Joshua Thornton5
iRacing ID 957303
ARCA
10Starts
1Wins
4Top 5
6Top 10
8.4Avg finish
12.8Avg start
32Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Kansas Speedway - Oval | 9 | 2 / 23 | 86 | 18 | 16 | Running | 43 |
| Oct 26, 2026 | Nashville Superspeedway - N/A | 14 | 5 / 22 | 87 | 11 | 12 | Running | 40 |
| Oct 19, 2026 | Indianapolis Motor Speedway - NASCAR Oval | 5 | 16 / 23 | 54 | 2 | 24 | Running | 29 |
| Oct 12, 2026 | Talladega Superspeedway - N/A | 24 | 7 / 30 | 50 | 12 | Running | 37 | |
| Sep 28, 2026 | Watkins Glen International - Cup | 11 | 14 / 21 | 37 | 16 | Running | 30 | |
| Sep 21, 2026 | Darlington Raceway - N/A | 6 | 4 / 26 | 80 | 26 | Running | 40 | |
| Sep 14, 2026 | Charlotte Motor Speedway - Oval | 15 | 14 / 26 | 81 | 28 | Running | 30 | |
| Sep 7, 2026 | Texas Motor Speedway - Oval | 14 | 14 / 32 | 80 | 18 | Running | 30 | |
| Aug 31, 2026 | Kentucky Speedway - Oval | 16 | 7 / 29 | 80 | 14 | Running | 37 | |
| Aug 24, 2026 | Michigan International Speedway - N/A | 14 | 1 / 30 | 69 | 1 | 5 | Running | 47 |

GLR