Kansas Speedway - Oval
Nov 2, 2026 · Alexander PCs Arca PRO Season 5 · 86 laps · 9 cautions (27 laps) · 15 lead changes · SOF 2184
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | Samuel Yoseph | 5 | 86 | 11 | 30.349 | 44.984 | 8 | Running | 49 | +1 Win +1 Led a lap | |
| 2 | 25 | Joshua Thornton5 | 9 | -0.283 | 86 | 18 | 30.351 | 44.987 | 16 | Running | 44 | +1 Led a lap |
| 3 | 70 | Dillon Canova | 2 | -0.391 | 86 | 29 | 30.293 | 44.989 | 6 | Running | 45 | +1 Led a lap +1 Most laps led |
| 4 | 27 | Jacob Ellingson | 19 | -0.471 | 86 | 30.363 | 44.990 | 8 | Running | 40 | ||
| 5 | 75 | Charles Felts | 8 | -0.588 | 86 | 30.455 | 44.991 | 9 | Running | 39 | ||
| 6 | 771 | Jordan Johnson20 | 6 | -0.687 | 86 | 30.338 | 44.992 | 9 | Running | 38 | ||
| 7 | 74 | Jake Bustos | 3 | -0.770 | 86 | 4 | 30.400 | 44.993 | 17 | Running | 39 | +1 Led a lap |
| 8 | 124 | Caiden Hiner | 13 | -0.870 | 86 | 4 | 30.443 | 44.994 | 16 | Running | 38 | +1 Led a lap |
| 9 | 441 | Chris Bargetzi | 21 | -0.988 | 86 | 30.313 | 44.996 | 16 | Running | 35 | ||
| 10 | 08 | Thadeeus Freel Jr. | 12 | -1.013 | 86 | 30.459 | 44.996 | 5 | Running | 34 | ||
| 11 | 45 | Cody Turner3 | 17 | -1.385 | 86 | 30.435 | 45.000 | 16 | Running | 33 | ||
| 12 | 71 | Daniel Parks | 7 | -1.423 | 86 | 2 | 30.236 | 45.001 | 18 | Running | 34 | +1 Led a lap |
| 13 | 904 | Cameron Falcone | 20 | -1.595 | 86 | 30.451 | 45.003 | 5 | Running | 31 | ||
| 14 | 7 | Charles Abert | 18 | -1.728 | 86 | 30.298 | 45.004 | 16 | Running | 30 | ||
| 15 | 16 | Jamie Libke | 10 | -2.058 | 86 | 30.724 | 45.008 | 17 | Running | 29 | ||
| 16 | 43 | Brock M Price | 14 | -2.421 | 86 | 30.545 | 45.012 | 17 | Running | 28 | ||
| 17 | 38 | Trevor Dyer | 1 | -4.569 | 86 | 18 | 30.378 | 45.037 | 14 | Running | 30 | +1 Pole +1 Led a lap |
| 18 | 52 | Matt Wiebers | 22 | -5.209 | 86 | 30.693 | 45.045 | 14 | Running | 26 | ||
| 19 | 00 | Allen Smith | 11 | -14.195 | 86 | 30.415 | 45.149 | 22 | Running | 25 | ||
| 20 | 33 | Tyler Klemas | 15 | -5 L | 81 | 30.306 | 46.774 | 12 | Disconnected | 24 | ||
| 21 | 14 | Dylan Simmons | 4 | -8 L | 78 | 30.437 | 43.713 | 20 | Running | 23 | ||
| 22 | 85 | Jake Ham | 16 | -29 L | 57 | 30.570 | 43.533 | 10 | Disconnected | 22 | ||
| 23 | 007 | Kalman Gyory | 23 | -86 L | 0 | 0 | Disconnected | 0 |
Pts: this series' points for the race (iRacing's league points plus bonuses).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 38 | Trevor Dyer | 30.316 | 0 |
| 2 | 70 | Dillon Canova | 30.333 | 0 |
| 3 | 74 | Jake Bustos | 30.358 | 0 |
| 4 | 14 | Dylan Simmons | 30.391 | 0 |
| 5 | 65 | Samuel Yoseph | 30.458 | 0 |
| 6 | 771 | Jordan Johnson20 | 30.537 | 2 |
| 7 | 71 | Daniel Parks | 30.551 | 0 |
| 8 | 75 | Charles Felts | 30.561 | 0 |
| 9 | 25 | Joshua Thornton5 | 30.564 | 0 |
| 10 | 16 | Jamie Libke | 30.572 | 0 |
| 11 | 00 | Allen Smith | 30.665 | 0 |
| 12 | 08 | Thadeeus Freel Jr. | 30.686 | 0 |
| 13 | 124 | Caiden Hiner | 30.694 | 0 |
| 14 | 43 | Brock M Price | 30.724 | 0 |
| 15 | 33 | Tyler Klemas | 30.767 | 0 |
| 16 | 85 | Jake Ham | 30.804 | 0 |
| 17 | 45 | Cody Turner3 | 30.824 | 0 |
| 18 | 7 | Charles Abert | 30.908 | 0 |
| 19 | 27 | Jacob Ellingson | 0 | |
| 20 | 007 | Kalman Gyory | 0 | |
| 21 | 904 | Cameron Falcone | 0 | |
| 22 | 441 | Chris Bargetzi | 0 | |
| 23 | 52 | Matt Wiebers | 2 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 74 | Jake Bustos | 30.231 | 12 |
| 2 | 38 | Trevor Dyer | 30.276 | 10 |
| 3 | 14 | Dylan Simmons | 30.297 | 16 |
| 4 | 70 | Dillon Canova | 30.317 | 2 |
| 5 | 441 | Chris Bargetzi | 30.329 | 14 |
| 6 | 16 | Jamie Libke | 30.342 | 4 |
| 7 | 65 | Samuel Yoseph | 30.363 | 4 |
| 8 | 43 | Brock M Price | 30.377 | 0 |
| 9 | 124 | Caiden Hiner | 30.380 | 12 |
| 10 | 25 | Joshua Thornton5 | 30.426 | 2 |
| 11 | 71 | Daniel Parks | 30.502 | 0 |
| 12 | 08 | Thadeeus Freel Jr. | 30.530 | 8 |
| 13 | 00 | Allen Smith | 30.542 | 5 |
| 14 | 771 | Jordan Johnson20 | 30.609 | 4 |
| 15 | 52 | Matt Wiebers | 30.617 | 16 |
| 16 | 7 | Charles Abert | 30.711 | 4 |
| 17 | 45 | Cody Turner3 | 30.732 | 2 |
| 18 | 27 | Jacob Ellingson | 0 | |
| 19 | 007 | Kalman Gyory | 0 | |
| 20 | 904 | Cameron Falcone | 0 | |
| 21 | 33 | Tyler Klemas | 0 | |
| 22 | 75 | Charles Felts | 0 |
Stewards' report · 1 decision · drivers in this race can file a protest there
iRacing session 89833867

GLR