Dylan Simmons
iRacing ID 157118
Career
33Starts
1Wins
15Top 5
22Top 10
9.0Avg finish
8.8Avg start
242Laps led
Warrior
9Starts
0Wins
5Top 5
8Top 10
7.2Avg finish
5.7Avg start
103Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | Rockingham Speedway - Oval | 5 | 7 / 29 | 79 | 8 | Running | 0 | |
| Oct 28, 2026 | Homestead Miami Speedway - Oval | 3 | 8 / 25 | 80 | 4 | 4 | Running | 0 |
| Oct 21, 2026 | Eldora Speedway - N/A | 1 | 3 / 27 | 87 | 32 | 4 | Running | 0 |
| Oct 14, 2026 | Talladega Superspeedway - N/A | 11 | 5 / 32 | 65 | 4 | 12 | Running | 0 |
| Sep 30, 2026 | Chicagoland Speedway - N/A | 1 | 2 / 35 | 100 | 42 | 0 | Running | 0 |
| Sep 23, 2026 | Watkins Glen International - Cup | 14 | 7 / 29 | 40 | 10 | Running | 0 | |
| Sep 9, 2026 | Iowa Speedway - Oval | 8 | 3 / 31 | 103 | 5 | Running | 0 | |
| Sep 2, 2026 | Kansas Speedway - Oval | 5 | 2 / 40 | 102 | 1 | 2 | Running | 0 |
| Aug 26, 2026 | Charlotte Motor Speedway - Oval | 3 | 28 / 42 | 96 | 20 | 11 | Running | 0 |
Next Gen
9Starts
1Wins
4Top 5
5Top 10
8.2Avg finish
8.1Avg start
113Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | Bristol Motor Speedway - Dual Pit Roads | 2 | 10 / 19 | 100 | 12 | 10 | Running | 35 |
| Oct 27, 2026 | Chicagoland Speedway - N/A | 24 | 11 / 25 | 100 | 8 | Running | 33 | |
| Oct 20, 2026 | Qualcomm Circuit (Naval Base Coronado) - N/A | 9 | 14 / 19 | 18 | 24 | Running | 30 | |
| Oct 13, 2026 | Talladega Superspeedway - N/A | 14 | 3 / 24 | 60 | 1 | 4 | Running | 42 |
| Sep 29, 2026 | Nashville Superspeedway - N/A | 1 | 1 / 22 | 100 | 100 | 0 | Running | 48 |
| Sep 22, 2026 | Darlington Raceway - N/A | 12 | 14 / 19 | 99 | 6 | Running | 30 | |
| Sep 8, 2026 | Richmond Raceway - N/A | 4 | 4 / 24 | 100 | 4 | Running | 40 | |
| Sep 1, 2026 | Michigan International Speedway - N/A | 4 | 5 / 28 | 70 | 0 | Running | 39 | |
| Aug 25, 2026 | Las Vegas Motor Speedway - Oval | 3 | 12 / 28 | 103 | 0 | Running | 32 |
ARCA
6Starts
0Wins
3Top 5
4Top 10
9.7Avg finish
11.7Avg start
26Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Kansas Speedway - Oval | 4 | 21 / 23 | 78 | 20 | Running | 23 | |
| Oct 12, 2026 | Talladega Superspeedway - N/A | 22 | 2 / 30 | 50 | 6 | 16 | Running | 43 |
| Sep 21, 2026 | Darlington Raceway - N/A | 22 | 3 / 26 | 80 | 32 | Running | 41 | |
| Sep 7, 2026 | Texas Motor Speedway - Oval | 11 | 4 / 32 | 80 | 4 | Running | 40 | |
| Aug 31, 2026 | Kentucky Speedway - Oval | 9 | 6 / 29 | 80 | 16 | Running | 38 | |
| Aug 24, 2026 | Michigan International Speedway - N/A | 2 | 22 / 30 | 59 | 20 | 14 | Running | 24 |
Grand National
6Starts
0Wins
1Top 5
3Top 10
13.5Avg finish
11.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 9 | 28 / 31 | 42 | 15 | Disconnected | 16 | |
| Oct 18, 2026 | Talladega Superspeedway - N/A | 27 | 5 / 30 | 60 | 0 | Running | 39 | |
| Sep 27, 2026 | Charlotte Motor Speedway - Oval | 12 | 24 / 27 | 87 | 12 | Disconnected | 20 | |
| Sep 20, 2026 | Watkins Glen International - Cup | 3 | 6 / 21 | 40 | 3 | Running | 38 | |
| Sep 6, 2026 | Homestead Miami Speedway - Oval | 3 | 7 / 25 | 100 | 0 | Running | 37 | |
| Aug 30, 2026 | Auto Club Speedway - Oval | 12 | 11 / 30 | 71 | 14 | Running | 33 |
Foundation
3Starts
0Wins
2Top 5
2Top 10
6.7Avg finish
10.7Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 16, 2026 | Talladega Superspeedway - N/A | 7 | 5 / 18 | 60 | 14 | Running | 39 | |
| Sep 11, 2026 | Pocono Raceway - N/A | 17 | 13 / 18 | 50 | 7 | Running | 31 | |
| Aug 28, 2026 | Charlotte Motor Speedway - Oval | 8 | 2 / 19 | 100 | 24 | Running | 42 |

GLR