Charlotte Motor Speedway - Oval
Aug 28, 2026 · GLR Foundation Series Season 1 · 100 laps · 4 cautions (12 laps) · 11 lead changes · SOF 2042
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Jamie Libke | 3 | 100 | 27 | 29.818 | 37.641 | 0 | Running | 47 | ||
| 2 | 14 | Dylan Simmons | 8 | -2.338 | 100 | 29.872 | 37.665 | 24 | Running | 42 | ||
| 3 | 42 | David Calbert | 5 | -7.494 | 100 | 30.001 | 37.716 | 8 | Running | 41 | ||
| 4 | 38 | Trevor Dyer | 6 | -7.880 | 100 | 9 | 29.824 | 37.720 | 15 | Running | 41 | |
| 5 | 00 | Allen Smith | 10 | -9.439 | 100 | 1 | 29.781 | 37.736 | 7 | Running | 40 | |
| 6 | 4 | Mike Browning | 13 | -9.449 | 100 | 8 | 29.832 | 37.736 | 4 | Running | 39 | |
| 7 | 66 | Jamison Mullins | 7 | -9.506 | 100 | 18 | 29.814 | 37.736 | 10 | Running | 38 | |
| 8 | 085 | James Goshen | 15 | -14.027 | 100 | 29.790 | 37.781 | 21 | Running | 36 | ||
| 9 | 18 | Levi McCarty | 1 | -15.394 | 100 | 33 | 29.846 | 37.795 | 10 | Running | 37 | |
| 10 | 98 | Thadeeus Freel Jr. | 11 | -16.007 | 100 | 29.813 | 37.801 | 2 | Running | 34 | ||
| 11 | 7 | Charles Abert | 16 | -17.986 | 100 | 4 | 29.892 | 37.821 | 7 | Running | 34 | |
| 12 | 75 | Charles Felts | 12 | -18.241 | 100 | 30.030 | 37.824 | 13 | Running | 32 | ||
| 13 | 02 | Jason Kristen | 9 | -23.160 | 100 | 29.991 | 37.873 | 14 | Running | 31 | ||
| 14 | 80 | Kevin L Price | 14 | -26.809 | 100 | 29.889 | 37.909 | 4 | Running | 30 | ||
| 15 | 5 | Shawn Lobos | 4 | -2 L | 98 | 30.059 | 38.509 | 12 | Running | 29 | ||
| 16 | 935 | Mike Swardson | 17 | -17 L | 83 | 30.294 | 45.411 | 13 | Running | 28 | ||
| 17 | 58 | Doug Ellingson | 19 | -67 L | 33 | 30.104 | 52.133 | 9 | Disconnected | 27 | ||
| 18 | 87 | Eddie A. Smith | 2 | -67 L | 33 | 29.894 | 52.664 | 8 | Running | 26 | ||
| 19 | 50 | Kyle Dearing2 | 18 | -100 L | 0 | 0 | Running | 0 |
Pts: this series' points for the race (iRacing's league points).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 18 | Levi McCarty | 29.946 | 0 |
| 2 | 87 | Eddie A. Smith | 29.961 | 0 |
| 3 | 16 | Jamie Libke | 29.963 | 0 |
| 4 | 5 | Shawn Lobos | 30.025 | 0 |
| 5 | 42 | David Calbert | 30.034 | 0 |
| 6 | 38 | Trevor Dyer | 30.061 | 0 |
| 7 | 66 | Jamison Mullins | 30.064 | 0 |
| 8 | 14 | Dylan Simmons | 30.075 | 0 |
| 9 | 02 | Jason Kristen | 30.090 | 2 |
| 10 | 00 | Allen Smith | 30.111 | 0 |
| 11 | 98 | Thadeeus Freel Jr. | 30.145 | 0 |
| 12 | 75 | Charles Felts | 30.167 | 0 |
| 13 | 4 | Mike Browning | 30.239 | 0 |
| 14 | 80 | Kevin L Price | 30.249 | 0 |
| 15 | 085 | James Goshen | 30.257 | 0 |
| 16 | 7 | Charles Abert | 30.571 | 0 |
| 17 | 935 | Mike Swardson | 30.771 | 2 |
| 18 | 50 | Kyle Dearing2 | 0 | |
| 19 | 58 | Doug Ellingson | 0 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 14 | Dylan Simmons | 29.864 | 9 |
| 2 | 18 | Levi McCarty | 29.956 | 6 |
| 3 | 16 | Jamie Libke | 29.959 | 16 |
| 4 | 66 | Jamison Mullins | 29.964 | 4 |
| 5 | 87 | Eddie A. Smith | 29.989 | 3 |
| 6 | 98 | Thadeeus Freel Jr. | 30.022 | 9 |
| 7 | 4 | Mike Browning | 30.026 | 11 |
| 8 | 75 | Charles Felts | 30.047 | 0 |
| 9 | 42 | David Calbert | 30.047 | 4 |
| 10 | 80 | Kevin L Price | 30.054 | 12 |
| 11 | 5 | Shawn Lobos | 30.058 | 0 |
| 12 | 00 | Allen Smith | 30.070 | 12 |
| 13 | 02 | Jason Kristen | 30.073 | 11 |
| 14 | 38 | Trevor Dyer | 30.075 | 16 |
| 15 | 7 | Charles Abert | 30.227 | 9 |
| 16 | 58 | Doug Ellingson | 30.457 | 19 |
| 17 | 085 | James Goshen | 30.543 | 4 |
| 18 | 935 | Mike Swardson | 30.544 | 0 |
| 19 | 50 | Kyle Dearing2 | 0 |
Stewards' report · drivers in this race can file a protest there
iRacing session 88306417

GLR