Allen Smith
iRacing ID 36128
Career
32Starts
0Wins
2Top 5
9Top 10
14.2Avg finish
12.2Avg start
21Laps led
Foundation
8Starts
0Wins
2Top 5
5Top 10
8.8Avg finish
8.4Avg start
19Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2026 | Richmond Raceway - N/A | 12 | 10 / 13 | 104 | 11 | Running | 0 | |
| Oct 30, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 10 | 15 / 17 | 77 | 4 | Running | 29 | |
| Oct 23, 2026 | World Wide Technology Raceway (Gateway) - Oval | 10 | 11 / 14 | 99 | 8 | Running | 33 | |
| Oct 2, 2026 | Iowa Speedway - Oval | 9 | 7 / 15 | 110 | 0 | Running | 37 | |
| Sep 25, 2026 | Las Vegas Motor Speedway - Oval | 7 | 5 / 17 | 100 | 0 | Running | 39 | |
| Sep 18, 2026 | Texas Motor Speedway - Oval | 1 | 11 / 15 | 98 | 11 | 6 | Running | 34 |
| Sep 11, 2026 | Pocono Raceway - N/A | 8 | 6 / 18 | 50 | 7 | 6 | Running | 39 |
| Aug 28, 2026 | Charlotte Motor Speedway - Oval | 10 | 5 / 19 | 100 | 1 | 7 | Running | 40 |
Warrior
9Starts
0Wins
0Top 5
2Top 10
14.8Avg finish
14.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | Rockingham Speedway - Oval | 25 | 11 / 29 | 79 | 0 | Running | 0 | |
| Oct 28, 2026 | Homestead Miami Speedway - Oval | 11 | 13 / 25 | 80 | 4 | Running | 0 | |
| Oct 21, 2026 | Eldora Speedway - N/A | 15 | 10 / 27 | 87 | 14 | Running | 0 | |
| Sep 30, 2026 | Chicagoland Speedway - N/A | 7 | 21 / 35 | 100 | 8 | Running | 0 | |
| Sep 23, 2026 | Watkins Glen International - Cup | 19 | 17 / 29 | 38 | 13 | Running | 0 | |
| Sep 16, 2026 | Michigan International Speedway - N/A | 12 | 13 / 35 | 71 | 4 | Running | 0 | |
| Sep 9, 2026 | Iowa Speedway - Oval | 15 | 19 / 31 | 103 | 21 | Running | 0 | |
| Sep 2, 2026 | Kansas Speedway - Oval | 6 | 23 / 40 | 102 | 12 | Running | 0 | |
| Aug 26, 2026 | Charlotte Motor Speedway - Oval | 16 | 6 / 42 | 101 | 9 | Running | 0 |
ARCA
9Starts
0Wins
0Top 5
2Top 10
15.7Avg finish
12.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Kansas Speedway - Oval | 11 | 19 / 23 | 86 | 22 | Running | 25 | |
| Oct 26, 2026 | Nashville Superspeedway - N/A | 20 | 16 / 22 | 83 | 15 | Disconnected | 28 | |
| Oct 19, 2026 | Indianapolis Motor Speedway - NASCAR Oval | 16 | 23 / 23 | 52 | 18 | Running | 21 | |
| Oct 12, 2026 | Talladega Superspeedway - N/A | 8 | 23 / 30 | 49 | 16 | Running | 21 | |
| Sep 28, 2026 | Watkins Glen International - Cup | 13 | 13 / 21 | 38 | 13 | Running | 31 | |
| Sep 21, 2026 | Darlington Raceway - N/A | 12 | 10 / 26 | 80 | 26 | Running | 34 | |
| Sep 14, 2026 | Charlotte Motor Speedway - Oval | 13 | 15 / 26 | 78 | 19 | Running | 29 | |
| Sep 7, 2026 | Texas Motor Speedway - Oval | 5 | 10 / 32 | 80 | 8 | Running | 34 | |
| Aug 31, 2026 | Kentucky Speedway - Oval | 10 | 12 / 29 | 80 | 8 | Running | 32 |
Grand National
6Starts
0Wins
0Top 5
0Top 10
18.2Avg finish
15.0Avg start
2Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 14 | 23 / 31 | 92 | 18 | Running | 21 | |
| Oct 25, 2026 | Iowa Speedway - Oval | 6 | 11 / 23 | 100 | 8 | Running | 33 | |
| Oct 18, 2026 | Talladega Superspeedway - N/A | 23 | 20 / 30 | 60 | 2 | 4 | Running | 25 |
| Oct 4, 2026 | Michigan International Speedway - N/A | 9 | 11 / 23 | 70 | 6 | Running | 33 | |
| Sep 27, 2026 | Charlotte Motor Speedway - Oval | 23 | 20 / 27 | 101 | 17 | Running | 24 | |
| Aug 30, 2026 | Auto Club Speedway - Oval | 15 | 24 / 30 | 71 | 14 | Running | 20 |

GLR