Pocono Raceway - N/A
Sep 11, 2026 · GLR Foundation Series Season 1 · 50 laps · 4 cautions (12 laps) · 3 lead changes · SOF 2061
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Levi McCarty | 2 | 50 | 24 | 53.780 | 1:09.026 | 2 | Running | 48 | ||
| 2 | 17 | Eddie A. Smith | 15 | -0.140 | 50 | 53.780 | 1:09.029 | 0 | Running | 42 | ||
| 3 | 7 | Charles Abert | 9 | -0.420 | 50 | 53.803 | 1:09.035 | 4 | Running | 41 | ||
| 4 | 42 | David Calbert | 7 | -1.052 | 50 | 53.705 | 1:09.047 | 6 | Running | 40 | ||
| 5 | 02 | Jason Kristen | 4 | -1.421 | 50 | 1 | 53.663 | 1:09.055 | 6 | Running | 40 | |
| 6 | 00 | Allen Smith | 8 | -1.436 | 50 | 7 | 53.710 | 1:09.055 | 6 | Running | 39 | |
| 7 | 41 | Chris Bargetzi | 3 | -1.856 | 50 | 53.802 | 1:09.063 | 20 | Running | 37 | ||
| 8 | 98 | Thadeeus Freel Jr. | 6 | -2.166 | 50 | 53.718 | 1:09.070 | 7 | Running | 36 | ||
| 9 | 4 | Mike Browning | 10 | -2.248 | 50 | 53.676 | 1:09.071 | 10 | Running | 35 | ||
| 10 | 96 | Bobby Bender | 11 | -3.114 | 50 | 53.890 | 1:09.088 | 8 | Running | 34 | ||
| 11 | 66 | Jamison Mullins | 1 | -3.123 | 50 | 18 | 53.514 | 1:09.089 | 0 | Running | 34 | |
| 12 | 80 | Kevin L Price | 14 | -3.886 | 50 | 53.934 | 1:09.104 | 8 | Running | 32 | ||
| 13 | 14 | Dylan Simmons | 17 | -5.364 | 50 | 53.609 | 1:09.133 | 7 | Running | 31 | ||
| 14 | 75 | Charles Felts | 12 | -5.786 | 50 | 53.969 | 1:09.142 | 4 | Running | 30 | ||
| 15 | 87 | Michael Seymour | 16 | -6.008 | 50 | 54.115 | 1:09.146 | 16 | Running | 29 | ||
| 16 | 5 | Shawn Lobos | 13 | -6.137 | 50 | 53.936 | 1:09.149 | 12 | Running | 28 | ||
| 17 | 38 | Trevor Dyer | 5 | -8.390 | 50 | 53.482 | 1:09.194 | 10 | Running | 27 | ||
| 18 | 58 | Doug Ellingson | 18 | -15 L | 35 | 54.928 | 1:39.124 | 12 | Running | 26 |
Pts: this series' points for the race (iRacing's league points).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 66 | Jamison Mullins | 54.014 | 0 |
| 2 | 18 | Levi McCarty | 54.026 | 0 |
| 3 | 41 | Chris Bargetzi | 54.155 | 0 |
| 4 | 02 | Jason Kristen | 54.217 | 2 |
| 5 | 38 | Trevor Dyer | 54.228 | 0 |
| 6 | 98 | Thadeeus Freel Jr. | 54.305 | 0 |
| 7 | 42 | David Calbert | 54.338 | 0 |
| 8 | 00 | Allen Smith | 54.374 | 0 |
| 9 | 7 | Charles Abert | 54.408 | 2 |
| 10 | 4 | Mike Browning | 54.472 | 0 |
| 11 | 96 | Bobby Bender | 54.491 | 0 |
| 12 | 75 | Charles Felts | 54.550 | 0 |
| 13 | 5 | Shawn Lobos | 54.774 | 0 |
| 14 | 80 | Kevin L Price | 55.146 | 2 |
| 15 | 17 | Eddie A. Smith | 57.655 | 0 |
| 16 | 87 | Michael Seymour | 0 | |
| 17 | 14 | Dylan Simmons | 2 | |
| 18 | 58 | Doug Ellingson | 0 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 66 | Jamison Mullins | 53.923 | 8 |
| 2 | 14 | Dylan Simmons | 53.997 | 36 |
| 3 | 38 | Trevor Dyer | 54.011 | 12 |
| 4 | 18 | Levi McCarty | 54.101 | 10 |
| 5 | 17 | Eddie A. Smith | 54.104 | 0 |
| 6 | 41 | Chris Bargetzi | 54.185 | 4 |
| 7 | 4 | Mike Browning | 54.190 | 6 |
| 8 | 02 | Jason Kristen | 54.210 | 4 |
| 9 | 7 | Charles Abert | 54.219 | 4 |
| 10 | 42 | David Calbert | 54.237 | 2 |
| 11 | 00 | Allen Smith | 54.281 | 6 |
| 12 | 96 | Bobby Bender | 54.371 | 4 |
| 13 | 80 | Kevin L Price | 54.424 | 14 |
| 14 | 5 | Shawn Lobos | 54.550 | 4 |
| 15 | 98 | Thadeeus Freel Jr. | 54.590 | 2 |
| 16 | 87 | Michael Seymour | 54.615 | 4 |
| 17 | 58 | Doug Ellingson | 55.327 | 8 |
| 18 | 75 | Charles Felts | 0 |
Stewards' report · drivers in this race can file a protest there
iRacing session 88600086

GLR