Doug Ellingson
iRacing ID 810674
Career
24Starts
0Wins
0Top 5
0Top 10
22.0Avg finish
23.9Avg start
2Laps led
Foundation
8Starts
0Wins
0Top 5
0Top 10
15.1Avg finish
15.8Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2026 | Richmond Raceway - N/A | 13 | 13 / 13 | 13 | 10 | Disqualified | 0 | |
| Oct 30, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 17 | 17 / 17 | 2 | 6 | Disconnected | 27 | |
| Oct 23, 2026 | World Wide Technology Raceway (Gateway) - Oval | 14 | 13 / 14 | 84 | 11 | Running | 31 | |
| Oct 2, 2026 | Iowa Speedway - Oval | 13 | 13 / 15 | 41 | 6 | Disconnected | 31 | |
| Sep 25, 2026 | Las Vegas Motor Speedway - Oval | 17 | 15 / 17 | 97 | 4 | Running | 29 | |
| Sep 18, 2026 | Texas Motor Speedway - Oval | 15 | 15 / 15 | 9 | 8 | Running | 29 | |
| Sep 11, 2026 | Pocono Raceway - N/A | 18 | 18 / 18 | 35 | 12 | Running | 26 | |
| Aug 28, 2026 | Charlotte Motor Speedway - Oval | 19 | 17 / 19 | 33 | 9 | Disconnected | 27 |
Warrior
7Starts
0Wins
0Top 5
0Top 10
26.9Avg finish
30.7Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | Rockingham Speedway - Oval | 28 | 25 / 29 | 32 | 10 | Running | 0 | |
| Oct 28, 2026 | Homestead Miami Speedway - Oval | 25 | 21 / 25 | 77 | 16 | Running | 0 | |
| Oct 14, 2026 | Talladega Superspeedway - N/A | 25 | 31 / 32 | 12 | 8 | Running | 0 | |
| Sep 30, 2026 | Chicagoland Speedway - N/A | 35 | 35 / 35 | 8 | 14 | Running | 0 | |
| Sep 23, 2026 | Watkins Glen International - Cup | 27 | 27 / 29 | 17 | 8 | Disconnected | 0 | |
| Sep 16, 2026 | Michigan International Speedway - N/A | 35 | 19 / 35 | 71 | 21 | Running | 0 | |
| Sep 2, 2026 | Kansas Speedway - Oval | 40 | 30 / 40 | 101 | 15 | Running | 0 |
Grand National
6Starts
0Wins
0Top 5
0Top 10
25.0Avg finish
26.3Avg start
2Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 31 | 30 / 31 | 38 | 11 | Disconnected | 14 | |
| Oct 25, 2026 | Iowa Speedway - Oval | 22 | 22 / 23 | 41 | 14 | Running | 22 | |
| Oct 18, 2026 | Talladega Superspeedway - N/A | 30 | 26 / 30 | 58 | 2 | 11 | Running | 19 |
| Sep 27, 2026 | Charlotte Motor Speedway - Oval | 25 | 26 / 27 | 0 | 0 | Running | 18 | |
| Sep 20, 2026 | Watkins Glen International - Cup | 21 | 19 / 21 | 13 | 24 | Running | 25 | |
| Aug 30, 2026 | Auto Club Speedway - Oval | 29 | 27 / 30 | 52 | 26 | Disconnected | 17 |
ARCA
2Starts
0Wins
0Top 5
0Top 10
26.0Avg finish
26.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 26, 2026 | Nashville Superspeedway - N/A | 22 | 22 / 22 | 0 | 0 | Disconnected | 0 | |
| Oct 12, 2026 | Talladega Superspeedway - N/A | 30 | 30 / 30 | 0 | 0 | Disconnected | 0 |
Sports Car
1Starts
0Wins
0Top 5
0Top 10
16.0Avg finish
23.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Watkins Glen International - Boot | 23 | GT3 202516 / 19 | 13 | 34 | Disqualified | 150 |

GLR