
Sports Car
GLR GTR Simulators Sports Car Series
GTR Simulators Sports Cars Season 4
| Date | Track | Winner | Starters | Laps |
|---|---|---|---|---|
| Oct 29, 2026 | Hungaroring - N/A | Dallara P217Jason Kristen · GT3 2025Reagon Carty | 18 | 36 |
| Oct 22, 2026 | Sebring International Raceway - International | Dallara P217Jason Kristen · GT3 2025Oz Eksilu | 15 | 28 |
| Oct 15, 2026 | Indianapolis Motor Speedway - Road Course | Dallara P217Jason Kristen · GT3 2025Reagon Carty | 21 | 43 |
| Oct 1, 2026 | Watkins Glen International - Boot | Dallara P217Drew Becker · GT3 2025Reagon Carty | 25 | 72 |
| Sep 24, 2026 | Circuit de Spa-Francorchamps - Endurance | Dallara P217Drew Becker · GT3 2025Reagon Carty | 22 | 28 |
| Sep 17, 2026 | Virginia International Raceway - Full Course | Dallara P217Drew Becker · GT3 2025Reagon Carty | 23 | 36 |
| Sep 10, 2026 | Red Bull Ring - Grand Prix | Dallara P217Drew Becker · GT3 2025Reagon Carty | 25 | 39 |
| Sep 3, 2026 | Long Beach Street Circuit - N/A | Dallara P217Jordan Johnson20 · GT3 2025Ethan Harrison | 26 | 46 |
| Aug 27, 2026 | Daytona International Speedway - Road Course | Dallara P217Zachery Minnis · GT3 2025Samuel Yoseph | 25 | 35 |

GLR