
Sports Car
GLR GTR Simulators Sports Car Series
GTR Simulators Sports Cars Season 4 · 9 races
Most wins6
Reagon Carty
Most top 5s9
Jason Kristen
Most poles7
Reagon Carty
Most laps led102
Drew Becker
Best avg finish1.1
Reagon Carty
Most positions gained38
Bill Muhlfeld
Multi-class: finishes, poles and wins count within each driver's class.
| Driver | # | Starts | Wins | Top 5 | Top 10 | Poles | Avg start | Avg finish | Best | Laps led | Races led | Most led | Laps run | Lead-lap | DNF | Pos. gained | Fastest laps | Inc / race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT3 2025Reagon Carty | 25 | 7 | 6 | 7 | 7 | 7 | 1.0 | 1.1 | 1 | 8 | 1 | 1 | 293 | 6 | 0 | -1 | 6 | 7.0 |
| Dallara P217Drew Becker | 005 | 5 | 4 | 5 | 5 | 3 | 1.6 | 1.8 | 1 | 102 | 4 | 3 | 181 | 4 | 1 | -1 | 3 | 5.4 |
| Dallara P217Jason Kristen | 02 | 9 | 3 | 9 | 9 | 2 | 3.9 | 2.4 | 1 | 93 | 4 | 4 | 361 | 7 | 0 | 13 | 2 | 6.0 |
| Dallara P217Jordan Johnson20 | 78 | 7 | 1 | 7 | 7 | 1 | 3.0 | 3.1 | 1 | 32 | 3 | 0 | 241 | 4 | 1 | -1 | 2 | 12.7 |
| Dallara P217Zachery Minnis | 31 | 4 | 1 | 4 | 4 | 0 | 2.5 | 1.8 | 1 | 20 | 2 | 0 | 171 | 4 | 0 | 3 | 0 | 8.0 |
| GT3 2025Oz Eksilu | 913 | 5 | 1 | 3 | 4 | 1 | 6.8 | 6.6 | 1 | 0 | 0 | 0 | 149 | 2 | 1 | 1 | 1 | 5.0 |
| GT3 2025Samuel Yoseph | 36 | 5 | 1 | 3 | 3 | 0 | 3.4 | 8.4 | 1 | 0 | 0 | 0 | 181 | 2 | 2 | -25 | 0 | 13.2 |
| GT3 2025Ethan Harrison | 69 | 4 | 1 | 1 | 3 | 0 | 8.3 | 8.3 | 1 | 0 | 0 | 0 | 127 | 1 | 1 | 0 | 0 | 8.0 |
| GT3 2025Joshua Jackson9 | 70 | 7 | 0 | 7 | 7 | 0 | 2.4 | 2.7 | 2 | 0 | 0 | 0 | 292 | 5 | 0 | -2 | 0 | 7.7 |
| Dallara P217Trevor Dyer | 38 | 5 | 0 | 5 | 5 | 1 | 3.2 | 4.2 | 2 | 13 | 2 | 0 | 121 | 2 | 1 | -5 | 1 | 12.4 |
| GT3 2025Logan Threlkeld | 30 | 6 | 0 | 5 | 5 | 1 | 6.3 | 6.7 | 2 | 0 | 0 | 0 | 224 | 2 | 1 | -2 | 0 | 11.5 |
| GT3 2025Corinne Smith | 10 | 7 | 0 | 3 | 7 | 0 | 7.4 | 5.9 | 4 | 0 | 0 | 0 | 286 | 1 | 0 | 11 | 0 | 5.1 |
| Dallara P217Jamie Libke | 16 | 6 | 0 | 3 | 3 | 0 | 8.3 | 8.8 | 2 | 0 | 0 | 0 | 190 | 2 | 1 | -3 | 0 | 6.3 |
| GT3 2025Jake Ham | 85 | 2 | 0 | 2 | 2 | 0 | 4.5 | 3.5 | 3 | 0 | 0 | 0 | 114 | 1 | 0 | 2 | 0 | 7.0 |
| Dallara P217Warren Clayton | 117 | 3 | 0 | 2 | 3 | 0 | 4.3 | 3.7 | 2 | 12 | 1 | 0 | 103 | 2 | 1 | 2 | 0 | 11.0 |
| GT3 2025Joe Hoffman | 74 | 3 | 0 | 2 | 3 | 0 | 5.0 | 5.3 | 4 | 0 | 0 | 0 | 104 | 1 | 0 | -1 | 0 | 5.7 |
| GT3 2025Ryan Barone | 169 | 4 | 0 | 2 | 3 | 0 | 6.5 | 6.5 | 2 | 0 | 0 | 0 | 117 | 0 | 1 | 0 | 1 | 8.3 |
| GT3 2025Kalman Gyory | 71 | 6 | 0 | 2 | 5 | 0 | 5.5 | 6.7 | 3 | 0 | 0 | 0 | 191 | 2 | 1 | -7 | 1 | 12.5 |
| GT3 2025Jason Black2 | 207 | 9 | 0 | 2 | 8 | 0 | 6.9 | 7.8 | 4 | 0 | 0 | 0 | 343 | 2 | 0 | -8 | 0 | 9.3 |
| GT3 2025Chase Barcus | 710 | 1 | 0 | 1 | 1 | 0 | 5.0 | 3.0 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 2 | 0 | 3.0 |
| Dallara P217Samuel Egge | 43 | 1 | 0 | 1 | 1 | 0 | 4.0 | 4.0 | 4 | 6 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| GT3 2025Jeremy Gardner | 57 | 1 | 0 | 1 | 1 | 0 | 17.0 | 4.0 | 4 | 0 | 0 | 0 | 35 | 1 | 0 | 13 | 0 | 10.0 |
| Dallara P217David Bush III | 32 | 1 | 0 | 1 | 1 | 1 | 1.0 | 4.0 | 4 | 21 | 1 | 0 | 55 | 0 | 1 | -3 | 1 | 11.0 |
| Dallara P217Brennan Mcdonnell | 92 | 3 | 0 | 1 | 3 | 1 | 2.7 | 5.0 | 3 | 56 | 2 | 2 | 81 | 0 | 2 | -7 | 0 | 8.0 |
| GT3 2025Dylan Retzolk | 29 | 2 | 0 | 1 | 1 | 0 | 5.0 | 8.0 | 3 | 0 | 0 | 0 | 83 | 1 | 1 | -6 | 0 | 13.5 |
| GT3 2025Domenic Caminiti | 286 | 2 | 0 | 1 | 1 | 0 | 2.5 | 9.5 | 2 | 0 | 0 | 0 | 56 | 1 | 1 | -14 | 0 | 8.0 |
| GT3 2025Quentin Haley | 013 | 2 | 0 | 1 | 1 | 0 | 12.0 | 10.5 | 5 | 0 | 0 | 0 | 37 | 0 | 1 | 3 | 0 | 7.0 |
| GT3 2025Csaba Balasi | 55 | 1 | 0 | 0 | 1 | 0 | 6.0 | 6.0 | 6 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 14.0 |
| GT3 2025Jake Bustos | 774 | 1 | 0 | 0 | 1 | 0 | 8.0 | 6.0 | 6 | 0 | 0 | 0 | 68 | 0 | 0 | 2 | 0 | 10.0 |
| Dallara P217Cody Turner3 | 13 | 1 | 0 | 0 | 1 | 0 | 7.0 | 7.0 | 7 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 9.0 |
| GT3 2025Noah Hogard | 158 | 1 | 0 | 0 | 1 | 0 | 17.0 | 8.0 | 8 | 0 | 0 | 0 | 34 | 0 | 0 | 9 | 0 | 0.0 |
| GT3 2025John Houchin | 66 | 5 | 0 | 0 | 3 | 0 | 8.0 | 9.8 | 6 | 0 | 0 | 0 | 172 | 1 | 0 | -9 | 0 | 8.6 |
| GT3 2025DJ Patterson | 26 | 9 | 0 | 0 | 6 | 0 | 10.8 | 11.0 | 7 | 0 | 0 | 0 | 275 | 1 | 1 | -2 | 0 | 11.3 |
| GT3 2025Brian Montoya | 727 | 7 | 0 | 0 | 2 | 0 | 11.0 | 11.1 | 7 | 0 | 0 | 0 | 242 | 0 | 1 | -1 | 0 | 15.7 |
| GT3 2025Bill Muhlfeld | 911 | 7 | 0 | 0 | 4 | 0 | 17.0 | 11.6 | 9 | 0 | 0 | 0 | 218 | 0 | 1 | 38 | 0 | 5.3 |
| GT3 2025Anis Softic | 293 | 8 | 0 | 0 | 5 | 0 | 10.1 | 11.6 | 6 | 0 | 0 | 0 | 254 | 1 | 2 | -12 | 0 | 11.4 |
| GT3 2025Charles Abert | 7 | 7 | 0 | 0 | 2 | 0 | 11.6 | 11.9 | 8 | 0 | 0 | 0 | 239 | 0 | 0 | -2 | 0 | 11.0 |
| GT3 2025James Goshen | 085 | 5 | 0 | 0 | 1 | 0 | 13.6 | 12.0 | 10 | 0 | 0 | 0 | 198 | 0 | 0 | 8 | 0 | 16.4 |
| GT3 2025Andrew Karnes | 988 | 3 | 0 | 0 | 1 | 0 | 16.0 | 12.3 | 9 | 0 | 0 | 0 | 128 | 0 | 1 | 11 | 0 | 10.7 |
| GT3 2025Mike Swardson | 935 | 5 | 0 | 0 | 0 | 0 | 16.0 | 12.4 | 11 | 0 | 0 | 0 | 149 | 0 | 2 | 18 | 0 | 15.6 |
| GT3 2025Daniel Parks | 11 | 1 | 0 | 0 | 0 | 0 | 13.0 | 13.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| GT3 2025Eddie A. Smith | 87 | 1 | 0 | 0 | 0 | 0 | 7.0 | 14.0 | 14 | 0 | 0 | 0 | 33 | 0 | 0 | -7 | 0 | 11.0 |
| GT3 2025Dave Calbert | 90 | 2 | 0 | 0 | 0 | 0 | 13.5 | 15.0 | 14 | 0 | 0 | 0 | 66 | 0 | 0 | -3 | 0 | 7.0 |
| GT3 2025Matt Wiebers | 52 | 8 | 0 | 0 | 0 | 0 | 14.1 | 15.0 | 11 | 0 | 0 | 0 | 251 | 0 | 0 | -7 | 0 | 15.0 |
| GT3 2025Skylar Dailey | 22 | 1 | 0 | 0 | 0 | 0 | 12.0 | 15.0 | 15 | 0 | 0 | 0 | 40 | 0 | 0 | -3 | 0 | 32.0 |
| GT3 2025Evan Desmo Gregory | 324 | 2 | 0 | 0 | 0 | 0 | 15.0 | 15.0 | 14 | 0 | 0 | 0 | 60 | 0 | 1 | 0 | 0 | 30.5 |
| GT3 2025Jacob Ellingson | 27 | 1 | 0 | 0 | 0 | 0 | 9.0 | 15.0 | 15 | 0 | 0 | 0 | 15 | 0 | 1 | -6 | 0 | 13.0 |
| GT3 2025Doug Ellingson | 58 | 1 | 0 | 0 | 0 | 0 | 17.0 | 16.0 | 16 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 34.0 |
| GT3 2025Matt O'Donoghue | 123 | 1 | 0 | 0 | 0 | 0 | 18.0 | 17.0 | 17 | 0 | 0 | 0 | 26 | 0 | 1 | 1 | 0 | 2.0 |
| GT3 2025Tyler White15 | 63 | 2 | 0 | 0 | 0 | 0 | 18.0 | 17.0 | 15 | 0 | 0 | 0 | 40 | 0 | 1 | 2 | 0 | 10.5 |
| GT3 2025Israel Martinez5 | 989 | 1 | 0 | 0 | 0 | 0 | 16.0 | 18.0 | 18 | 0 | 0 | 0 | 6 | 0 | 1 | -2 | 0 | 6.0 |
| GT3 2025Jon Lawless | 76 | 1 | 0 | 0 | 0 | 0 | 20.0 | 19.0 | 19 | 0 | 0 | 0 | 24 | 0 | 1 | 1 | 0 | 19.0 |
| GT3 2025Joshua Unger | 51 | 1 | 0 | 0 | 0 | 0 | 20.0 | 21.0 | 21 | 0 | 0 | 0 | 12 | 0 | 1 | -1 | 0 | 14.0 |
Click a heading to sort. Pos. gained adds up start minus finish. Lead-lap: finished on the leader's lap. DNF: didn't finish running.

GLR