Jordan Johnson20
iRacing ID 998057
Career
19Starts
1Wins
8Top 5
12Top 10
11.7Avg finish
9.7Avg start
32Laps led
Warrior
2Starts
0Wins
0Top 5
0Top 10
27.5Avg finish
27.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | Rockingham Speedway - Oval | 29 | 29 / 29 | 0 | 0 | Running | 0 | |
| Oct 21, 2026 | Eldora Speedway - N/A | 25 | 26 / 27 | 0 | 0 | Running | 0 |
ARCA
9Starts
0Wins
1Top 5
5Top 10
13.2Avg finish
9.4Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Kansas Speedway - Oval | 6 | 6 / 23 | 86 | 9 | Running | 38 | |
| Oct 26, 2026 | Nashville Superspeedway - N/A | 3 | 10 / 22 | 87 | 18 | Running | 34 | |
| Oct 19, 2026 | Indianapolis Motor Speedway - NASCAR Oval | 7 | 9 / 23 | 54 | 8 | Running | 35 | |
| Oct 12, 2026 | Talladega Superspeedway - N/A | 12 | 13 / 30 | 50 | 16 | Running | 31 | |
| Sep 28, 2026 | Watkins Glen International - Cup | 3 | 4 / 21 | 40 | 0 | Running | 40 | |
| Sep 21, 2026 | Darlington Raceway - N/A | 14 | 8 / 26 | 80 | 8 | Running | 36 | |
| Sep 14, 2026 | Charlotte Motor Speedway - Oval | 10 | 16 / 26 | 77 | 26 | Running | 28 | |
| Sep 7, 2026 | Texas Motor Speedway - Oval | 8 | 27 / 32 | 60 | 10 | Disconnected | 17 | |
| Aug 24, 2026 | Michigan International Speedway - N/A | 22 | 26 / 30 | 28 | 8 | Running | 18 |
Grand National
1Starts
0Wins
0Top 5
0Top 10
26.0Avg finish
25.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 25 | 26 / 31 | 51 | 18 | Running | 18 |
Sports Car
7Starts
1Wins
7Top 5
7Top 10
3.1Avg finish
3.0Avg start
32Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 15, 2026 | Indianapolis Motor Speedway - Road Course | 1 | Dallara P2172 / 2 | 43 | 13 | 15 | Running | 320 |
| Oct 1, 2026 | Watkins Glen International - Boot | 4 | Dallara P2175 / 6 | 32 | 7 | Running | 260 | |
| Sep 24, 2026 | Circuit de Spa-Francorchamps - Endurance | 5 | Dallara P2173 / 6 | 28 | 13 | Running | 300 | |
| Sep 17, 2026 | Virginia International Raceway - Full Course | 3 | Dallara P2173 / 5 | 36 | 12 | Running | 300 | |
| Sep 10, 2026 | Red Bull Ring - Grand Prix | 3 | Dallara P2175 / 7 | 37 | 20 | Running | 260 | |
| Sep 3, 2026 | Long Beach Street Circuit - N/A | 2 | Dallara P2171 / 5 | 46 | 15 | 4 | Running | 350 |
| Aug 27, 2026 | Daytona International Speedway - Road Course | 3 | Dallara P2173 / 5 | 19 | 4 | 18 | Disconnected | 300 |

GLR