Indianapolis Motor Speedway - Road Course
Oct 15, 2026 · GTR Simulators Sports Cars Season 4 · 43 laps · 0 cautions · 4 lead changes · SOF 1421
Race Dallara P217
| Pos | Overall | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02 | Jason Kristen | 2 | 43 | 22 | 1:20.920 | 1:23.928 | 1 | Running | 350 | ||
| 2 | 2 | 78 | Jordan Johnson20 | 1 | -48.037 | 43 | 13 | 1:20.153 | 1:25.046 | 15 | Running | 320 |
Race GT3 2025
| Pos | Overall | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 25 | Reagon Carty | 3 | 43 | 8 | 1:23.268 | 1:25.330 | 1 | Running | 350 | ||
| 2 | 4 | 70 | Joshua Jackson9 | 4 | -20.323 | 43 | 1:23.271 | 1:25.803 | 8 | Running | 320 | ||
| 3 | 5 | 913 | Oz Eksilu | 7 | -1 L | 42 | 1:24.137 | 1:26.518 | 1 | Running | 300 | ||
| 4 | 6 | 30 | Logan Threlkeld | 9 | -1 L | 42 | 1:24.162 | 1:26.983 | 14 | Running | 280 | ||
| 5 | 7 | 10 | Corinne Smith | 10 | -1 L | 42 | 1:24.441 | 1:27.132 | 6 | Running | 260 | ||
| 6 | 8 | 207 | Jason Black2 | 11 | -1 L | 42 | 1:24.418 | 1:27.238 | 9 | Running | 250 | ||
| 7 | 9 | 74 | Joe Hoffman | 8 | -1 L | 42 | 1:24.176 | 1:27.285 | 1 | Running | 240 | ||
| 8 | 10 | 26 | DJ Patterson | 12 | -1 L | 42 | 1:24.764 | 1:27.442 | 8 | Running | 230 | ||
| 9 | 11 | 293 | Anis Softic | 15 | -2 L | 41 | 1:24.946 | 1:28.492 | 10 | Running | 220 | ||
| 10 | 12 | 911 | Bill Muhlfeld | 20 | -2 L | 41 | 1:24.815 | 1:28.525 | 0 | Running | 210 | ||
| 11 | 13 | 727 | Brian Montoya | 13 | -2 L | 41 | 1:24.950 | 1:29.527 | 7 | Running | 200 | ||
| 12 | 14 | 7 | Charles Abert | 16 | -2 L | 41 | 1:24.521 | 1:29.886 | 12 | Running | 190 | ||
| 13 | 15 | 16 | Jamie Libke | 14 | -2 L | 41 | 1:25.496 | 1:30.068 | 4 | Running | 180 | ||
| 14 | 16 | 988 | Andrew Karnes | 21 | -3 L | 40 | 1:27.286 | 1:32.038 | 9 | Running | 170 | ||
| 15 | 17 | 63 | Tyler White15 | 19 | -3 L | 40 | 1:26.846 | 1:32.198 | 21 | Running | 160 | ||
| 16 | 18 | 324 | Evan Desmo Gregory | 18 | -7 L | 36 | 1:26.392 | 1:41.243 | 26 | Running | 150 | ||
| 17 | 19 | 286 | Domenic Caminiti | 5 | -14 L | 29 | 1:23.575 | 1:28.712 | 11 | Disconnected | 140 | ||
| 18 | 20 | 52 | Matt Wiebers | 17 | -22 L | 21 | 1:27.000 | 1:40.349 | 10 | Running | 130 | ||
| 19 | 21 | 36 | Samuel Yoseph | 6 | -32 L | 11 | 1:24.285 | 1:35.050 | 9 | Disconnected | 120 |
Pts: this series' points for the race (iRacing's league points).
Qualifying Dallara P217
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 78 | Jordan Johnson20 | 1:19.350 | 2 |
| 2 | 02 | Jason Kristen | 1:21.070 | 0 |
Qualifying GT3 2025
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 3 | 25 | Reagon Carty | 1:22.927 | 0 |
| 4 | 70 | Joshua Jackson9 | 1:22.969 | 0 |
| 5 | 286 | Domenic Caminiti | 1:23.875 | 2 |
| 6 | 36 | Samuel Yoseph | 1:24.002 | 0 |
| 7 | 913 | Oz Eksilu | 1:24.014 | 2 |
| 8 | 74 | Joe Hoffman | 1:24.104 | 0 |
| 9 | 30 | Logan Threlkeld | 1:24.158 | 0 |
| 10 | 10 | Corinne Smith | 1:24.525 | 2 |
| 11 | 207 | Jason Black2 | 1:24.612 | 0 |
| 12 | 26 | DJ Patterson | 1:25.010 | 0 |
| 13 | 727 | Brian Montoya | 1:25.160 | 1 |
| 14 | 16 | Jamie Libke | 1:25.617 | 0 |
| 15 | 293 | Anis Softic | 1:25.650 | 0 |
| 16 | 7 | Charles Abert | 1:25.674 | 0 |
| 17 | 52 | Matt Wiebers | 1:27.045 | 0 |
| 18 | 324 | Evan Desmo Gregory | 1:27.288 | 0 |
| 19 | 63 | Tyler White15 | 1:27.709 | 1 |
| 20 | 911 | Bill Muhlfeld | 1:28.183 | 0 |
| 21 | 988 | Andrew Karnes | 0 |
Practice Dallara P217
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 78 | Jordan Johnson20 | 1:19.955 | 10 |
| 2 | 02 | Jason Kristen | 1:21.314 | 15 |
Practice GT3 2025
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 3 | 25 | Reagon Carty | 1:23.149 | 10 |
| 4 | 70 | Joshua Jackson9 | 1:23.210 | 8 |
| 5 | 286 | Domenic Caminiti | 1:23.241 | 15 |
| 6 | 74 | Joe Hoffman | 1:24.094 | 2 |
| 7 | 913 | Oz Eksilu | 1:24.136 | 11 |
| 8 | 30 | Logan Threlkeld | 1:24.139 | 5 |
| 9 | 10 | Corinne Smith | 1:24.238 | 9 |
| 10 | 207 | Jason Black2 | 1:24.402 | 1 |
| 11 | 727 | Brian Montoya | 1:24.618 | 3 |
| 12 | 26 | DJ Patterson | 1:25.053 | 1 |
| 13 | 7 | Charles Abert | 1:25.437 | 6 |
| 14 | 293 | Anis Softic | 1:25.723 | 0 |
| 15 | 911 | Bill Muhlfeld | 1:25.811 | 4 |
| 16 | 16 | Jamie Libke | 1:25.947 | 2 |
| 17 | 63 | Tyler White15 | 1:26.412 | 6 |
| 18 | 52 | Matt Wiebers | 1:27.234 | 13 |
| 19 | 988 | Andrew Karnes | 1:27.761 | 0 |
| 20 | 324 | Evan Desmo Gregory | 1:31.093 | 4 |
| 21 | 36 | Samuel Yoseph | 0 |
Stewards' report · drivers in this race can file a protest there
iRacing session 89398137

GLR