Bill Muhlfeld
iRacing ID 644323
Sports Car
7Starts
0Wins
0Top 5
4Top 10
11.6Avg finish
21.1Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | Hungaroring - N/A | 18 | GT3 202512 / 15 | 33 | 14 | Running | 190 | |
| Oct 22, 2026 | Sebring International Raceway - International | 14 | GT3 202510 / 13 | 26 | 6 | Running | 210 | |
| Oct 15, 2026 | Indianapolis Motor Speedway - Road Course | 20 | GT3 202510 / 19 | 41 | 0 | Running | 210 | |
| Sep 17, 2026 | Virginia International Raceway - Full Course | 23 | GT3 202513 / 18 | 33 | 2 | Running | 180 | |
| Sep 10, 2026 | Red Bull Ring - Grand Prix | 25 | GT3 202517 / 18 | 8 | 13 | Disconnected | 140 | |
| Sep 3, 2026 | Long Beach Street Circuit - N/A | 24 | GT3 20259 / 21 | 44 | 0 | Running | 220 | |
| Aug 27, 2026 | Daytona International Speedway - Road Course | 24 | GT3 202510 / 20 | 33 | 2 | Running | 210 |

GLR