Daytona International Speedway - Road Course
Aug 27, 2026 · GTR Simulators Sports Cars Season 4 · 35 laps · 0 cautions · 7 lead changes · SOF 1247
Race Dallara P217
| Pos | Overall | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31 | Zachery Minnis | 2 | 35 | 4 | 1:40.303 | 1:45.110 | 7 | Running | 350 | ||
| 2 | 2 | 02 | Jason Kristen | 5 | -27.911 | 35 | 19 | 1:40.559 | 1:45.907 | 6 | Running | 320 | |
| 3 | 22 | 78 | Jordan Johnson20 | 3 | -16 L | 19 | 4 | 1:40.388 | 1:53.111 | 18 | Disconnected | 300 | |
| 4 | 23 | 43 | Samuel Egge | 4 | -17 L | 18 | 6 | 1:39.851 | 1:50.580 | 9 | Running | 280 | |
| 5 | 24 | 38 | Trevor Dyer | 1 | -17 L | 18 | 2 | 1:39.610 | 1:53.766 | 11 | Disconnected | 260 |
Race GT3 2025
| Pos | Overall | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 36 | Samuel Yoseph | 7 | 35 | 1:46.000 | 1:48.089 | 13 | Running | 350 | |||
| 2 | 4 | 30 | Logan Threlkeld | 6 | -3.619 | 35 | 1:46.006 | 1:48.192 | 5 | Running | 320 | ||
| 3 | 5 | 710 | Chase Barcus | 10 | -1 L | 34 | 1:46.095 | 1:48.903 | 3 | Running | 300 | ||
| 4 | 6 | 71 | Kalman Gyory | 8 | -1 L | 34 | 1:45.989 | 1:49.073 | 8 | Running | 280 | ||
| 5 | 7 | 16 | Jamie Libke | 18 | -1 L | 34 | 1:46.407 | 1:49.529 | 0 | Running | 260 | ||
| 6 | 8 | 66 | John Houchin | 9 | -1 L | 34 | 1:46.248 | 1:49.854 | 6 | Running | 250 | ||
| 7 | 9 | 10 | Corinne Smith | 15 | -1 L | 34 | 1:46.326 | 1:50.079 | 7 | Running | 240 | ||
| 8 | 10 | 158 | Noah Hogard | 22 | -1 L | 34 | 1:47.413 | 1:51.155 | 0 | Running | 230 | ||
| 9 | 11 | 988 | Andrew Karnes | 19 | -2 L | 33 | 1:47.845 | 1:51.729 | 2 | Running | 220 | ||
| 10 | 12 | 392 | Bill Muhlfeld | 24 | -2 L | 33 | 1:47.680 | 1:52.007 | 2 | Running | 210 | ||
| 11 | 13 | 935 | Mike Swardson | 23 | -2 L | 33 | 1:47.696 | 1:52.251 | 7 | Running | 200 | ||
| 12 | 14 | 085 | James Goshen | 13 | -2 L | 33 | 1:47.484 | 1:52.416 | 14 | Running | 190 | ||
| 13 | 15 | 7 | Charles Abert | 17 | -2 L | 33 | 1:47.310 | 1:53.489 | 9 | Running | 180 | ||
| 14 | 16 | 87 | Eddie A. Smith | 12 | -2 L | 33 | 1:46.173 | 1:54.568 | 11 | Running | 170 | ||
| 15 | 17 | 26 | DJ Patterson | 14 | -2 L | 33 | 1:46.070 | 1:54.716 | 9 | Running | 160 | ||
| 16 | 18 | 90 | Dave Calbert | 20 | -2 L | 33 | 1:48.753 | 1:55.552 | 3 | Running | 150 | ||
| 17 | 19 | 52 | Matt Wiebers | 21 | -3 L | 32 | 1:48.367 | 1:55.293 | 4 | Running | 140 | ||
| 18 | 20 | 207 | Jason Black2 | 11 | -4 L | 31 | 1:46.774 | 1:59.267 | 10 | Running | 130 | ||
| 19 | 21 | 76 | Jon Lawless | 25 | -11 L | 24 | 1:50.540 | 2:13.700 | 19 | Disconnected | 120 | ||
| 20 | 25 | 293 | Anis Softic | 16 | -34 L | 1 | 5:38.935 | 1 | Disconnected | 110 |
Pts: this series' points for the race (iRacing's league points).
Qualifying Dallara P217
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 38 | Trevor Dyer | 1:39.913 | 2 |
| 2 | 31 | Zachery Minnis | 1:40.243 | 2 |
| 3 | 78 | Jordan Johnson20 | 1:40.449 | 1 |
| 4 | 43 | Samuel Egge | 1:40.603 | 0 |
| 5 | 02 | Jason Kristen | 1:42.042 | 4 |
Qualifying GT3 2025
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 6 | 30 | Logan Threlkeld | 1:45.677 | 0 |
| 7 | 36 | Samuel Yoseph | 1:45.910 | 0 |
| 8 | 71 | Kalman Gyory | 1:46.015 | 0 |
| 9 | 66 | John Houchin | 1:46.595 | 0 |
| 10 | 710 | Chase Barcus | 1:46.843 | 5 |
| 11 | 207 | Jason Black2 | 1:47.115 | 1 |
| 12 | 87 | Eddie A. Smith | 1:47.426 | 0 |
| 13 | 085 | James Goshen | 1:47.678 | 1 |
| 14 | 26 | DJ Patterson | 1:47.758 | 6 |
| 15 | 10 | Corinne Smith | 1:47.907 | 4 |
| 16 | 293 | Anis Softic | 1:47.983 | 0 |
| 17 | 7 | Charles Abert | 1:48.569 | 0 |
| 18 | 16 | Jamie Libke | 1:48.735 | 2 |
| 19 | 988 | Andrew Karnes | 1:48.936 | 0 |
| 20 | 90 | Dave Calbert | 1:49.123 | 2 |
| 21 | 52 | Matt Wiebers | 1:50.078 | 0 |
| 22 | 158 | Noah Hogard | 1:50.097 | 3 |
| 23 | 935 | Mike Swardson | 1:50.297 | 0 |
| 24 | 392 | Bill Muhlfeld | 1:54.837 | 0 |
| 25 | 76 | Jon Lawless | 3 |
Practice Dallara P217
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 38 | Trevor Dyer | 1:40.226 | 16 |
| 2 | 78 | Jordan Johnson20 | 1:40.468 | 14 |
| 3 | 43 | Samuel Egge | 1:40.618 | 14 |
| 4 | 31 | Zachery Minnis | 1:40.964 | 8 |
| 5 | 02 | Jason Kristen | 1:41.117 | 17 |
Practice GT3 2025
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 6 | 71 | Kalman Gyory | 1:45.913 | 4 |
| 7 | 30 | Logan Threlkeld | 1:45.957 | 6 |
| 8 | 66 | John Houchin | 1:46.094 | 8 |
| 9 | 36 | Samuel Yoseph | 1:46.277 | 25 |
| 10 | 710 | Chase Barcus | 1:46.446 | 13 |
| 11 | 207 | Jason Black2 | 1:46.882 | 2 |
| 12 | 293 | Anis Softic | 1:46.910 | 9 |
| 13 | 10 | Corinne Smith | 1:46.945 | 26 |
| 14 | 26 | DJ Patterson | 1:47.118 | 4 |
| 15 | 90 | Dave Calbert | 1:47.733 | 9 |
| 16 | 7 | Charles Abert | 1:48.122 | 6 |
| 17 | 988 | Andrew Karnes | 1:48.344 | 4 |
| 18 | 085 | James Goshen | 1:48.472 | 23 |
| 19 | 87 | Eddie A. Smith | 1:49.021 | 6 |
| 20 | 392 | Bill Muhlfeld | 1:49.514 | 13 |
| 21 | 52 | Matt Wiebers | 1:50.593 | 17 |
| 22 | 935 | Mike Swardson | 1:50.950 | 12 |
| 23 | 76 | Jon Lawless | 1:52.967 | 5 |
| 24 | 16 | Jamie Libke | 2 | |
| 25 | 158 | Noah Hogard | 8 |
Stewards' report · drivers in this race can file a protest there
iRacing session 88282171

GLR