Matt Wiebers
iRacing ID 1420097
Career
35Starts
0Wins
0Top 5
1Top 10
19.9Avg finish
20.7Avg start
4Laps led
Warrior
9Starts
0Wins
0Top 5
1Top 10
21.7Avg finish
23.1Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | Rockingham Speedway - Oval | 24 | 27 / 29 | 10 | 6 | Running | 0 | |
| Oct 28, 2026 | Homestead Miami Speedway - Oval | 22 | 20 / 25 | 77 | 2 | Running | 0 | |
| Oct 21, 2026 | Eldora Speedway - N/A | 21 | 20 / 27 | 87 | 10 | Running | 0 | |
| Oct 14, 2026 | Talladega Superspeedway - N/A | 10 | 13 / 32 | 65 | 12 | Running | 0 | |
| Sep 30, 2026 | Chicagoland Speedway - N/A | 22 | 31 / 35 | 70 | 16 | Running | 0 | |
| Sep 23, 2026 | Watkins Glen International - Cup | 22 | 22 / 29 | 28 | 17 | Running | 0 | |
| Sep 16, 2026 | Michigan International Speedway - N/A | 28 | 8 / 35 | 71 | 12 | Running | 0 | |
| Sep 9, 2026 | Iowa Speedway - Oval | 22 | 30 / 31 | 93 | 24 | Running | 0 | |
| Sep 2, 2026 | Kansas Speedway - Oval | 37 | 24 / 40 | 102 | 9 | Running | 0 |
ARCA
10Starts
0Wins
0Top 5
0Top 10
20.4Avg finish
20.2Avg start
4Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Kansas Speedway - Oval | 22 | 18 / 23 | 86 | 14 | Running | 26 | |
| Oct 26, 2026 | Nashville Superspeedway - N/A | 13 | 18 / 22 | 74 | 20 | Running | 26 | |
| Oct 19, 2026 | Indianapolis Motor Speedway - NASCAR Oval | 20 | 20 / 23 | 54 | 8 | Running | 24 | |
| Oct 12, 2026 | Talladega Superspeedway - N/A | 18 | 24 / 30 | 48 | 12 | Running | 20 | |
| Sep 28, 2026 | Watkins Glen International - Cup | 14 | 15 / 21 | 35 | 26 | Running | 29 | |
| Sep 21, 2026 | Darlington Raceway - N/A | 20 | 15 / 26 | 73 | 28 | Running | 29 | |
| Sep 14, 2026 | Charlotte Motor Speedway - Oval | 16 | 21 / 26 | 55 | 23 | Running | 23 | |
| Sep 7, 2026 | Texas Motor Speedway - Oval | 28 | 25 / 32 | 77 | 8 | Running | 19 | |
| Aug 31, 2026 | Kentucky Speedway - Oval | 24 | 25 / 29 | 79 | 4 | 14 | Running | 20 |
| Aug 24, 2026 | Michigan International Speedway - N/A | 27 | 23 / 30 | 58 | 17 | Running | 21 |
Next Gen
8Starts
0Wins
0Top 5
0Top 10
22.0Avg finish
20.3Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Chicagoland Speedway - N/A | 23 | 19 / 25 | 100 | 0 | Running | 25 | |
| Oct 20, 2026 | Qualcomm Circuit (Naval Base Coronado) - N/A | 19 | 17 / 19 | 13 | 14 | Running | 27 | |
| Oct 13, 2026 | Talladega Superspeedway - N/A | 7 | 24 / 24 | 58 | 15 | Running | 20 | |
| Sep 29, 2026 | Nashville Superspeedway - N/A | 17 | 20 / 22 | 53 | 0 | Running | 24 | |
| Sep 15, 2026 | Texas Motor Speedway - Oval | 24 | 23 / 25 | 30 | 7 | Running | 21 | |
| Sep 8, 2026 | Richmond Raceway - N/A | 19 | 19 / 24 | 96 | 4 | Running | 25 | |
| Sep 1, 2026 | Michigan International Speedway - N/A | 26 | 27 / 28 | 68 | 0 | Running | 17 | |
| Aug 25, 2026 | Las Vegas Motor Speedway - Oval | 27 | 27 / 28 | 99 | 0 | Running | 17 |
Sports Car
8Starts
0Wins
0Top 5
0Top 10
15.0Avg finish
18.9Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 22, 2026 | Sebring International Raceway - International | 12 | GT3 202511 / 13 | 25 | 21 | Running | 200 | |
| Oct 15, 2026 | Indianapolis Motor Speedway - Road Course | 17 | GT3 202518 / 19 | 21 | 10 | Running | 130 | |
| Oct 1, 2026 | Watkins Glen International - Boot | 19 | GT3 202512 / 19 | 64 | 29 | Running | 190 | |
| Sep 24, 2026 | Circuit de Spa-Francorchamps - Endurance | 18 | GT3 202512 / 16 | 25 | 14 | Running | 190 | |
| Sep 17, 2026 | Virginia International Raceway - Full Course | 21 | GT3 202515 / 18 | 33 | 9 | Running | 160 | |
| Sep 10, 2026 | Red Bull Ring - Grand Prix | 22 | GT3 202515 / 18 | 34 | 19 | Running | 160 | |
| Sep 3, 2026 | Long Beach Street Circuit - N/A | 21 | GT3 202520 / 21 | 17 | 14 | Running | 110 | |
| Aug 27, 2026 | Daytona International Speedway - Road Course | 21 | GT3 202517 / 20 | 32 | 4 | Running | 140 |

GLR