Michigan International Speedway - N/A
Sep 1, 2026 · Cruisin Classics Next Gen Season 10 · 70 laps · 0 cautions · 7 lead changes · SOF 2443
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Levi McCarty | 1 | 70 | 25 | 38.447 | 39.516 | 0 | Running | 47 | ||
| 2 | 39 | Jordan Fisher | 3 | -0.615 | 70 | 38 | 38.426 | 39.525 | 0 | Running | 44 | |
| 3 | 57 | Jeremy Gardner | 6 | -2.952 | 70 | 38.367 | 39.558 | 0 | Running | 41 | ||
| 4 | 6 | Reagon Carty | 12 | -3.615 | 70 | 38.354 | 39.568 | 0 | Running | 40 | ||
| 5 | 4 | Dylan Simmons | 4 | -7.767 | 70 | 38.496 | 39.627 | 0 | Running | 39 | ||
| 6 | 08 | Brian Provo | 9 | -10.151 | 70 | 38.583 | 39.661 | 0 | Running | 38 | ||
| 7 | 7 | Charles Abert | 2 | -11.017 | 70 | 38.582 | 39.674 | 0 | Running | 37 | ||
| 8 | 15 | Jamie Barcus | 7 | -16.010 | 70 | 1 | 38.611 | 39.745 | 0 | Running | 37 | |
| 9 | 74 | Jake Bustos | 25 | -16.995 | 70 | 5 | 38.375 | 39.759 | 0 | Running | 36 | |
| 10 | 9 | Timothy Stubblefield | 27 | -18.690 | 70 | 38.373 | 39.783 | 0 | Running | 34 | ||
| 11 | 88 | Samuel Yoseph | 19 | -18.916 | 70 | 38.635 | 39.786 | 2 | Running | 33 | ||
| 12 | 55 | Shawn Lobos | 23 | -19.532 | 70 | 38.471 | 39.795 | 0 | Running | 32 | ||
| 13 | 98 | Thadeeus Freel Jr. | 8 | -19.916 | 70 | 38.588 | 39.801 | 4 | Running | 31 | ||
| 14 | 16 | Jamie Libke | 15 | -21.090 | 70 | 38.592 | 39.817 | 4 | Running | 30 | ||
| 15 | 71 | Daniel Parks | 22 | -22.458 | 70 | 38.587 | 39.837 | 2 | Running | 29 | ||
| 16 | 30 | Logan Threlkeld | 13 | -24.066 | 70 | 1 | 38.486 | 39.860 | 1 | Running | 29 | |
| 17 | 22 | Skylar Dailey | 10 | -26.716 | 70 | 38.554 | 39.898 | 0 | Running | 27 | ||
| 18 | 12 | Caiden Hiner | 24 | -27.339 | 70 | 38.635 | 39.906 | 0 | Running | 26 | ||
| 19 | 02 | Jason Kristen | 21 | -28.422 | 70 | 38.537 | 39.922 | 0 | Running | 25 | ||
| 20 | 75 | Charles Felts | 17 | -30.215 | 70 | 38.783 | 39.948 | 0 | Running | 24 | ||
| 21 | 96 | Bobby Bender | 11 | -34.374 | 70 | 38.678 | 40.007 | 0 | Running | 23 | ||
| 22 | 38 | Trevor Dyer | 14 | -40.051 | 70 | 38.598 | 40.088 | 0 | Running | 22 | ||
| 23 | 64 | Matt Knightes | 28 | -1 L | 69 | 38.587 | 40.134 | 0 | Running | 21 | ||
| 24 | 85 | Jake Ham | 18 | -1 L | 69 | 38.438 | 40.224 | 0 | Running | 20 | ||
| 25 | 301 | Zachariah Laugen | 16 | -1 L | 69 | 38.562 | 40.307 | 0 | Running | 19 | ||
| 26 | 07 | Patrick Drabick | 5 | -1 L | 69 | 38.445 | 40.608 | 0 | Running | 18 | ||
| 27 | 52 | Matt Wiebers | 26 | -2 L | 68 | 38.841 | 40.939 | 0 | Running | 17 | ||
| 28 | 27 | Jacob Ellingson | 20 | -67 L | 3 | 38.862 | 54.037 | 2 | Disconnected | 16 |
Pts: this series' points for the race (iRacing's league points).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 51 | Levi McCarty | 38.151 | 0 |
| 2 | 7 | Charles Abert | 38.207 | 2 |
| 3 | 39 | Jordan Fisher | 38.295 | 0 |
| 4 | 4 | Dylan Simmons | 38.308 | 0 |
| 5 | 07 | Patrick Drabick | 38.334 | 0 |
| 6 | 57 | Jeremy Gardner | 38.339 | 0 |
| 7 | 15 | Jamie Barcus | 38.365 | 0 |
| 8 | 98 | Thadeeus Freel Jr. | 38.443 | 0 |
| 9 | 08 | Brian Provo | 38.446 | 0 |
| 10 | 22 | Skylar Dailey | 38.448 | 2 |
| 11 | 96 | Bobby Bender | 38.454 | 0 |
| 12 | 6 | Reagon Carty | 38.468 | 0 |
| 13 | 30 | Logan Threlkeld | 38.474 | 0 |
| 14 | 38 | Trevor Dyer | 38.502 | 0 |
| 15 | 16 | Jamie Libke | 38.510 | 2 |
| 16 | 301 | Zachariah Laugen | 38.559 | 0 |
| 17 | 75 | Charles Felts | 38.568 | 0 |
| 18 | 85 | Jake Ham | 38.575 | 0 |
| 19 | 88 | Samuel Yoseph | 38.580 | 0 |
| 20 | 27 | Jacob Ellingson | 38.589 | 2 |
| 21 | 02 | Jason Kristen | 38.600 | 2 |
| 22 | 71 | Daniel Parks | 38.619 | 0 |
| 23 | 55 | Shawn Lobos | 38.662 | 0 |
| 24 | 12 | Caiden Hiner | 38.673 | 0 |
| 25 | 74 | Jake Bustos | 38.731 | 0 |
| 26 | 52 | Matt Wiebers | 38.941 | 2 |
| 27 | 9 | Timothy Stubblefield | 0 | |
| 28 | 64 | Matt Knightes | 0 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 38 | Trevor Dyer | 37.866 | 26 |
| 2 | 4 | Dylan Simmons | 37.979 | 34 |
| 3 | 51 | Levi McCarty | 37.989 | 6 |
| 4 | 74 | Jake Bustos | 38.078 | 11 |
| 5 | 15 | Jamie Barcus | 38.103 | 2 |
| 6 | 301 | Zachariah Laugen | 38.125 | 10 |
| 7 | 07 | Patrick Drabick | 38.128 | 10 |
| 8 | 88 | Samuel Yoseph | 38.164 | 11 |
| 9 | 02 | Jason Kristen | 38.174 | 2 |
| 10 | 6 | Reagon Carty | 38.269 | 12 |
| 11 | 39 | Jordan Fisher | 38.290 | 1 |
| 12 | 22 | Skylar Dailey | 38.304 | 3 |
| 13 | 85 | Jake Ham | 38.330 | 6 |
| 14 | 12 | Caiden Hiner | 38.331 | 0 |
| 15 | 27 | Jacob Ellingson | 38.357 | 4 |
| 16 | 57 | Jeremy Gardner | 38.361 | 4 |
| 17 | 08 | Brian Provo | 38.375 | 4 |
| 18 | 71 | Daniel Parks | 38.414 | 0 |
| 19 | 75 | Charles Felts | 38.443 | 0 |
| 20 | 64 | Matt Knightes | 38.447 | 12 |
| 21 | 7 | Charles Abert | 38.497 | 4 |
| 22 | 98 | Thadeeus Freel Jr. | 38.535 | 6 |
| 23 | 9 | Timothy Stubblefield | 38.562 | 4 |
| 24 | 16 | Jamie Libke | 38.565 | 0 |
| 25 | 30 | Logan Threlkeld | 38.567 | 4 |
| 26 | 96 | Bobby Bender | 38.668 | 8 |
| 27 | 52 | Matt Wiebers | 38.795 | 15 |
| 28 | 55 | Shawn Lobos | 0 |
Stewards' report · drivers in this race can file a protest there
iRacing session 88405657

GLR