Charles Abert
iRacing ID 901113
Career
39Starts
0Wins
2Top 5
16Top 10
12.8Avg finish
13.6Avg start
7Laps led
Warrior
7Starts
0Wins
0Top 5
3Top 10
16.7Avg finish
11.9Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | Rockingham Speedway - Oval | 9 | 10 / 29 | 79 | 2 | Running | 0 | |
| Oct 28, 2026 | Homestead Miami Speedway - Oval | 7 | 6 / 25 | 80 | 0 | Running | 0 | |
| Oct 14, 2026 | Talladega Superspeedway - N/A | 14 | 18 / 32 | 65 | 5 | Running | 0 | |
| Sep 16, 2026 | Michigan International Speedway - N/A | 6 | 9 / 35 | 71 | 0 | Running | 0 | |
| Sep 9, 2026 | Iowa Speedway - Oval | 16 | 29 / 31 | 99 | 10 | Running | 0 | |
| Sep 2, 2026 | Kansas Speedway - Oval | 20 | 13 / 40 | 102 | 9 | Running | 0 | |
| Aug 26, 2026 | Charlotte Motor Speedway - Oval | 11 | 32 / 42 | 80 | 23 | Running | 0 |
Next Gen
8Starts
0Wins
0Top 5
1Top 10
16.8Avg finish
16.4Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | Bristol Motor Speedway - Dual Pit Roads | 19 | 18 / 19 | 75 | 6 | Running | 26 | |
| Oct 27, 2026 | Chicagoland Speedway - N/A | 17 | 16 / 25 | 100 | 0 | Running | 28 | |
| Oct 20, 2026 | Qualcomm Circuit (Naval Base Coronado) - N/A | 13 | 12 / 19 | 21 | 10 | Running | 32 | |
| Oct 13, 2026 | Talladega Superspeedway - N/A | 18 | 17 / 24 | 60 | 6 | Running | 27 | |
| Sep 15, 2026 | Texas Motor Speedway - Oval | 22 | 19 / 25 | 98 | 0 | Running | 25 | |
| Sep 8, 2026 | Richmond Raceway - N/A | 23 | 20 / 24 | 85 | 2 | Running | 24 | |
| Sep 1, 2026 | Michigan International Speedway - N/A | 2 | 7 / 28 | 70 | 0 | Running | 37 | |
| Aug 25, 2026 | Las Vegas Motor Speedway - Oval | 17 | 25 / 28 | 101 | 4 | Running | 19 |
ARCA
8Starts
0Wins
0Top 5
4Top 10
9.9Avg finish
13.1Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Kansas Speedway - Oval | 18 | 14 / 23 | 86 | 16 | Running | 30 | |
| Oct 26, 2026 | Nashville Superspeedway - N/A | 12 | 6 / 22 | 87 | 14 | Running | 38 | |
| Oct 19, 2026 | Indianapolis Motor Speedway - NASCAR Oval | 15 | 13 / 23 | 54 | 5 | Running | 31 | |
| Oct 12, 2026 | Talladega Superspeedway - N/A | 10 | 11 / 30 | 50 | 10 | Running | 33 | |
| Sep 14, 2026 | Charlotte Motor Speedway - Oval | 12 | 7 / 26 | 82 | 8 | Running | 37 | |
| Sep 7, 2026 | Texas Motor Speedway - Oval | 7 | 12 / 32 | 80 | 11 | Running | 32 | |
| Aug 31, 2026 | Kentucky Speedway - Oval | 23 | 8 / 29 | 80 | 18 | Running | 36 | |
| Aug 24, 2026 | Michigan International Speedway - N/A | 8 | 8 / 30 | 69 | 8 | Running | 36 |
Grand National
3Starts
0Wins
0Top 5
1Top 10
16.3Avg finish
10.3Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 12 | 27 / 31 | 43 | 9 | Running | 17 | |
| Oct 18, 2026 | Talladega Superspeedway - N/A | 7 | 9 / 30 | 60 | 8 | Running | 35 | |
| Sep 6, 2026 | Homestead Miami Speedway - Oval | 12 | 13 / 25 | 99 | 2 | Running | 31 |
Foundation
6Starts
0Wins
2Top 5
5Top 10
6.5Avg finish
11.8Avg start
7Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 30, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 11 | 7 / 17 | 100 | 0 | Running | 37 | |
| Oct 23, 2026 | World Wide Technology Raceway (Gateway) - Oval | 11 | 8 / 14 | 100 | 3 | 0 | Running | 37 |
| Oct 16, 2026 | Talladega Superspeedway - N/A | 12 | 3 / 18 | 60 | 0 | Running | 41 | |
| Sep 18, 2026 | Texas Motor Speedway - Oval | 12 | 7 / 15 | 100 | 2 | Running | 37 | |
| Sep 11, 2026 | Pocono Raceway - N/A | 9 | 3 / 18 | 50 | 4 | Running | 41 | |
| Aug 28, 2026 | Charlotte Motor Speedway - Oval | 16 | 11 / 19 | 100 | 4 | 7 | Running | 34 |
Sports Car
7Starts
0Wins
0Top 5
2Top 10
11.9Avg finish
15.7Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | Hungaroring - N/A | 14 | GT3 20258 / 15 | 34 | 10 | Running | 230 | |
| Oct 22, 2026 | Sebring International Raceway - International | 11 | GT3 20259 / 13 | 26 | 3 | Running | 220 | |
| Oct 15, 2026 | Indianapolis Motor Speedway - Road Course | 16 | GT3 202512 / 19 | 41 | 12 | Running | 190 | |
| Sep 17, 2026 | Virginia International Raceway - Full Course | 12 | GT3 202516 / 18 | 28 | 9 | Running | 150 | |
| Sep 10, 2026 | Red Bull Ring - Grand Prix | 21 | GT3 202514 / 18 | 34 | 26 | Running | 170 | |
| Sep 3, 2026 | Long Beach Street Circuit - N/A | 19 | GT3 202511 / 21 | 43 | 8 | Running | 200 | |
| Aug 27, 2026 | Daytona International Speedway - Road Course | 17 | GT3 202513 / 20 | 33 | 9 | Running | 180 |

GLR