Homestead Miami Speedway - Oval
Oct 28, 2026 · Save22 Warrior Series · 80 laps · 3 cautions (9 laps) · 4 lead changes · SOF 1763
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07 | Patrick Drabick | 1 | 80 | 74 | 33.052 | 38.910 | 0 | Running | 24 | ||
| 2 | 23 | Ryan Pendleton | 2 | -0.330 | 80 | 33.104 | 38.914 | 0 | Running | 23 | ||
| 3 | 74 | Jake Bustos | 4 | -7.660 | 80 | 1 | 33.167 | 39.006 | 0 | Running | 22 | |
| 4 | 86 | Timothy Wilmes | 5 | -7.911 | 80 | 1 | 33.192 | 39.009 | 0 | Running | 21 | |
| 5 | 50 | Kyle Dearing2 | 14 | -8.688 | 80 | 33.268 | 39.018 | 0 | Running | 20 | ||
| 6 | 7 | Charles Abert | 7 | -9.441 | 80 | 33.299 | 39.028 | 0 | Running | 19 | ||
| 7 | 32 | Jarod Schrock | 10 | -11.249 | 80 | 33.248 | 39.050 | 0 | Running | 18 | ||
| 8 | 14 | Dylan Simmons | 3 | -13.186 | 80 | 4 | 33.134 | 39.075 | 4 | Running | 17 | |
| 9 | 9 | Christopher Hiner | 6 | -14.433 | 80 | 33.392 | 39.090 | 4 | Running | 16 | ||
| 10 | 19 | Andrew Karnes | 9 | -15.163 | 80 | 33.331 | 39.099 | 4 | Running | 15 | ||
| 11 | 25 | James Coffman | 8 | -17.676 | 80 | 33.352 | 39.131 | 4 | Running | 14 | ||
| 12 | 75 | Charles Felts | 13 | -17.926 | 80 | 33.581 | 39.134 | 0 | Running | 13 | ||
| 13 | 00 | Allen Smith | 11 | -18.001 | 80 | 33.485 | 39.135 | 4 | Running | 12 | ||
| 14 | 91 | Matt Bové | 20 | -27.179 | 80 | 33.504 | 39.249 | 7 | Running | 11 | ||
| 15 | 96 | Bobby Bender | 15 | -29.142 | 80 | 33.477 | 39.274 | 4 | Running | 10 | ||
| 16 | 29 | Tyler Ballman | 17 | -30.689 | 80 | 33.490 | 39.293 | 10 | Running | 9 | ||
| 17 | 68 | Darrin Price4 | 24 | -1 L | 79 | 33.835 | 39.416 | 8 | Running | 8 | ||
| 18 | 80 | Kevin L Price | 19 | -1 L | 79 | 33.598 | 39.790 | 8 | Running | 7 | ||
| 19 | 11 | James Williams45 | 16 | -2 L | 78 | 33.417 | 40.250 | 4 | Running | 6 | ||
| 20 | 52 | Matt Wiebers | 22 | -3 L | 77 | 33.675 | 40.588 | 2 | Running | 5 | ||
| 21 | 58 | Doug Ellingson | 25 | -3 L | 77 | 33.956 | 40.673 | 16 | Running | 4 | ||
| 22 | 26 | DJ Patterson | 18 | -4 L | 76 | 33.722 | 41.165 | 12 | Running | 3 | ||
| 23 | 935 | Mike Swardson | 21 | -7 L | 73 | 33.826 | 42.830 | 4 | Running | 2 | ||
| 24 | 13 | Garet Kinder | 12 | -49 L | 31 | 33.516 | 38.283 | 2 | Disconnected | 1 | ||
| 25 | 27 | Jacob Ellingson | 23 | -80 L | 0 | 0 | Running | 0 |
Pts: this series' points for the race (points by the size of the field).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 07 | Patrick Drabick | 33.111 | 0 |
| 2 | 23 | Ryan Pendleton | 33.192 | 0 |
| 3 | 14 | Dylan Simmons | 33.220 | 0 |
| 4 | 74 | Jake Bustos | 33.222 | 0 |
| 5 | 86 | Timothy Wilmes | 33.233 | 0 |
| 6 | 9 | Christopher Hiner | 33.260 | 0 |
| 7 | 7 | Charles Abert | 33.307 | 1 |
| 8 | 25 | James Coffman | 33.327 | 0 |
| 9 | 19 | Andrew Karnes | 33.331 | 0 |
| 10 | 32 | Jarod Schrock | 33.341 | 2 |
| 11 | 00 | Allen Smith | 33.345 | 0 |
| 12 | 13 | Garet Kinder | 33.359 | 0 |
| 13 | 75 | Charles Felts | 33.396 | 0 |
| 14 | 50 | Kyle Dearing2 | 33.398 | 2 |
| 15 | 96 | Bobby Bender | 33.403 | 1 |
| 16 | 11 | James Williams45 | 33.499 | 0 |
| 17 | 29 | Tyler Ballman | 33.517 | 0 |
| 18 | 26 | DJ Patterson | 33.569 | 2 |
| 19 | 80 | Kevin L Price | 33.705 | 0 |
| 20 | 91 | Matt Bové | 33.759 | 0 |
| 21 | 935 | Mike Swardson | 33.837 | 0 |
| 22 | 52 | Matt Wiebers | 34.228 | 2 |
| 23 | 27 | Jacob Ellingson | 0 | |
| 24 | 68 | Darrin Price4 | 0 | |
| 25 | 58 | Doug Ellingson | 0 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 74 | Jake Bustos | 33.029 | 16 |
| 2 | 07 | Patrick Drabick | 33.043 | 8 |
| 3 | 14 | Dylan Simmons | 33.060 | 30 |
| 4 | 13 | Garet Kinder | 33.184 | 14 |
| 5 | 7 | Charles Abert | 33.186 | 7 |
| 6 | 23 | Ryan Pendleton | 33.207 | 7 |
| 7 | 25 | James Coffman | 33.220 | 12 |
| 8 | 9 | Christopher Hiner | 33.225 | 0 |
| 9 | 00 | Allen Smith | 33.271 | 6 |
| 10 | 86 | Timothy Wilmes | 33.290 | 0 |
| 11 | 29 | Tyler Ballman | 33.332 | 12 |
| 12 | 19 | Andrew Karnes | 33.350 | 4 |
| 13 | 50 | Kyle Dearing2 | 33.361 | 15 |
| 14 | 52 | Matt Wiebers | 33.424 | 23 |
| 15 | 11 | James Williams45 | 33.496 | 24 |
| 16 | 75 | Charles Felts | 33.497 | 0 |
| 17 | 91 | Matt Bové | 33.500 | 12 |
| 18 | 96 | Bobby Bender | 33.513 | 8 |
| 19 | 32 | Jarod Schrock | 33.543 | 0 |
| 20 | 80 | Kevin L Price | 33.578 | 2 |
| 21 | 26 | DJ Patterson | 33.653 | 2 |
| 22 | 58 | Doug Ellingson | 33.681 | 4 |
| 23 | 935 | Mike Swardson | 33.860 | 10 |
| 24 | 68 | Darrin Price4 | 33.901 | 0 |
| 25 | 27 | Jacob Ellingson | 0 |
Stewards' report · drivers in this race can file a protest there
iRacing session 89713474

GLR