Andrew Karnes
iRacing ID 123734
Career
11Starts
0Wins
0Top 5
3Top 10
15.5Avg finish
15.9Avg start
0Laps led
Warrior
6Starts
0Wins
0Top 5
2Top 10
16.8Avg finish
13.3Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | Rockingham Speedway - Oval | 14 | 18 / 29 | 78 | 6 | Running | 0 | |
| Oct 28, 2026 | Homestead Miami Speedway - Oval | 9 | 10 / 25 | 80 | 4 | Running | 0 | |
| Oct 14, 2026 | Talladega Superspeedway - N/A | 19 | 8 / 32 | 65 | 12 | Running | 0 | |
| Sep 30, 2026 | Chicagoland Speedway - N/A | 12 | 28 / 35 | 75 | 18 | Disconnected | 0 | |
| Sep 23, 2026 | Watkins Glen International - Cup | 20 | 20 / 29 | 37 | 4 | Running | 0 | |
| Aug 26, 2026 | Charlotte Motor Speedway - Oval | 6 | 17 / 42 | 101 | 9 | Running | 0 |
Grand National
2Starts
0Wins
0Top 5
0Top 10
16.5Avg finish
17.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 25, 2026 | Iowa Speedway - Oval | 13 | 15 / 23 | 100 | 8 | Running | 29 | |
| Aug 30, 2026 | Auto Club Speedway - Oval | 21 | 18 / 30 | 71 | 7 | Running | 26 |
Sports Car
3Starts
0Wins
0Top 5
1Top 10
12.3Avg finish
20.3Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 15, 2026 | Indianapolis Motor Speedway - Road Course | 21 | GT3 202514 / 19 | 40 | 9 | Running | 170 | |
| Oct 1, 2026 | Watkins Glen International - Boot | 21 | GT3 202514 / 19 | 55 | 21 | Disconnected | 170 | |
| Aug 27, 2026 | Daytona International Speedway - Road Course | 19 | GT3 20259 / 20 | 33 | 2 | Running | 220 |

GLR