Rockingham Speedway - Oval
Nov 4, 2026 · Save22 Warrior Series · 80 laps · 6 cautions (18 laps) · 2 lead changes · SOF 1710
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Jake Ham | 4 | 80 | 19 | 23.487 | 33.140 | 0 | Running | 28 | ||
| 2 | 23 | Ryan Pendleton | 10 | -18.207 | 80 | 9 | 23.532 | 33.367 | 8 | Running | 27 | |
| 3 | 74 | Jake Bustos | 1 | -18.596 | 80 | 52 | 23.405 | 33.372 | 0 | Running | 26 | |
| 4 | 71 | Daniel Parks | 21 | -20.036 | 80 | 24.038 | 33.390 | 4 | Running | 25 | ||
| 5 | 25 | James Coffman | 6 | -1 L | 79 | 23.393 | 33.599 | 0 | Running | 24 | ||
| 6 | 32 | Jarod Schrock | 7 | -1 L | 79 | 23.477 | 33.648 | 4 | Running | 23 | ||
| 7 | 14 | Dylan Simmons | 5 | -1 L | 79 | 23.366 | 33.710 | 8 | Running | 22 | ||
| 8 | 86 | Timothy Wilmes | 2 | -1 L | 79 | 23.773 | 33.745 | 0 | Running | 21 | ||
| 9 | 91 | Matt Bové | 16 | -1 L | 79 | 23.874 | 33.754 | 9 | Running | 20 | ||
| 10 | 7 | Charles Abert | 9 | -1 L | 79 | 23.595 | 33.759 | 2 | Running | 19 | ||
| 11 | 00 | Allen Smith | 25 | -1 L | 79 | 24.147 | 33.788 | 0 | Running | 18 | ||
| 12 | 98 | Thadeeus Freel Jr. | 18 | -1 L | 79 | 23.706 | 33.806 | 0 | Running | 17 | ||
| 13 | 80 | Kevin L Price | 22 | -1 L | 79 | 23.665 | 33.807 | 0 | Running | 16 | ||
| 14 | 75 | Charles Felts | 19 | -1 L | 79 | 24.097 | 33.813 | 4 | Running | 15 | ||
| 15 | 29 | Tyler Ballman | 13 | -2 L | 78 | 23.873 | 33.996 | 6 | Running | 14 | ||
| 16 | 89 | Richard Driscoll2 | 12 | -2 L | 78 | 23.901 | 34.011 | 4 | Running | 13 | ||
| 17 | 301 | Zachariah Laugen | 15 | -2 L | 78 | 23.734 | 34.016 | 8 | Running | 12 | ||
| 18 | 19 | Andrew Karnes | 14 | -2 L | 78 | 23.690 | 34.052 | 6 | Running | 11 | ||
| 19 | 2 | Sean Sullivan3 | 8 | -2 L | 78 | 23.520 | 34.076 | 8 | Running | 10 | ||
| 20 | 96 | Bobby Bender | 11 | -2 L | 78 | 23.745 | 34.191 | 5 | Running | 9 | ||
| 21 | 26 | DJ Patterson | 20 | -3 L | 77 | 23.984 | 34.605 | 6 | Running | 8 | ||
| 22 | 03 | Brian Frauhiger | 23 | -4 L | 76 | 24.410 | 35.091 | 12 | Running | 7 | ||
| 23 | 78 | Armando D Melgosa | 27 | -9 L | 71 | 24.051 | 36.323 | 4 | Running | 6 | ||
| 24 | 68 | Darrin Price4 | 26 | -13 L | 67 | 23.955 | 39.716 | 4 | Running | 5 | ||
| 25 | 58 | Doug Ellingson | 28 | -48 L | 32 | 25.536 | 1:14.358 | 10 | Running | 4 | ||
| 26 | 13 | Garet Kinder | 3 | -55 L | 25 | 23.487 | 42.621 | 4 | Disconnected | 3 | ||
| 27 | 52 | Matt Wiebers | 24 | -70 L | 10 | 24.827 | 55.881 | 6 | Running | 2 | ||
| 28 | 11 | James Williams45 | 17 | -73 L | 7 | 47.779 | 1:02.771 | 8 | Disconnected | 1 | ||
| 29 | 22 | Jordan Johnson20 | 29 | -80 L | 0 | 0 | Running | 0 |
Pts: this series' points for the race (points by the size of the field).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 74 | Jake Bustos | 23.116 | 0 |
| 2 | 86 | Timothy Wilmes | 23.173 | 0 |
| 3 | 13 | Garet Kinder | 23.273 | 0 |
| 4 | 85 | Jake Ham | 23.301 | 0 |
| 5 | 14 | Dylan Simmons | 23.395 | 0 |
| 6 | 25 | James Coffman | 23.449 | 0 |
| 7 | 32 | Jarod Schrock | 23.459 | 0 |
| 8 | 2 | Sean Sullivan3 | 23.481 | 2 |
| 9 | 7 | Charles Abert | 23.515 | 2 |
| 10 | 23 | Ryan Pendleton | 23.535 | 0 |
| 11 | 96 | Bobby Bender | 23.547 | 0 |
| 12 | 89 | Richard Driscoll2 | 23.550 | 2 |
| 13 | 29 | Tyler Ballman | 23.553 | 0 |
| 14 | 19 | Andrew Karnes | 23.557 | 0 |
| 15 | 301 | Zachariah Laugen | 23.577 | 0 |
| 16 | 91 | Matt Bové | 23.634 | 0 |
| 17 | 11 | James Williams45 | 23.719 | 2 |
| 18 | 98 | Thadeeus Freel Jr. | 23.745 | 0 |
| 19 | 75 | Charles Felts | 23.850 | 0 |
| 20 | 26 | DJ Patterson | 23.861 | 0 |
| 21 | 71 | Daniel Parks | 23.919 | 0 |
| 22 | 80 | Kevin L Price | 23.991 | 0 |
| 23 | 03 | Brian Frauhiger | 26.583 | 2 |
| 24 | 52 | Matt Wiebers | 26.799 | 2 |
| 25 | 00 | Allen Smith | 0 | |
| 26 | 68 | Darrin Price4 | 0 | |
| 27 | 78 | Armando D Melgosa | 0 | |
| 28 | 58 | Doug Ellingson | 0 | |
| 29 | 22 | Jordan Johnson20 | 1 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 74 | Jake Bustos | 23.116 | 28 |
| 2 | 14 | Dylan Simmons | 23.290 | 51 |
| 3 | 85 | Jake Ham | 23.294 | 2 |
| 4 | 13 | Garet Kinder | 23.310 | 38 |
| 5 | 86 | Timothy Wilmes | 23.344 | 12 |
| 6 | 19 | Andrew Karnes | 23.353 | 18 |
| 7 | 25 | James Coffman | 23.373 | 22 |
| 8 | 7 | Charles Abert | 23.388 | 20 |
| 9 | 91 | Matt Bové | 23.403 | 20 |
| 10 | 29 | Tyler Ballman | 23.422 | 46 |
| 11 | 301 | Zachariah Laugen | 23.548 | 44 |
| 12 | 32 | Jarod Schrock | 23.560 | 4 |
| 13 | 2 | Sean Sullivan3 | 23.570 | 28 |
| 14 | 98 | Thadeeus Freel Jr. | 23.591 | 22 |
| 15 | 89 | Richard Driscoll2 | 23.614 | 45 |
| 16 | 11 | James Williams45 | 23.615 | 31 |
| 17 | 00 | Allen Smith | 23.643 | 18 |
| 18 | 96 | Bobby Bender | 23.653 | 48 |
| 19 | 80 | Kevin L Price | 23.729 | 32 |
| 20 | 68 | Darrin Price4 | 23.848 | 4 |
| 21 | 75 | Charles Felts | 23.963 | 0 |
| 22 | 71 | Daniel Parks | 24.023 | 0 |
| 23 | 26 | DJ Patterson | 24.178 | 10 |
| 24 | 58 | Doug Ellingson | 24.215 | 38 |
| 25 | 78 | Armando D Melgosa | 24.458 | 10 |
| 26 | 52 | Matt Wiebers | 24.623 | 42 |
| 27 | 03 | Brian Frauhiger | 6 |
Stewards' report · drivers in this race can file a protest there
iRacing session 89882753

GLR