Thadeeus Freel Jr.
iRacing ID 293967
Career
33Starts
0Wins
2Top 5
13Top 10
12.3Avg finish
14.4Avg start
1Laps led
Warrior
7Starts
0Wins
1Top 5
2Top 10
13.1Avg finish
19.1Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | Rockingham Speedway - Oval | 18 | 12 / 29 | 79 | 0 | Running | 0 | |
| Oct 21, 2026 | Eldora Speedway - N/A | 12 | 13 / 27 | 87 | 10 | Running | 0 | |
| Sep 30, 2026 | Chicagoland Speedway - N/A | 20 | 24 / 35 | 100 | 27 | Running | 0 | |
| Sep 23, 2026 | Watkins Glen International - Cup | 21 | 14 / 29 | 39 | 1 | Running | 0 | |
| Sep 16, 2026 | Michigan International Speedway - N/A | 19 | 5 / 35 | 71 | 4 | Running | 0 | |
| Sep 2, 2026 | Kansas Speedway - Oval | 21 | 14 / 40 | 102 | 15 | Running | 0 | |
| Aug 26, 2026 | Charlotte Motor Speedway - Oval | 23 | 10 / 42 | 101 | 13 | Running | 0 |
Next Gen
9Starts
0Wins
0Top 5
3Top 10
13.3Avg finish
13.2Avg start
1Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | Bristol Motor Speedway - Dual Pit Roads | 11 | 13 / 19 | 100 | 8 | Running | 31 | |
| Oct 27, 2026 | Chicagoland Speedway - N/A | 19 | 9 / 25 | 100 | 1 | 3 | Running | 36 |
| Oct 20, 2026 | Qualcomm Circuit (Naval Base Coronado) - N/A | 16 | 10 / 19 | 23 | 8 | Running | 34 | |
| Sep 29, 2026 | Nashville Superspeedway - N/A | 13 | 14 / 22 | 100 | 16 | Running | 30 | |
| Sep 22, 2026 | Darlington Raceway - N/A | 13 | 15 / 19 | 98 | 2 | Running | 29 | |
| Sep 15, 2026 | Texas Motor Speedway - Oval | 7 | 9 / 25 | 100 | 8 | Running | 35 | |
| Sep 8, 2026 | Richmond Raceway - N/A | 13 | 15 / 24 | 100 | 4 | Running | 29 | |
| Sep 1, 2026 | Michigan International Speedway - N/A | 8 | 13 / 28 | 70 | 4 | Running | 31 | |
| Aug 25, 2026 | Las Vegas Motor Speedway - Oval | 19 | 22 / 28 | 102 | 0 | Running | 22 |
ARCA
9Starts
0Wins
1Top 5
4Top 10
11.3Avg finish
14.6Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Kansas Speedway - Oval | 12 | 10 / 23 | 86 | 5 | Running | 34 | |
| Oct 26, 2026 | Nashville Superspeedway - N/A | 10 | 11 / 22 | 87 | 18 | Running | 33 | |
| Oct 19, 2026 | Indianapolis Motor Speedway - NASCAR Oval | 8 | 4 / 23 | 54 | 9 | Running | 40 | |
| Sep 28, 2026 | Watkins Glen International - Cup | 8 | 19 / 21 | 7 | 9 | Disconnected | 25 | |
| Sep 21, 2026 | Darlington Raceway - N/A | 10 | 17 / 26 | 69 | 12 | Running | 27 | |
| Sep 14, 2026 | Charlotte Motor Speedway - Oval | 22 | 11 / 26 | 82 | 22 | Running | 33 | |
| Sep 7, 2026 | Texas Motor Speedway - Oval | 24 | 8 / 32 | 80 | 5 | Running | 36 | |
| Aug 31, 2026 | Kentucky Speedway - Oval | 22 | 9 / 29 | 80 | 5 | Running | 35 | |
| Aug 24, 2026 | Michigan International Speedway - N/A | 15 | 13 / 30 | 69 | 22 | Running | 31 |
Grand National
3Starts
0Wins
0Top 5
1Top 10
12.7Avg finish
13.3Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 17 | 10 / 31 | 100 | 8 | Running | 34 | |
| Sep 20, 2026 | Watkins Glen International - Cup | 13 | 14 / 21 | 39 | 6 | Running | 30 | |
| Aug 30, 2026 | Auto Club Speedway - Oval | 10 | 14 / 30 | 71 | 16 | Running | 30 |
Foundation
5Starts
0Wins
0Top 5
3Top 10
10.8Avg finish
10.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 30, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 12 | 12 / 17 | 99 | 0 | Running | 32 | |
| Oct 2, 2026 | Iowa Speedway - Oval | 14 | 14 / 15 | 0 | 0 | Disconnected | 0 | |
| Sep 18, 2026 | Texas Motor Speedway - Oval | 7 | 10 / 15 | 99 | 5 | Running | 34 | |
| Sep 11, 2026 | Pocono Raceway - N/A | 6 | 8 / 18 | 50 | 7 | Running | 36 | |
| Aug 28, 2026 | Charlotte Motor Speedway - Oval | 11 | 10 / 19 | 100 | 2 | Running | 34 |

GLR