Las Vegas Motor Speedway - Oval
Aug 25, 2026 · Cruisin Classics Next Gen Season 10 · 103 laps · 2 cautions (6 laps) · 9 lead changes · SOF 2490
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Jeremy Gardner | 4 | 103 | 6 | 29.479 | 34.166 | 0 | Running | 47 | ||
| 2 | 51 | Levi McCarty | 10 | -0.418 | 103 | 4 | 29.623 | 34.170 | 6 | Running | 43 | |
| 3 | 07 | Patrick Drabick | 11 | -0.509 | 103 | 29.582 | 34.171 | 4 | Running | 41 | ||
| 4 | 74 | Jake Bustos | 1 | -0.509 | 103 | 29.486 | 34.171 | 0 | Running | 40 | ||
| 5 | 6 | Reagon Carty | 13 | -0.731 | 103 | 29.602 | 34.173 | 4 | Running | 39 | ||
| 6 | 16 | Jamie Libke | 14 | -0.859 | 103 | 29.719 | 34.174 | 4 | Running | 38 | ||
| 7 | 30 | Logan Threlkeld | 24 | -0.976 | 103 | 29.734 | 34.175 | 2 | Running | 37 | ||
| 8 | 55 | Shawn Lobos | 23 | -1.228 | 103 | 2 | 29.931 | 34.178 | 0 | Running | 37 | |
| 9 | 08 | Brian Provo | 20 | -1.296 | 103 | 29.731 | 34.179 | 0 | Running | 35 | ||
| 10 | 15 | Jamie Barcus | 7 | -1.530 | 103 | 29.612 | 34.181 | 0 | Running | 34 | ||
| 11 | 88 | Samuel Yoseph | 22 | -1.636 | 103 | 29.887 | 34.182 | 0 | Running | 33 | ||
| 12 | 4 | Dylan Simmons | 3 | -1.720 | 103 | 29.458 | 34.183 | 0 | Running | 32 | ||
| 13 | 75 | Charles Felts | 25 | -1.734 | 103 | 29.709 | 34.183 | 0 | Running | 31 | ||
| 14 | 71 | Daniel Parks | 6 | -2.156 | 103 | 29.707 | 34.187 | 2 | Running | 30 | ||
| 15 | 85 | Jake Ham | 16 | -2.215 | 103 | 12 | 29.578 | 34.187 | 0 | Running | 30 | |
| 16 | 64 | Matt Knightes | 28 | -2.231 | 103 | 29.861 | 34.188 | 0 | Running | 28 | ||
| 17 | 02 | Jason Kristen | 5 | -2.400 | 103 | 29.726 | 34.189 | 2 | Running | 27 | ||
| 18 | 86 | Timothy Wilmes | 21 | -3.935 | 103 | 29.789 | 34.204 | 8 | Running | 26 | ||
| 19 | 39 | Jordan Fisher | 8 | -5.782 | 103 | 72 | 29.363 | 34.222 | 4 | Running | 27 | |
| 20 | 38 | Trevor Dyer | 2 | -9.891 | 103 | 7 | 29.488 | 34.262 | 4 | Running | 25 | |
| 21 | 12 | Caiden Hiner | 9 | -1 L | 102 | 29.613 | 34.534 | 4 | Running | 23 | ||
| 22 | 98 | Thadeeus Freel Jr. | 19 | -1 L | 102 | 29.784 | 34.534 | 0 | Running | 22 | ||
| 23 | 301 | Zachariah Laugen | 18 | -1 L | 102 | 29.633 | 34.545 | 0 | Running | 21 | ||
| 24 | 92 | Timothy Stubblefield | 26 | -2 L | 101 | 29.642 | 34.880 | 0 | Running | 20 | ||
| 25 | 7 | Charles Abert | 17 | -2 L | 101 | 30.115 | 34.893 | 4 | Running | 19 | ||
| 26 | 96 | Bobby Bender | 15 | -3 L | 100 | 29.667 | 35.257 | 4 | Running | 18 | ||
| 27 | 52 | Matt Wiebers | 27 | -4 L | 99 | 30.050 | 35.593 | 0 | Running | 17 | ||
| 28 | 60 | Jason S Taylor | 12 | -26 L | 77 | 29.644 | 34.268 | 2 | Disconnected | 16 |
Pts: this series' points for the race (iRacing's league points).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 74 | Jake Bustos | 29.360 | 0 |
| 2 | 38 | Trevor Dyer | 29.412 | 0 |
| 3 | 4 | Dylan Simmons | 29.469 | 2 |
| 4 | 57 | Jeremy Gardner | 29.475 | 0 |
| 5 | 02 | Jason Kristen | 29.487 | 0 |
| 6 | 71 | Daniel Parks | 29.491 | 0 |
| 7 | 15 | Jamie Barcus | 29.493 | 0 |
| 8 | 39 | Jordan Fisher | 29.515 | 0 |
| 9 | 12 | Caiden Hiner | 29.519 | 0 |
| 10 | 51 | Levi McCarty | 29.530 | 0 |
| 11 | 07 | Patrick Drabick | 29.533 | 0 |
| 12 | 60 | Jason S Taylor | 29.547 | 0 |
| 13 | 6 | Reagon Carty | 29.551 | 0 |
| 14 | 16 | Jamie Libke | 29.559 | 0 |
| 15 | 96 | Bobby Bender | 29.578 | 0 |
| 16 | 85 | Jake Ham | 29.585 | 0 |
| 17 | 7 | Charles Abert | 29.607 | 0 |
| 18 | 301 | Zachariah Laugen | 29.611 | 0 |
| 19 | 98 | Thadeeus Freel Jr. | 29.620 | 0 |
| 20 | 08 | Brian Provo | 29.650 | 0 |
| 21 | 86 | Timothy Wilmes | 29.655 | 0 |
| 22 | 88 | Samuel Yoseph | 29.674 | 0 |
| 23 | 55 | Shawn Lobos | 29.684 | 0 |
| 24 | 30 | Logan Threlkeld | 29.723 | 0 |
| 25 | 75 | Charles Felts | 29.753 | 0 |
| 26 | 92 | Timothy Stubblefield | 29.764 | 0 |
| 27 | 52 | Matt Wiebers | 30.059 | 2 |
| 28 | 64 | Matt Knightes | 0 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 38 | Trevor Dyer | 29.208 | 9 |
| 2 | 4 | Dylan Simmons | 29.255 | 18 |
| 3 | 85 | Jake Ham | 29.301 | 9 |
| 4 | 15 | Jamie Barcus | 29.310 | 7 |
| 5 | 57 | Jeremy Gardner | 29.315 | 0 |
| 6 | 51 | Levi McCarty | 29.318 | 7 |
| 7 | 6 | Reagon Carty | 29.332 | 0 |
| 8 | 74 | Jake Bustos | 29.347 | 1 |
| 9 | 07 | Patrick Drabick | 29.386 | 0 |
| 10 | 71 | Daniel Parks | 29.389 | 0 |
| 11 | 39 | Jordan Fisher | 29.400 | 0 |
| 12 | 12 | Caiden Hiner | 29.404 | 7 |
| 13 | 98 | Thadeeus Freel Jr. | 29.406 | 2 |
| 14 | 60 | Jason S Taylor | 29.425 | 11 |
| 15 | 301 | Zachariah Laugen | 29.429 | 12 |
| 16 | 08 | Brian Provo | 29.439 | 0 |
| 17 | 02 | Jason Kristen | 29.442 | 3 |
| 18 | 55 | Shawn Lobos | 29.487 | 2 |
| 19 | 96 | Bobby Bender | 29.503 | 4 |
| 20 | 16 | Jamie Libke | 29.508 | 0 |
| 21 | 86 | Timothy Wilmes | 29.580 | 1 |
| 22 | 30 | Logan Threlkeld | 29.599 | 4 |
| 23 | 88 | Samuel Yoseph | 29.601 | 1 |
| 24 | 64 | Matt Knightes | 29.606 | 4 |
| 25 | 7 | Charles Abert | 29.624 | 10 |
| 26 | 92 | Timothy Stubblefield | 29.639 | 8 |
| 27 | 75 | Charles Felts | 29.670 | 0 |
| 28 | 52 | Matt Wiebers | 29.895 | 1 |
Stewards' report · drivers in this race can file a protest there
iRacing session 88233759

GLR