Trevor Dyer
iRacing ID 684636
Career
34Starts
3Wins
20Top 5
25Top 10
7.3Avg finish
4.8Avg start
482Laps led
Foundation
8Starts
2Wins
6Top 5
6Top 10
5.0Avg finish
2.6Avg start
222Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2026 | Richmond Raceway - N/A | 2 | 11 / 13 | 103 | 41 | 12 | Running | 0 |
| Oct 30, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 2 | 2 / 17 | 100 | 10 | 0 | Running | 43 |
| Oct 23, 2026 | World Wide Technology Raceway (Gateway) - Oval | 2 | 2 / 14 | 100 | 26 | 0 | Running | 43 |
| Oct 16, 2026 | Talladega Superspeedway - N/A | 1 | 1 / 18 | 60 | 7 | 8 | Running | 47 |
| Oct 2, 2026 | Iowa Speedway - Oval | 1 | 1 / 15 | 110 | 74 | 0 | Running | 48 |
| Sep 18, 2026 | Texas Motor Speedway - Oval | 2 | 2 / 15 | 100 | 55 | 4 | Running | 44 |
| Sep 11, 2026 | Pocono Raceway - N/A | 5 | 17 / 18 | 50 | 10 | Running | 27 | |
| Aug 28, 2026 | Charlotte Motor Speedway - Oval | 6 | 4 / 19 | 100 | 9 | 15 | Running | 41 |
Next Gen
10Starts
0Wins
4Top 5
6Top 10
9.9Avg finish
5.2Avg start
36Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | Bristol Motor Speedway - Dual Pit Roads | 7 | 2 / 19 | 100 | 8 | Running | 42 | |
| Oct 27, 2026 | Chicagoland Speedway - N/A | 6 | 3 / 25 | 100 | 29 | 0 | Running | 42 |
| Oct 20, 2026 | Qualcomm Circuit (Naval Base Coronado) - N/A | 7 | 2 / 19 | 25 | 2 | Running | 42 | |
| Oct 13, 2026 | Talladega Superspeedway - N/A | 2 | 2 / 24 | 60 | 6 | Running | 42 | |
| Sep 29, 2026 | Nashville Superspeedway - N/A | 2 | 18 / 22 | 89 | 16 | Running | 26 | |
| Sep 22, 2026 | Darlington Raceway - N/A | 2 | 13 / 19 | 99 | 4 | Running | 31 | |
| Sep 15, 2026 | Texas Motor Speedway - Oval | 4 | 7 / 25 | 100 | 0 | Running | 37 | |
| Sep 8, 2026 | Richmond Raceway - N/A | 6 | 10 / 24 | 100 | 4 | Running | 34 | |
| Sep 1, 2026 | Michigan International Speedway - N/A | 14 | 22 / 28 | 70 | 0 | Running | 22 | |
| Aug 25, 2026 | Las Vegas Motor Speedway - Oval | 2 | 20 / 28 | 103 | 7 | 4 | Running | 25 |
ARCA
10Starts
1Wins
5Top 5
7Top 10
8.1Avg finish
6.9Avg start
211Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Kansas Speedway - Oval | 1 | 17 / 23 | 86 | 18 | 14 | Running | 28 |
| Oct 26, 2026 | Nashville Superspeedway - N/A | 1 | 2 / 22 | 87 | 18 | 2 | Running | 43 |
| Oct 19, 2026 | Indianapolis Motor Speedway - NASCAR Oval | 3 | 6 / 23 | 54 | 16 | 14 | Running | 39 |
| Oct 12, 2026 | Talladega Superspeedway - N/A | 1 | 3 / 30 | 50 | 24 | 4 | Running | 43 |
| Sep 28, 2026 | Watkins Glen International - Cup | 18 | 17 / 21 | 27 | 24 | Running | 27 | |
| Sep 21, 2026 | Darlington Raceway - N/A | 2 | 7 / 26 | 80 | 35 | 28 | Running | 39 |
| Sep 14, 2026 | Charlotte Motor Speedway - Oval | 8 | 5 / 26 | 82 | 32 | Running | 39 | |
| Sep 7, 2026 | Texas Motor Speedway - Oval | 2 | 1 / 32 | 80 | 69 | 4 | Running | 48 |
| Aug 31, 2026 | Kentucky Speedway - Oval | 5 | 5 / 29 | 80 | 15 | 2 | Running | 40 |
| Aug 24, 2026 | Michigan International Speedway - N/A | 28 | 18 / 30 | 69 | 16 | 8 | Running | 27 |
Grand National
1Starts
0Wins
0Top 5
1Top 10
7.0Avg finish
6.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 6 | 7 / 31 | 100 | 26 | Running | 37 |
Sports Car
5Starts
0Wins
5Top 5
5Top 10
4.2Avg finish
3.2Avg start
13Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Sep 24, 2026 | Circuit de Spa-Francorchamps - Endurance | 3 | Dallara P2175 / 6 | 15 | 12 | Running | 260 | |
| Sep 17, 2026 | Virginia International Raceway - Full Course | 4 | Dallara P2175 / 5 | 36 | 11 | 14 | Running | 260 |
| Sep 10, 2026 | Red Bull Ring - Grand Prix | 5 | Dallara P2172 / 7 | 39 | 17 | Running | 320 | |
| Sep 3, 2026 | Long Beach Street Circuit - N/A | 3 | Dallara P2174 / 5 | 13 | 8 | Running | 280 | |
| Aug 27, 2026 | Daytona International Speedway - Road Course | 1 | Dallara P2175 / 5 | 18 | 2 | 11 | Disconnected | 260 |

GLR