Nashville Superspeedway - N/A
Sep 29, 2026 · Cruisin Classics Next Gen Season 10 · 100 laps · 8 cautions (24 laps) · 0 lead changes · SOF 2532
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Dylan Simmons | 1 | 100 | 100 | 29.626 | 41.169 | 0 | Running | 48 | ||
| 2 | 39 | Jordan Fisher | 18 | -0.340 | 100 | 29.713 | 41.173 | 2 | Running | 42 | ||
| 3 | 07 | Patrick Drabick | 3 | -0.559 | 100 | 29.756 | 41.175 | 6 | Running | 41 | ||
| 4 | 6 | Reagon Carty | 6 | -2.768 | 100 | 29.831 | 41.197 | 8 | Running | 40 | ||
| 5 | 74 | Jake Bustos | 16 | -2.936 | 100 | 30.108 | 41.199 | 4 | Running | 39 | ||
| 6 | 85 | Jake Ham | 4 | -3.732 | 100 | 29.769 | 41.207 | 8 | Running | 38 | ||
| 7 | 86 | Timothy Wilmes | 15 | -3.829 | 100 | 30.039 | 41.208 | 4 | Running | 37 | ||
| 8 | 57 | Jeremy Gardner | 19 | -3.865 | 100 | 29.942 | 41.208 | 14 | Running | 36 | ||
| 9 | 55 | Shawn Lobos | 8 | -3.960 | 100 | 29.959 | 41.209 | 12 | Running | 35 | ||
| 10 | 02 | Jason Kristen | 11 | -4.080 | 100 | 30.055 | 41.210 | 4 | Running | 34 | ||
| 11 | 12 | Caiden Hiner | 10 | -5.315 | 100 | 30.174 | 41.223 | 8 | Running | 33 | ||
| 12 | 9 | Timothy Stubblefield | 9 | -7.960 | 100 | 30.071 | 41.249 | 4 | Running | 32 | ||
| 13 | 96 | Bobby Bender | 22 | -8.696 | 100 | 30.164 | 41.256 | 8 | Running | 31 | ||
| 14 | 98 | Thadeeus Freel Jr. | 13 | -9.289 | 100 | 30.041 | 41.262 | 16 | Running | 30 | ||
| 15 | 75 | Charles Felts | 14 | -9.423 | 100 | 30.270 | 41.264 | 0 | Running | 29 | ||
| 16 | 88 | Samuel Yoseph | 12 | -18.275 | 100 | 30.031 | 41.352 | 12 | Running | 28 | ||
| 17 | 51 | Levi McCarty | 7 | -10 L | 90 | 29.824 | 41.476 | 6 | Disconnected | 27 | ||
| 18 | 38 | Trevor Dyer | 2 | -11 L | 89 | 29.619 | 41.122 | 16 | Running | 26 | ||
| 19 | 60 | Jason S Taylor | 20 | -28 L | 72 | 30.082 | 36.010 | 6 | Disconnected | 25 | ||
| 20 | 52 | Matt Wiebers | 17 | -47 L | 53 | 30.709 | 33.392 | 0 | Running | 24 | ||
| 21 | 27 | Jacob Ellingson | 5 | -68 L | 32 | 29.896 | 31.528 | 4 | Disconnected | 23 | ||
| 22 | 64 | Matt Knightes | 21 | -89 L | 11 | 30.151 | 37.291 | 2 | Disconnected | 22 |
Pts: this series' points for the race (iRacing's league points).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 4 | Dylan Simmons | 29.668 | 0 |
| 2 | 38 | Trevor Dyer | 29.744 | 1 |
| 3 | 07 | Patrick Drabick | 29.752 | 0 |
| 4 | 85 | Jake Ham | 29.755 | 0 |
| 5 | 27 | Jacob Ellingson | 29.761 | 0 |
| 6 | 6 | Reagon Carty | 29.769 | 0 |
| 7 | 51 | Levi McCarty | 29.789 | 0 |
| 8 | 55 | Shawn Lobos | 29.892 | 0 |
| 9 | 9 | Timothy Stubblefield | 29.962 | 0 |
| 10 | 12 | Caiden Hiner | 29.964 | 2 |
| 11 | 02 | Jason Kristen | 30.020 | 0 |
| 12 | 88 | Samuel Yoseph | 30.034 | 0 |
| 13 | 98 | Thadeeus Freel Jr. | 30.075 | 0 |
| 14 | 75 | Charles Felts | 30.086 | 0 |
| 15 | 86 | Timothy Wilmes | 30.152 | 0 |
| 16 | 74 | Jake Bustos | 30.453 | 0 |
| 17 | 52 | Matt Wiebers | 31.008 | 2 |
| 18 | 39 | Jordan Fisher | 32.672 | 2 |
| 19 | 57 | Jeremy Gardner | 0 | |
| 20 | 60 | Jason S Taylor | 0 | |
| 21 | 64 | Matt Knightes | 0 | |
| 22 | 96 | Bobby Bender | 4 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 39 | Jordan Fisher | 29.583 | 0 |
| 2 | 57 | Jeremy Gardner | 29.630 | 7 |
| 3 | 74 | Jake Bustos | 29.663 | 15 |
| 4 | 51 | Levi McCarty | 29.706 | 7 |
| 5 | 38 | Trevor Dyer | 29.750 | 13 |
| 6 | 4 | Dylan Simmons | 29.751 | 29 |
| 7 | 07 | Patrick Drabick | 29.795 | 7 |
| 8 | 88 | Samuel Yoseph | 29.827 | 19 |
| 9 | 86 | Timothy Wilmes | 29.829 | 0 |
| 10 | 27 | Jacob Ellingson | 29.831 | 9 |
| 11 | 6 | Reagon Carty | 29.851 | 1 |
| 12 | 02 | Jason Kristen | 29.907 | 9 |
| 13 | 12 | Caiden Hiner | 29.986 | 10 |
| 14 | 55 | Shawn Lobos | 29.986 | 4 |
| 15 | 96 | Bobby Bender | 30.012 | 4 |
| 16 | 98 | Thadeeus Freel Jr. | 30.021 | 1 |
| 17 | 64 | Matt Knightes | 30.316 | 2 |
| 18 | 52 | Matt Wiebers | 30.344 | 5 |
| 19 | 75 | Charles Felts | 30.384 | 0 |
| 20 | 85 | Jake Ham | 30.469 | 0 |
| 21 | 9 | Timothy Stubblefield | 30.600 | 2 |
| 22 | 60 | Jason S Taylor | 0 |
Stewards' report · drivers in this race can file a protest there
iRacing session 89008452

GLR