Jason Kristen
iRacing ID 50282
Career
37Starts
3Wins
12Top 5
23Top 10
10.1Avg finish
9.7Avg start
95Laps led
Foundation
9Starts
0Wins
3Top 5
7Top 10
8.1Avg finish
8.3Avg start
2Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2026 | Richmond Raceway - N/A | 10 | 7 / 13 | 104 | 10 | Running | 0 | |
| Oct 30, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 14 | 16 / 17 | 16 | 9 | Disconnected | 28 | |
| Oct 23, 2026 | World Wide Technology Raceway (Gateway) - Oval | 9 | 7 / 14 | 100 | 0 | Running | 37 | |
| Oct 16, 2026 | Talladega Superspeedway - N/A | 5 | 4 / 18 | 60 | 2 | Running | 40 | |
| Oct 2, 2026 | Iowa Speedway - Oval | 5 | 8 / 15 | 110 | 1 | 0 | Running | 37 |
| Sep 25, 2026 | Las Vegas Motor Speedway - Oval | 9 | 10 / 17 | 100 | 0 | Running | 34 | |
| Sep 18, 2026 | Texas Motor Speedway - Oval | 10 | 3 / 15 | 100 | 0 | Running | 41 | |
| Sep 11, 2026 | Pocono Raceway - N/A | 4 | 5 / 18 | 50 | 1 | 6 | Running | 40 |
| Aug 28, 2026 | Charlotte Motor Speedway - Oval | 9 | 13 / 19 | 100 | 14 | Running | 31 |
Next Gen
10Starts
0Wins
0Top 5
3Top 10
13.9Avg finish
13.3Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | Bristol Motor Speedway - Dual Pit Roads | 16 | 6 / 19 | 100 | 4 | Running | 38 | |
| Oct 27, 2026 | Chicagoland Speedway - N/A | 13 | 21 / 25 | 100 | 0 | Running | 23 | |
| Oct 20, 2026 | Qualcomm Circuit (Naval Base Coronado) - N/A | 12 | 8 / 19 | 24 | 2 | Running | 36 | |
| Oct 13, 2026 | Talladega Superspeedway - N/A | 15 | 12 / 24 | 60 | 5 | Running | 32 | |
| Sep 29, 2026 | Nashville Superspeedway - N/A | 11 | 10 / 22 | 100 | 4 | Running | 34 | |
| Sep 22, 2026 | Darlington Raceway - N/A | 14 | 11 / 19 | 99 | 0 | Running | 33 | |
| Sep 15, 2026 | Texas Motor Speedway - Oval | 12 | 24 / 25 | 17 | 4 | Disconnected | 20 | |
| Sep 8, 2026 | Richmond Raceway - N/A | 14 | 11 / 24 | 100 | 0 | Running | 33 | |
| Sep 1, 2026 | Michigan International Speedway - N/A | 21 | 19 / 28 | 70 | 0 | Running | 25 | |
| Aug 25, 2026 | Las Vegas Motor Speedway - Oval | 5 | 17 / 28 | 103 | 2 | Running | 27 |
Grand National
8Starts
0Wins
0Top 5
4Top 10
14.9Avg finish
12.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 21 | 24 / 31 | 75 | 8 | Running | 20 | |
| Oct 18, 2026 | Talladega Superspeedway - N/A | 16 | 15 / 30 | 60 | 4 | Running | 29 | |
| Oct 4, 2026 | Michigan International Speedway - N/A | 15 | 22 / 23 | 67 | 7 | Running | 22 | |
| Sep 27, 2026 | Charlotte Motor Speedway - Oval | 7 | 22 / 27 | 99 | 14 | Running | 22 | |
| Sep 20, 2026 | Watkins Glen International - Cup | 8 | 9 / 21 | 40 | 6 | Running | 35 | |
| Sep 13, 2026 | Pocono Raceway - N/A | 5 | 9 / 21 | 40 | 0 | Running | 35 | |
| Sep 6, 2026 | Homestead Miami Speedway - Oval | 11 | 9 / 25 | 100 | 2 | Running | 35 | |
| Aug 30, 2026 | Auto Club Speedway - Oval | 13 | 9 / 30 | 71 | 8 | Running | 35 |
Sports Car
9Starts
3Wins
9Top 5
9Top 10
2.4Avg finish
3.9Avg start
93Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | Hungaroring - N/A | 1 | Dallara P2171 / 3 | 36 | 24 | 4 | Running | 350 |
| Oct 22, 2026 | Sebring International Raceway - International | 1 | Dallara P2171 / 2 | 28 | 28 | 8 | Running | 350 |
| Oct 15, 2026 | Indianapolis Motor Speedway - Road Course | 2 | Dallara P2171 / 2 | 43 | 22 | 1 | Running | 350 |
| Oct 1, 2026 | Watkins Glen International - Boot | 5 | Dallara P2173 / 6 | 71 | 6 | Running | 300 | |
| Sep 24, 2026 | Circuit de Spa-Francorchamps - Endurance | 6 | Dallara P2174 / 6 | 28 | 3 | Running | 280 | |
| Sep 17, 2026 | Virginia International Raceway - Full Course | 5 | Dallara P2174 / 5 | 36 | 9 | Running | 280 | |
| Sep 10, 2026 | Red Bull Ring - Grand Prix | 6 | Dallara P2174 / 7 | 38 | 15 | Running | 280 | |
| Sep 3, 2026 | Long Beach Street Circuit - N/A | 4 | Dallara P2172 / 5 | 46 | 2 | Running | 320 | |
| Aug 27, 2026 | Daytona International Speedway - Road Course | 5 | Dallara P2172 / 5 | 35 | 19 | 6 | Running | 320 |
ARCA
1Starts
0Wins
0Top 5
0Top 10
20.0Avg finish
19.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 26, 2026 | Nashville Superspeedway - N/A | 19 | 20 / 22 | 0 | 0 | Running | 0 |

GLR