Pocono Raceway - N/A
Sep 13, 2026 · F.O.E Grand National Series Season 6 · 40 laps · 0 cautions · 6 lead changes · SOF 2164
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Jake Ham | 1 | 40 | 29 | 54.750 | 56.968 | 0 | Running | 48 | ||
| 2 | 27 | Jacob Ellingson | 2 | -0.268 | 40 | 5 | 54.612 | 56.974 | 0 | Running | 43 | |
| 3 | 29 | Judson Curtis | 10 | -2.532 | 40 | 54.618 | 57.031 | 0 | Running | 41 | ||
| 4 | 13 | Garet Kinder | 3 | -3.648 | 40 | 54.648 | 57.059 | 0 | Running | 40 | ||
| 5 | 9 | Barrett Morton2 | 6 | -10.637 | 40 | 54.655 | 57.233 | 0 | Running | 39 | ||
| 6 | 16 | Jamie Libke | 7 | -11.718 | 40 | 54.917 | 57.260 | 2 | Running | 38 | ||
| 7 | 55 | Shawn Lobos | 8 | -12.121 | 40 | 54.721 | 57.271 | 2 | Running | 37 | ||
| 8 | 57 | Ryan J Rose | 4 | -12.709 | 40 | 54.459 | 57.285 | 0 | Running | 36 | ||
| 9 | 02 | Jason Kristen | 5 | -14.196 | 40 | 54.934 | 57.322 | 0 | Running | 35 | ||
| 10 | 50 | Kyle Dearing2 | 20 | -23.437 | 40 | 54.988 | 57.553 | 2 | Running | 34 | ||
| 11 | 90 | Dave Calbert | 14 | -23.795 | 40 | 54.962 | 57.562 | 0 | Running | 33 | ||
| 12 | 43 | Brock M Price | 19 | -23.876 | 40 | 55.139 | 57.564 | 2 | Running | 32 | ||
| 13 | 1 | Christopher Hiner | 12 | -28.257 | 40 | 3 | 54.829 | 57.674 | 0 | Running | 32 | |
| 14 | 75 | Charles Felts | 11 | -28.400 | 40 | 55.162 | 57.677 | 4 | Running | 30 | ||
| 15 | 33 | Devantae Drain | 13 | -28.981 | 40 | 3 | 54.865 | 57.692 | 2 | Running | 30 | |
| 16 | 48 | Caiden Hiner | 15 | -29.437 | 40 | 55.081 | 57.703 | 4 | Running | 28 | ||
| 17 | 59 | Frederick Segraves Jr | 18 | -32.318 | 40 | 55.078 | 57.775 | 2 | Running | 27 | ||
| 18 | 17 | Cody Turner3 | 17 | -32.440 | 40 | 55.125 | 57.778 | 8 | Running | 26 | ||
| 19 | 49 | Mark Barcellos | 16 | -36.574 | 40 | 55.071 | 57.882 | 0 | Running | 25 | ||
| 20 | 80 | Kevin L Price | 9 | -1 L | 39 | 55.321 | 58.861 | 10 | Running | 24 | ||
| 21 | 78 | Armando D Melgosa | 21 | -32 L | 8 | 55.338 | 58.877 | 0 | Disconnected | 23 |
Pts: this series' points for the race (iRacing's league points).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 85 | Jake Ham | 54.235 | 0 |
| 2 | 27 | Jacob Ellingson | 54.305 | 0 |
| 3 | 13 | Garet Kinder | 54.324 | 2 |
| 4 | 57 | Ryan J Rose | 54.373 | 2 |
| 5 | 02 | Jason Kristen | 54.375 | 0 |
| 6 | 9 | Barrett Morton2 | 54.445 | 0 |
| 7 | 16 | Jamie Libke | 54.461 | 0 |
| 8 | 55 | Shawn Lobos | 54.575 | 0 |
| 9 | 80 | Kevin L Price | 54.641 | 0 |
| 10 | 29 | Judson Curtis | 54.665 | 0 |
| 11 | 75 | Charles Felts | 54.730 | 0 |
| 12 | 1 | Christopher Hiner | 54.769 | 0 |
| 13 | 33 | Devantae Drain | 54.827 | 0 |
| 14 | 90 | Dave Calbert | 54.835 | 0 |
| 15 | 48 | Caiden Hiner | 54.982 | 0 |
| 16 | 49 | Mark Barcellos | 55.015 | 0 |
| 17 | 17 | Cody Turner3 | 55.036 | 0 |
| 18 | 59 | Frederick Segraves Jr | 55.044 | 0 |
| 19 | 43 | Brock M Price | 56.141 | 0 |
| 20 | 50 | Kyle Dearing2 | 0 | |
| 21 | 78 | Armando D Melgosa | 0 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 27 | Jacob Ellingson | 54.189 | 4 |
| 2 | 02 | Jason Kristen | 54.248 | 8 |
| 3 | 16 | Jamie Libke | 54.274 | 7 |
| 4 | 85 | Jake Ham | 54.288 | 0 |
| 5 | 13 | Garet Kinder | 54.288 | 7 |
| 6 | 29 | Judson Curtis | 54.296 | 0 |
| 7 | 50 | Kyle Dearing2 | 54.382 | 6 |
| 8 | 90 | Dave Calbert | 54.491 | 4 |
| 9 | 57 | Ryan J Rose | 54.522 | 0 |
| 10 | 80 | Kevin L Price | 54.525 | 18 |
| 11 | 55 | Shawn Lobos | 54.725 | 0 |
| 12 | 48 | Caiden Hiner | 54.768 | 4 |
| 13 | 1 | Christopher Hiner | 54.789 | 12 |
| 14 | 9 | Barrett Morton2 | 54.834 | 0 |
| 15 | 33 | Devantae Drain | 54.862 | 0 |
| 16 | 43 | Brock M Price | 54.908 | 3 |
| 17 | 75 | Charles Felts | 54.925 | 0 |
| 18 | 49 | Mark Barcellos | 55.170 | 3 |
| 19 | 17 | Cody Turner3 | 55.373 | 4 |
| 20 | 78 | Armando D Melgosa | 55.440 | 2 |
| 21 | 59 | Frederick Segraves Jr | 0 |
Stewards' report · drivers in this race can file a protest there
iRacing session 88626904

GLR