Brock M Price
iRacing ID 964202
Career
18Starts
0Wins
3Top 5
5Top 10
14.2Avg finish
17.4Avg start
12Laps led
ARCA
9Starts
0Wins
1Top 5
3Top 10
12.6Avg finish
13.4Avg start
12Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Kansas Speedway - Oval | 14 | 16 / 23 | 86 | 17 | Running | 28 | |
| Oct 26, 2026 | Nashville Superspeedway - N/A | 15 | 17 / 22 | 81 | 17 | Disconnected | 27 | |
| Oct 19, 2026 | Indianapolis Motor Speedway - NASCAR Oval | 22 | 11 / 23 | 54 | 9 | Running | 33 | |
| Oct 12, 2026 | Talladega Superspeedway - N/A | 17 | 14 / 30 | 50 | 8 | Running | 30 | |
| Sep 28, 2026 | Watkins Glen International - Cup | 4 | 6 / 21 | 40 | 5 | Running | 38 | |
| Sep 21, 2026 | Darlington Raceway - N/A | 8 | 19 / 26 | 63 | 12 | 10 | Disconnected | 26 |
| Sep 14, 2026 | Charlotte Motor Speedway - Oval | 19 | 4 / 26 | 82 | 4 | Running | 40 | |
| Sep 7, 2026 | Texas Motor Speedway - Oval | 15 | 9 / 32 | 80 | 11 | Running | 35 | |
| Aug 31, 2026 | Kentucky Speedway - Oval | 7 | 17 / 29 | 80 | 15 | Running | 27 |
Grand National
9Starts
0Wins
2Top 5
2Top 10
15.8Avg finish
21.4Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 29 | 29 / 31 | 42 | 21 | Disconnected | 15 | |
| Oct 25, 2026 | Iowa Speedway - Oval | 21 | 17 / 23 | 100 | 15 | Running | 27 | |
| Oct 18, 2026 | Talladega Superspeedway - N/A | 29 | 22 / 30 | 60 | 0 | Running | 22 | |
| Oct 4, 2026 | Michigan International Speedway - N/A | 18 | 17 / 23 | 70 | 0 | Running | 27 | |
| Sep 27, 2026 | Charlotte Motor Speedway - Oval | 15 | 5 / 27 | 101 | 5 | Running | 39 | |
| Sep 20, 2026 | Watkins Glen International - Cup | 18 | 12 / 21 | 39 | 6 | Running | 32 | |
| Sep 13, 2026 | Pocono Raceway - N/A | 19 | 12 / 21 | 40 | 2 | Running | 32 | |
| Sep 6, 2026 | Homestead Miami Speedway - Oval | 17 | 5 / 25 | 100 | 0 | Running | 39 | |
| Aug 30, 2026 | Auto Club Speedway - Oval | 27 | 23 / 30 | 71 | 16 | Running | 21 |

GLR