Charlotte Motor Speedway - Oval
Sep 27, 2026 · F.O.E Grand National Series Season 6 · 101 laps · 5 cautions (15 laps) · 7 lead changes · SOF 2128
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Judson Curtis | 10 | 101 | 2 | 29.884 | 39.571 | 0 | Running | 47 | ||
| 2 | 64 | Ty Gudger | 1 | -0.254 | 101 | 45 | 29.818 | 39.573 | 4 | Running | 44 | |
| 3 | 87 | Eddie A. Smith | 20 | -0.487 | 101 | 30.072 | 39.575 | 5 | Running | 41 | ||
| 4 | 09 | Stefan Davis | 21 | -1.817 | 101 | 30.128 | 39.588 | 8 | Running | 40 | ||
| 5 | 43 | Brock M Price | 15 | -1.892 | 101 | 30.189 | 39.589 | 5 | Running | 39 | ||
| 6 | 9 | Barrett Morton2 | 6 | -1.968 | 101 | 13 | 30.076 | 39.590 | 5 | Running | 39 | |
| 7 | 27 | Jacob Ellingson | 5 | -2.082 | 101 | 22 | 30.038 | 39.591 | 11 | Running | 38 | |
| 8 | 57 | Ryan J Rose | 8 | -2.245 | 101 | 30.106 | 39.593 | 10 | Running | 36 | ||
| 9 | 59 | Frederick Segraves Jr | 16 | -2.264 | 101 | 30.284 | 39.593 | 11 | Running | 35 | ||
| 10 | 17 | Cody Turner3 | 19 | -2.566 | 101 | 30.439 | 39.596 | 5 | Running | 34 | ||
| 11 | 16 | Jamie Libke | 2 | -3.070 | 101 | 30.218 | 39.601 | 15 | Running | 33 | ||
| 12 | 90 | Dave Calbert | 9 | -3.437 | 101 | 30.551 | 39.605 | 4 | Running | 32 | ||
| 13 | 55 | Shawn Lobos | 11 | -3.676 | 101 | 30.222 | 39.607 | 9 | Running | 31 | ||
| 14 | 99 | Brandon Wallace | 22 | -3.985 | 101 | 30.320 | 39.610 | 8 | Running | 30 | ||
| 15 | 83 | Daniel Krakeel | 18 | -4.373 | 101 | 30.738 | 39.614 | 4 | Running | 29 | ||
| 16 | 49 | Mark Barcellos | 24 | -5.110 | 101 | 30.545 | 39.621 | 4 | Running | 28 | ||
| 17 | 13 | Garet Kinder | 4 | -7.013 | 101 | 30.273 | 39.640 | 14 | Running | 27 | ||
| 18 | 75 | Charles Felts | 17 | -7.062 | 101 | 30.333 | 39.640 | 8 | Running | 26 | ||
| 19 | 85 | Jake Ham | 3 | -19.526 | 101 | 19 | 30.219 | 39.764 | 13 | Running | 26 | |
| 20 | 00 | Allen Smith | 23 | -19.895 | 101 | 30.470 | 39.767 | 17 | Running | 24 | ||
| 21 | 80 | Kevin L Price | 14 | -1 L | 100 | 30.523 | 40.063 | 15 | Running | 23 | ||
| 22 | 02 | Jason Kristen | 7 | -2 L | 99 | 30.202 | 40.424 | 14 | Running | 22 | ||
| 23 | 48 | Caiden Hiner | 13 | -5 L | 96 | 30.261 | 40.739 | 9 | Running | 21 | ||
| 24 | 14 | Dylan Simmons | 12 | -14 L | 87 | 30.075 | 35.311 | 12 | Disconnected | 20 | ||
| 25 | 78 | Armando D Melgosa | 26 | -95 L | 6 | 34.403 | 1:01.180 | 2 | Disconnected | 19 | ||
| 26 | 58 | Doug Ellingson | 25 | -101 L | 0 | 0 | Running | 18 | ||||
| 27 | 31 | Dakoda Cole | 27 | -101 L | 0 | 0 | Disconnected | 0 |
Pts: this series' points for the race (iRacing's league points).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 64 | Ty Gudger | 29.856 | 0 |
| 2 | 16 | Jamie Libke | 29.864 | 0 |
| 3 | 85 | Jake Ham | 29.881 | 0 |
| 4 | 13 | Garet Kinder | 29.891 | 0 |
| 5 | 27 | Jacob Ellingson | 29.918 | 0 |
| 6 | 9 | Barrett Morton2 | 29.961 | 4 |
| 7 | 02 | Jason Kristen | 29.962 | 2 |
| 8 | 57 | Ryan J Rose | 30.026 | 0 |
| 9 | 90 | Dave Calbert | 30.084 | 0 |
| 10 | 29 | Judson Curtis | 30.163 | 0 |
| 11 | 55 | Shawn Lobos | 30.183 | 0 |
| 12 | 14 | Dylan Simmons | 30.200 | 0 |
| 13 | 48 | Caiden Hiner | 30.254 | 0 |
| 14 | 80 | Kevin L Price | 30.314 | 0 |
| 15 | 43 | Brock M Price | 30.342 | 0 |
| 16 | 59 | Frederick Segraves Jr | 30.361 | 0 |
| 17 | 75 | Charles Felts | 30.391 | 0 |
| 18 | 83 | Daniel Krakeel | 30.428 | 0 |
| 19 | 17 | Cody Turner3 | 30.987 | 2 |
| 20 | 87 | Eddie A. Smith | 0 | |
| 21 | 09 | Stefan Davis | 0 | |
| 22 | 99 | Brandon Wallace | 0 | |
| 23 | 00 | Allen Smith | 0 | |
| 24 | 49 | Mark Barcellos | 0 | |
| 25 | 58 | Doug Ellingson | 0 | |
| 26 | 78 | Armando D Melgosa | 0 | |
| 27 | 31 | Dakoda Cole | 0 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 13 | Garet Kinder | 29.704 | 16 |
| 2 | 14 | Dylan Simmons | 29.754 | 14 |
| 3 | 02 | Jason Kristen | 29.797 | 9 |
| 4 | 64 | Ty Gudger | 29.844 | 6 |
| 5 | 57 | Ryan J Rose | 29.877 | 15 |
| 6 | 87 | Eddie A. Smith | 29.878 | 4 |
| 7 | 00 | Allen Smith | 29.879 | 14 |
| 8 | 43 | Brock M Price | 29.880 | 4 |
| 9 | 80 | Kevin L Price | 29.884 | 17 |
| 10 | 48 | Caiden Hiner | 29.886 | 10 |
| 11 | 27 | Jacob Ellingson | 29.897 | 3 |
| 12 | 16 | Jamie Libke | 29.926 | 10 |
| 13 | 29 | Judson Curtis | 29.992 | 0 |
| 14 | 31 | Dakoda Cole | 30.008 | 10 |
| 15 | 9 | Barrett Morton2 | 30.012 | 0 |
| 16 | 85 | Jake Ham | 30.034 | 0 |
| 17 | 99 | Brandon Wallace | 30.037 | 18 |
| 18 | 55 | Shawn Lobos | 30.043 | 0 |
| 19 | 75 | Charles Felts | 30.052 | 0 |
| 20 | 49 | Mark Barcellos | 30.068 | 10 |
| 21 | 78 | Armando D Melgosa | 30.113 | 12 |
| 22 | 17 | Cody Turner3 | 30.122 | 2 |
| 23 | 90 | Dave Calbert | 30.132 | 15 |
| 24 | 83 | Daniel Krakeel | 30.214 | 4 |
| 25 | 59 | Frederick Segraves Jr | 30.304 | 8 |
| 26 | 09 | Stefan Davis | 30.419 | 5 |
| 27 | 58 | Doug Ellingson | 31.637 | 10 |
Stewards' report · drivers in this race can file a protest there
iRacing session 88960749

GLR