Jamie Libke
iRacing ID 1116916
Career
40Starts
4Wins
12Top 5
22Top 10
9.4Avg finish
9.3Avg start
121Laps led
Foundation
8Starts
2Wins
4Top 5
7Top 10
5.5Avg finish
7.5Avg start
102Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2026 | Richmond Raceway - N/A | 8 | 9 / 13 | 104 | 8 | Running | 0 | |
| Oct 30, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 13 | 3 / 17 | 100 | 0 | Running | 41 | |
| Oct 23, 2026 | World Wide Technology Raceway (Gateway) - Oval | 8 | 9 / 14 | 100 | 2 | 0 | Running | 36 |
| Oct 16, 2026 | Talladega Superspeedway - N/A | 15 | 7 / 18 | 60 | 1 | 6 | Running | 38 |
| Oct 2, 2026 | Iowa Speedway - Oval | 8 | 11 / 15 | 101 | 0 | Running | 33 | |
| Sep 25, 2026 | Las Vegas Motor Speedway - Oval | 2 | 3 / 17 | 100 | 48 | 0 | Running | 43 |
| Sep 18, 2026 | Texas Motor Speedway - Oval | 3 | 1 / 15 | 100 | 24 | 0 | Running | 47 |
| Aug 28, 2026 | Charlotte Motor Speedway - Oval | 3 | 1 / 19 | 100 | 27 | 0 | Running | 47 |
Next Gen
7Starts
0Wins
1Top 5
4Top 10
10.6Avg finish
12.4Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | Bristol Motor Speedway - Dual Pit Roads | 10 | 12 / 19 | 100 | 4 | Running | 32 | |
| Oct 27, 2026 | Chicagoland Speedway - N/A | 11 | 10 / 25 | 100 | 0 | Running | 34 | |
| Oct 20, 2026 | Qualcomm Circuit (Naval Base Coronado) - N/A | 11 | 9 / 19 | 24 | 8 | Running | 35 | |
| Oct 13, 2026 | Talladega Superspeedway - N/A | 11 | 20 / 24 | 59 | 9 | Running | 24 | |
| Sep 15, 2026 | Texas Motor Speedway - Oval | 15 | 3 / 25 | 100 | 0 | Running | 41 | |
| Sep 1, 2026 | Michigan International Speedway - N/A | 15 | 14 / 28 | 70 | 4 | Running | 30 | |
| Aug 25, 2026 | Las Vegas Motor Speedway - Oval | 14 | 6 / 28 | 103 | 4 | Running | 38 |
ARCA
10Starts
1Wins
3Top 5
3Top 10
11.5Avg finish
7.5Avg start
14Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Kansas Speedway - Oval | 10 | 15 / 23 | 86 | 17 | Running | 29 | |
| Oct 26, 2026 | Nashville Superspeedway - N/A | 5 | 4 / 22 | 87 | 15 | Running | 40 | |
| Oct 19, 2026 | Indianapolis Motor Speedway - NASCAR Oval | 10 | 12 / 23 | 54 | 7 | Running | 32 | |
| Oct 12, 2026 | Talladega Superspeedway - N/A | 15 | 17 / 30 | 50 | 1 | 0 | Running | 28 |
| Sep 28, 2026 | Watkins Glen International - Cup | 5 | 3 / 21 | 40 | 2 | Running | 41 | |
| Sep 21, 2026 | Darlington Raceway - N/A | 3 | 16 / 26 | 69 | 10 | Running | 28 | |
| Sep 14, 2026 | Charlotte Motor Speedway - Oval | 3 | 12 / 26 | 82 | 16 | Running | 32 | |
| Sep 7, 2026 | Texas Motor Speedway - Oval | 16 | 23 / 32 | 77 | 6 | Running | 21 | |
| Aug 31, 2026 | Kentucky Speedway - Oval | 4 | 1 / 29 | 80 | 8 | 4 | Running | 47 |
| Aug 24, 2026 | Michigan International Speedway - N/A | 4 | 12 / 30 | 69 | 5 | 19 | Running | 33 |
Grand National
9Starts
1Wins
1Top 5
5Top 10
10.2Avg finish
9.2Avg start
5Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 11 | 22 / 31 | 98 | 9 | Running | 22 | |
| Oct 25, 2026 | Iowa Speedway - Oval | 12 | 12 / 23 | 100 | 5 | Running | 32 | |
| Oct 18, 2026 | Talladega Superspeedway - N/A | 19 | 1 / 30 | 60 | 5 | 4 | Running | 47 |
| Oct 4, 2026 | Michigan International Speedway - N/A | 3 | 18 / 23 | 69 | 2 | Running | 26 | |
| Sep 27, 2026 | Charlotte Motor Speedway - Oval | 2 | 11 / 27 | 101 | 15 | Running | 33 | |
| Sep 20, 2026 | Watkins Glen International - Cup | 4 | 7 / 21 | 40 | 1 | Running | 37 | |
| Sep 13, 2026 | Pocono Raceway - N/A | 7 | 6 / 21 | 40 | 2 | Running | 38 | |
| Sep 6, 2026 | Homestead Miami Speedway - Oval | 18 | 8 / 25 | 100 | 0 | Running | 36 | |
| Aug 30, 2026 | Auto Club Speedway - Oval | 7 | 7 / 30 | 71 | 12 | Running | 37 |
Sports Car
6Starts
0Wins
3Top 5
3Top 10
8.8Avg finish
11.2Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | Hungaroring - N/A | 2 | Dallara P2173 / 3 | 36 | 16 | Running | 300 | |
| Oct 22, 2026 | Sebring International Raceway - International | 2 | Dallara P2172 / 2 | 28 | 9 | Running | 320 | |
| Oct 15, 2026 | Indianapolis Motor Speedway - Road Course | 14 | GT3 202513 / 19 | 41 | 4 | Running | 180 | |
| Sep 17, 2026 | Virginia International Raceway - Full Course | 19 | GT3 202512 / 18 | 33 | 5 | Running | 190 | |
| Sep 3, 2026 | Long Beach Street Circuit - N/A | 12 | GT3 202518 / 21 | 18 | 4 | Disconnected | 130 | |
| Aug 27, 2026 | Daytona International Speedway - Road Course | 18 | GT3 20255 / 20 | 34 | 0 | Running | 260 |

GLR