Bristol Motor Speedway - Dual Pit Roads
Nov 3, 2026 · Cruisin Classics Next Gen Season 10 · 100 laps · 6 cautions (24 laps) · 5 lead changes · SOF 2523
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | Jake Ham | 9 | 100 | 20 | 15.069 | 22.202 | 0 | Running | 47 | ||
| 2 | 38 | Trevor Dyer | 7 | -0.459 | 100 | 15.078 | 22.206 | 8 | Running | 42 | ||
| 3 | 74 | Jake Bustos | 4 | -0.553 | 100 | 15.149 | 22.207 | 4 | Running | 41 | ||
| 4 | 51 | Levi McCarty | 3 | -0.688 | 100 | 16 | 15.100 | 22.209 | 8 | Running | 41 | |
| 5 | 07 | Patrick Drabick | 6 | -1.219 | 100 | 15.180 | 22.214 | 12 | Running | 39 | ||
| 6 | 02 | Jason Kristen | 16 | -1.419 | 100 | 15.215 | 22.216 | 4 | Running | 38 | ||
| 7 | 30 | Logan Threlkeld | 12 | -1.670 | 100 | 15.167 | 22.219 | 16 | Running | 37 | ||
| 8 | 84 | Charles L Stevens | 15 | -2.049 | 100 | 15.243 | 22.222 | 12 | Running | 36 | ||
| 9 | 6 | Reagon Carty | 5 | -2.080 | 100 | 15.157 | 22.223 | 14 | Running | 35 | ||
| 10 | 4 | Dylan Simmons | 2 | -2.361 | 100 | 12 | 15.084 | 22.226 | 10 | Running | 35 | |
| 11 | 86 | Timothy Wilmes | 17 | -2.664 | 100 | 15.267 | 22.228 | 8 | Running | 33 | ||
| 12 | 16 | Jamie Libke | 10 | -2.752 | 100 | 15.129 | 22.229 | 4 | Running | 32 | ||
| 13 | 98 | Thadeeus Freel Jr. | 11 | -3.714 | 100 | 15.230 | 22.239 | 8 | Running | 31 | ||
| 14 | 75 | Charles Felts | 13 | -5.153 | 100 | 15.453 | 22.253 | 0 | Running | 30 | ||
| 15 | 71 | Daniel Parks | 18 | -3 L | 97 | 15.374 | 22.457 | 10 | Disconnected | 29 | ||
| 16 | 12 | Caiden Hiner | 14 | -9 L | 91 | 15.378 | 21.700 | 4 | Running | 28 | ||
| 17 | 39 | Jordan Fisher | 1 | -15 L | 85 | 52 | 15.106 | 23.236 | 8 | Disconnected | 29 | |
| 18 | 7 | Charles Abert | 19 | -25 L | 75 | 15.384 | 22.578 | 6 | Running | 26 | ||
| 19 | 22 | Skylar Dailey | 8 | -35 L | 65 | 15.295 | 17.833 | 2 | Disconnected | 25 |
Pts: this series' points for the race (iRacing's league points).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 39 | Jordan Fisher | 14.954 | 0 |
| 2 | 4 | Dylan Simmons | 15.007 | 0 |
| 3 | 51 | Levi McCarty | 15.013 | 0 |
| 4 | 74 | Jake Bustos | 15.067 | 0 |
| 5 | 6 | Reagon Carty | 15.088 | 2 |
| 6 | 07 | Patrick Drabick | 15.160 | 2 |
| 7 | 38 | Trevor Dyer | 15.162 | 0 |
| 8 | 22 | Skylar Dailey | 15.224 | 0 |
| 9 | 85 | Jake Ham | 15.237 | 0 |
| 10 | 16 | Jamie Libke | 15.239 | 0 |
| 11 | 98 | Thadeeus Freel Jr. | 15.246 | 0 |
| 12 | 30 | Logan Threlkeld | 15.347 | 0 |
| 13 | 75 | Charles Felts | 15.395 | 0 |
| 14 | 12 | Caiden Hiner | 15.396 | 0 |
| 15 | 84 | Charles L Stevens | 15.492 | 2 |
| 16 | 02 | Jason Kristen | 15.510 | 4 |
| 17 | 86 | Timothy Wilmes | 15.517 | 2 |
| 18 | 71 | Daniel Parks | 15.549 | 2 |
| 19 | 7 | Charles Abert | 16.003 | 0 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 6 | Reagon Carty | 14.921 | 6 |
| 2 | 39 | Jordan Fisher | 14.959 | 2 |
| 3 | 4 | Dylan Simmons | 15.005 | 24 |
| 4 | 51 | Levi McCarty | 15.021 | 32 |
| 5 | 38 | Trevor Dyer | 15.024 | 36 |
| 6 | 85 | Jake Ham | 15.031 | 16 |
| 7 | 84 | Charles L Stevens | 15.035 | 12 |
| 8 | 74 | Jake Bustos | 15.042 | 32 |
| 9 | 22 | Skylar Dailey | 15.054 | 18 |
| 10 | 16 | Jamie Libke | 15.056 | 22 |
| 11 | 07 | Patrick Drabick | 15.072 | 2 |
| 12 | 30 | Logan Threlkeld | 15.116 | 26 |
| 13 | 12 | Caiden Hiner | 15.178 | 26 |
| 14 | 86 | Timothy Wilmes | 15.178 | 16 |
| 15 | 02 | Jason Kristen | 15.187 | 8 |
| 16 | 98 | Thadeeus Freel Jr. | 15.200 | 24 |
| 17 | 7 | Charles Abert | 15.236 | 28 |
| 18 | 71 | Daniel Parks | 15.456 | 2 |
| 19 | 75 | Charles Felts | 0 |
Stewards' report · drivers in this race can file a protest there
iRacing session 89858531

GLR