Charles Felts
iRacing ID 569438
Career
43Starts
0Wins
2Top 5
7Top 10
14.5Avg finish
14.7Avg start
0Laps led
Foundation
7Starts
0Wins
0Top 5
3Top 10
10.6Avg finish
10.4Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2026 | Richmond Raceway - N/A | 7 | 12 / 13 | 102 | 14 | Running | 0 | |
| Oct 30, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 16 | 11 / 17 | 99 | 1 | Running | 33 | |
| Oct 16, 2026 | Talladega Superspeedway - N/A | 10 | 9 / 18 | 60 | 7 | Running | 35 | |
| Sep 25, 2026 | Las Vegas Motor Speedway - Oval | 10 | 7 / 17 | 100 | 0 | Running | 37 | |
| Sep 18, 2026 | Texas Motor Speedway - Oval | 6 | 9 / 15 | 100 | 0 | Running | 35 | |
| Sep 11, 2026 | Pocono Raceway - N/A | 12 | 14 / 18 | 50 | 4 | Running | 30 | |
| Aug 28, 2026 | Charlotte Motor Speedway - Oval | 12 | 12 / 19 | 100 | 13 | Running | 32 |
Warrior
10Starts
0Wins
1Top 5
3Top 10
11.7Avg finish
14.4Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | Rockingham Speedway - Oval | 19 | 14 / 29 | 79 | 4 | Running | 0 | |
| Oct 28, 2026 | Homestead Miami Speedway - Oval | 13 | 12 / 25 | 80 | 0 | Running | 0 | |
| Oct 21, 2026 | Eldora Speedway - N/A | 19 | 14 / 27 | 87 | 8 | Running | 0 | |
| Oct 14, 2026 | Talladega Superspeedway - N/A | 7 | 2 / 32 | 65 | 4 | Running | 0 | |
| Sep 30, 2026 | Chicagoland Speedway - N/A | 15 | 14 / 35 | 100 | 8 | Running | 0 | |
| Sep 23, 2026 | Watkins Glen International - Cup | 12 | 12 / 29 | 39 | 4 | Running | 0 | |
| Sep 16, 2026 | Michigan International Speedway - N/A | 5 | 7 / 35 | 71 | 0 | Running | 0 | |
| Sep 9, 2026 | Iowa Speedway - Oval | 13 | 15 / 31 | 103 | 8 | Running | 0 | |
| Sep 2, 2026 | Kansas Speedway - Oval | 17 | 8 / 40 | 102 | 8 | Running | 0 | |
| Aug 26, 2026 | Charlotte Motor Speedway - Oval | 24 | 19 / 42 | 101 | 23 | Running | 0 |
Next Gen
9Starts
0Wins
0Top 5
0Top 10
15.8Avg finish
17.4Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | Bristol Motor Speedway - Dual Pit Roads | 13 | 14 / 19 | 100 | 0 | Running | 30 | |
| Oct 27, 2026 | Chicagoland Speedway - N/A | 20 | 14 / 25 | 100 | 0 | Running | 30 | |
| Oct 13, 2026 | Talladega Superspeedway - N/A | 12 | 21 / 24 | 59 | 8 | Running | 23 | |
| Sep 29, 2026 | Nashville Superspeedway - N/A | 14 | 15 / 22 | 100 | 0 | Running | 29 | |
| Sep 22, 2026 | Darlington Raceway - N/A | 17 | 16 / 19 | 98 | 0 | Running | 28 | |
| Sep 15, 2026 | Texas Motor Speedway - Oval | 21 | 15 / 25 | 100 | 2 | Running | 29 | |
| Sep 8, 2026 | Richmond Raceway - N/A | 18 | 14 / 24 | 100 | 0 | Running | 30 | |
| Sep 1, 2026 | Michigan International Speedway - N/A | 17 | 20 / 28 | 70 | 0 | Running | 24 | |
| Aug 25, 2026 | Las Vegas Motor Speedway - Oval | 25 | 13 / 28 | 103 | 0 | Running | 31 |
ARCA
10Starts
0Wins
1Top 5
1Top 10
16.1Avg finish
14.2Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Kansas Speedway - Oval | 8 | 5 / 23 | 86 | 9 | Running | 39 | |
| Oct 26, 2026 | Nashville Superspeedway - N/A | 8 | 13 / 22 | 87 | 12 | Running | 31 | |
| Oct 19, 2026 | Indianapolis Motor Speedway - NASCAR Oval | 18 | 18 / 23 | 54 | 8 | Running | 26 | |
| Oct 12, 2026 | Talladega Superspeedway - N/A | 7 | 21 / 30 | 50 | 8 | Running | 23 | |
| Sep 28, 2026 | Watkins Glen International - Cup | 16 | 12 / 21 | 38 | 1 | Running | 32 | |
| Sep 21, 2026 | Darlington Raceway - N/A | 18 | 11 / 26 | 80 | 8 | Running | 33 | |
| Sep 14, 2026 | Charlotte Motor Speedway - Oval | 14 | 24 / 26 | 47 | 13 | Running | 20 | |
| Sep 7, 2026 | Texas Motor Speedway - Oval | 12 | 15 / 32 | 80 | 2 | Running | 29 | |
| Aug 31, 2026 | Kentucky Speedway - Oval | 21 | 15 / 29 | 80 | 9 | Running | 29 | |
| Aug 24, 2026 | Michigan International Speedway - N/A | 20 | 27 / 30 | 28 | 17 | Running | 17 |
Grand National
7Starts
0Wins
0Top 5
0Top 10
18.4Avg finish
16.4Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 22 | 20 / 31 | 100 | 8 | Running | 24 | |
| Oct 25, 2026 | Iowa Speedway - Oval | 16 | 18 / 23 | 100 | 4 | Running | 26 | |
| Sep 27, 2026 | Charlotte Motor Speedway - Oval | 17 | 18 / 27 | 101 | 8 | Running | 26 | |
| Sep 20, 2026 | Watkins Glen International - Cup | 19 | 21 / 21 | 1 | 8 | Running | 23 | |
| Sep 13, 2026 | Pocono Raceway - N/A | 11 | 14 / 21 | 40 | 4 | Running | 30 | |
| Sep 6, 2026 | Homestead Miami Speedway - Oval | 8 | 19 / 25 | 99 | 0 | Running | 25 | |
| Aug 30, 2026 | Auto Club Speedway - Oval | 22 | 19 / 30 | 71 | 8 | Running | 25 |

GLR