
Foundation
GLR Foundation Series
GLR Foundation Series Season 1
| Date | Track | Winner | Starters | Laps |
|---|---|---|---|---|
| Nov 6, 2026 | Richmond Raceway - N/A | Jake Ham | 13 | 104 |
| Oct 30, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | Levi McCarty | 17 | 100 |
| Oct 23, 2026 | World Wide Technology Raceway (Gateway) - Oval | Levi McCarty | 14 | 100 |
| Oct 16, 2026 | Talladega Superspeedway - N/A | Trevor Dyer | 18 | 60 |
| Oct 2, 2026 | Iowa Speedway - Oval | Trevor Dyer | 15 | 110 |
| Sep 25, 2026 | Las Vegas Motor Speedway - Oval | Jake Ham | 17 | 100 |
| Sep 18, 2026 | Texas Motor Speedway - Oval | Jamie Libke | 15 | 100 |
| Sep 11, 2026 | Pocono Raceway - N/A | Levi McCarty | 18 | 50 |
| Aug 28, 2026 | Charlotte Motor Speedway - Oval | Jamie Libke | 19 | 100 |

GLR