
Foundation
GLR Foundation Series
GLR Foundation Series Season 1
Standings · 9 of 9 races
| Pos | +/– | # | Driver | Pts | Behind | Dropped | Starts | Wins | Top 5 | Top 10 | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 18 | Levi McCarty | 295 | 8 | 3 | 5 | 7 | 227 | ||
| 2 | ▼1 | 38 | Trevor Dyer | 293 | -2 | 8 | 2 | 6 | 6 | 222 | |
| 3 | 16 | Jamie Libke | 285 | -10 | 8 | 2 | 4 | 7 | 102 | ||
| 4 | ▲1 | 4 | Mike Browning | 266 | -29 | 28 | 9 | 4 | 7 | 8 | |
| 5 | 66 | Jamison Mullins | 264 | -31 | 27 | 9 | 4 | 6 | 69 | ||
| 6 | ▲1 | 02 | Jason Kristen | 260 | -35 | 28 | 9 | 3 | 7 | 2 | |
| 7 | ▲2 | 00 | Allen Smith | 251 | -44 | 8 | 2 | 5 | 19 | ||
| 8 | ▼4 | 42 | David Calbert | 240 | -55 | 6 | 5 | 6 | |||
| 9 | ▼1 | 7 | Charles Abert | 227 | -68 | 6 | 2 | 5 | 7 | ||
| 10 | ▲2 | 80 | Kevin L Price | 225 | -70 | 29 | 9 | 3 | 1 | ||
| 11 | ▼1 | 87 | Eddie A. Smith | 206 | -89 | 7 | 3 | 4 | 65 | ||
| 12 | ▼1 | 75 | Charles Felts | 202 | -93 | 7 | 3 | ||||
| 13 | ▲1 | 58 | Doug Ellingson | 200 | -95 | 8 | |||||
| 14 | ▼1 | 41 | Chris Bargetzi | 180 | -115 | 5 | 4 | 1 | |||
| 15 | 5 | Shawn Lobos | 169 | -126 | 6 | 1 | 3 | 15 | |||
| 16 | 98 | Thadeeus Freel Jr. | 136 | -159 | 5 | 3 | |||||
| 17 | 85 | Jake Ham | 120 | -175 | 4 | 2 | 3 | 3 | 50 | ||
| 18 | 14 | Dylan Simmons | 112 | -183 | 3 | 2 | 2 | ||||
| 19 | 10 | Corinne Smith | 105 | -190 | 3 | 2 | 12 | ||||
| 20 | 37 | Michael Seymour | 92 | -203 | 3 | 2 | |||||
| 21 | 935 | Mike Swardson | 86 | -209 | 3 | ||||||
| 22 | 12 | Claire Sisk Jr | 68 | -227 | 3 | 3 | |||||
| 23 | 83 | Daniel Krakeel | 67 | -228 | 2 | 1 | |||||
| 24 | 90 | Dave Calbert | 40 | -255 | 1 | 1 | 1 | 1 | |||
| 25 | 085 | James Goshen | 36 | -259 | 1 | 1 | |||||
| 26 | 96 | Bobby Bender | 34 | -261 | 1 | 1 | |||||
| 26 | 74 | Jake Bustos | 34 | -261 | 1 | 21 | |||||
| 28 | 2 | Colton Sisk | 30 | -265 | 1 | ||||||
| 29 | 71 | Daniel Parks | 0 | -295 | 1 | ||||||
| 29 | 50 | Kyle Dearing2 | 0 | -295 | 1 |
Race by race
| Driver | 1 Charlotte | 2 Pocono | 3 Texas | 4 Las Vegas | 5 Iowa | 6 Talladega | 7 World Wide | 8 EchoPark ( | 9 Richmond |
Race pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Levi McCarty | 937 | 148 | – | 837 | 243 | 1134 | 148 | 148 | 30 | 295 |
| Trevor Dyer | 441 | 1727 | 244 | – | 148 | 147 | 243 | 243 | 110 | 293 |
| Jamie Libke | 147 | – | 147 | 343 | 1133 | 738 | 936 | 341 | 90 | 285 |
| Mike Browning | 639 | 935 | 1232 | 242 | 440 | 1628 | 440 | 638 | 40 | 294 |
| Jamison Mullins | 738 | 1134 | 639 | 1727 | 540 | 243 | 1430 | 540 | 50 | 291 |
| Jason Kristen | 1331 | 540 | 341 | 1034 | 837 | 440 | 737 | 1628 | 70 | 288 |
| Allen Smith | 540 | 639 | 1134 | 539 | 737 | – | 1133 | 1529 | 100 | 251 |
| David Calbert | 341 | 440 | 440 | 440 | – | 638 | 341 | – | – | 240 |
| Charles Abert | 1134 | 341 | 737 | – | – | 341 | 837 | 737 | – | 227 |
| Kevin L Price | 1430 | 1232 | 1331 | 1331 | 935 | 1529 | 1035 | 1331 | 80 | 254 |
| Eddie A. Smith | 1826 | 242 | – | 638 | 1232 | 1727 | – | 441 | 20 | 206 |
| Charles Felts | 1232 | 1430 | 935 | 737 | – | 935 | – | 1133 | 120 | 202 |
| Doug Ellingson | 1727 | 1826 | 1529 | 1529 | 1331 | – | 1331 | 1727 | 130 | 200 |
| Chris Bargetzi | – | 737 | 836 | 1232 | – | – | 639 | 836 | – | 180 |
| Shawn Lobos | 1529 | 1628 | 539 | 936 | 150 | 837 | – | – | – | 169 |
| Thadeeus Freel Jr. | 1034 | 836 | 1034 | – | 140 | – | – | 1232 | – | 136 |
| Jake Ham | – | – | – | 147 | 342 | 1431 | – | – | 10 | 120 |
| Dylan Simmons | 242 | 1331 | – | – | – | 539 | – | – | – | 112 |
| Corinne Smith | – | – | – | – | 639 | 1331 | – | 935 | – | 105 |
| Michael Seymour | – | 1529 | – | 1430 | – | – | 1233 | – | – | 92 |
| Mike Swardson | 1628 | – | 1430 | 1628 | – | – | – | – | – | 86 |
| Claire Sisk Jr | – | – | – | – | – | 1034 | – | 1034 | 60 | 68 |
| Daniel Krakeel | – | – | – | 1133 | 1034 | – | – | – | – | 67 |
| Dave Calbert | – | – | – | – | – | – | 540 | – | – | 40 |
| James Goshen | 836 | – | – | – | – | – | – | – | – | 36 |
| Bobby Bender | – | 1034 | – | – | – | – | – | – | – | 34 |
| Jake Bustos | – | – | – | – | – | 1234 | – | – | – | 34 |
| Colton Sisk | – | – | – | – | – | – | – | 1430 | – | 30 |
| Daniel Parks | – | – | – | – | – | 180 | – | – | – | 0 |
| Kyle Dearing2 | 190 | – | – | – | – | – | – | – | – | 0 |
Gold: win · green: top 5 · blue: top 10 · red number: didn't finish · *: penalty or adjustment. Hover a result for its points. Race pts adds up every race (before drop weeks and playoff resets).

GLR