
Foundation
GLR Foundation Series
30 drivers: everyone who has raced in Foundation.
| # | Driver | iRacing ID | Starts | Wins | First race | Last race |
|---|---|---|---|---|---|---|
| 66 | Jamison Mullins | 534225 | 9 | Aug 28, 2026 | Nov 6, 2026 | |
| 02 | Jason Kristen | 50282 | 9 | Aug 28, 2026 | Nov 6, 2026 | |
| 80 | Kevin L Price | 964194 | 9 | Aug 28, 2026 | Nov 6, 2026 | |
| 4 | Mike Browning | 488310 | 9 | Aug 28, 2026 | Nov 6, 2026 | |
| 00 | Allen Smith | 36128 | 8 | Aug 28, 2026 | Nov 6, 2026 | |
| 58 | Doug Ellingson | 810674 | 8 | Aug 28, 2026 | Nov 6, 2026 | |
| 16 | Jamie Libke | 1116916 | 8 | 2 | Aug 28, 2026 | Nov 6, 2026 |
| 18 | Levi McCarty | 585866 | 8 | 3 | Aug 28, 2026 | Nov 6, 2026 |
| 38 | Trevor Dyer | 684636 | 8 | 2 | Aug 28, 2026 | Nov 6, 2026 |
| 75 | Charles Felts | 569438 | 7 | Aug 28, 2026 | Nov 6, 2026 | |
| 87 | Eddie A. Smith | 27892 | 7 | Aug 28, 2026 | Nov 6, 2026 | |
| 7 | Charles Abert | 901113 | 6 | Aug 28, 2026 | Oct 30, 2026 | |
| 42 | David Calbert | 1059441 | 6 | Aug 28, 2026 | Oct 23, 2026 | |
| 5 | Shawn Lobos | 1005386 | 6 | Aug 28, 2026 | Oct 16, 2026 | |
| 41 | Chris Bargetzi | 1330628 | 5 | Sep 11, 2026 | Oct 30, 2026 | |
| 98 | Thadeeus Freel Jr. | 293967 | 5 | Aug 28, 2026 | Oct 30, 2026 | |
| 85 | Jake Ham | 503959 | 4 | 2 | Sep 25, 2026 | Nov 6, 2026 |
| 12 | Claire Sisk Jr | 1011970 | 3 | Oct 16, 2026 | Nov 6, 2026 | |
| 10 | Corinne Smith | 1005267 | 3 | Oct 2, 2026 | Oct 30, 2026 | |
| 14 | Dylan Simmons | 157118 | 3 | Aug 28, 2026 | Oct 16, 2026 | |
| 37 | Michael Seymour | 59390 | 3 | Sep 11, 2026 | Oct 23, 2026 | |
| 935 | Mike Swardson | 1366633 | 3 | Aug 28, 2026 | Sep 25, 2026 | |
| 83 | Daniel Krakeel | 887150 | 2 | Sep 25, 2026 | Oct 2, 2026 | |
| 96 | Bobby Bender | 807255 | 1 | Sep 11, 2026 | Sep 11, 2026 | |
| 2 | Colton Sisk | 1134956 | 1 | Oct 30, 2026 | Oct 30, 2026 | |
| 71 | Daniel Parks | 483742 | 1 | Oct 16, 2026 | Oct 16, 2026 | |
| 90 | Dave Calbert | 1266613 | 1 | Oct 23, 2026 | Oct 23, 2026 | |
| 74 | Jake Bustos | 37240 | 1 | Oct 16, 2026 | Oct 16, 2026 | |
| 085 | James Goshen | 566637 | 1 | Aug 28, 2026 | Aug 28, 2026 | |
| 50 | Kyle Dearing2 | 1066580 | 1 | Aug 28, 2026 | Aug 28, 2026 |

GLR