
Foundation
GLR Foundation Series
GLR Foundation Series Season 1 · 9 races
Most wins3
Levi McCarty
Most top 5s6
Trevor Dyer
Most poles2
Trevor Dyer
Most laps led227
Levi McCarty
Best avg finish4.0
David Calbert
Most positions gained32
Charles Abert
Multi-class: finishes, poles and wins count within each driver's class.
| Driver | # | Starts | Wins | Top 5 | Top 10 | Poles | Avg start | Avg finish | Best | Laps led | Races led | Most led | Laps run | Lead-lap | DNF | Pos. gained | Fastest laps | Inc / race |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Reilly SeriesLevi McCarty | 18 | 8 | 3 | 5 | 7 | 2 | 4.3 | 4.5 | 1 | 227 | 7 | 4 | 724 | 8 | 0 | -2 | 0 | 3.6 |
| O'Reilly SeriesTrevor Dyer | 38 | 8 | 2 | 6 | 6 | 2 | 2.6 | 5.0 | 1 | 222 | 7 | 2 | 723 | 7 | 0 | -19 | 5 | 6.1 |
| O'Reilly SeriesJamie Libke | 16 | 8 | 2 | 4 | 7 | 0 | 7.5 | 5.5 | 1 | 102 | 5 | 1 | 765 | 7 | 0 | 16 | 0 | 1.8 |
| O'Reilly SeriesJake Ham | 85 | 4 | 2 | 3 | 3 | 0 | 6.8 | 4.8 | 1 | 50 | 4 | 0 | 374 | 4 | 0 | 8 | 0 | 2.0 |
| NASCAR TrucksDavid Calbert | 42 | 6 | 0 | 5 | 6 | 0 | 4.8 | 4.0 | 3 | 0 | 0 | 0 | 510 | 6 | 0 | 5 | 0 | 4.7 |
| O'Reilly SeriesMike Browning | 4 | 9 | 0 | 4 | 7 | 0 | 7.8 | 7.0 | 2 | 8 | 1 | 0 | 822 | 8 | 0 | 7 | 0 | 2.2 |
| O'Reilly SeriesJamison Mullins | 66 | 9 | 0 | 4 | 6 | 2 | 4.7 | 8.0 | 2 | 69 | 6 | 0 | 721 | 7 | 2 | -30 | 0 | 2.2 |
| O'Reilly SeriesJason Kristen | 02 | 9 | 0 | 3 | 7 | 0 | 8.3 | 8.1 | 3 | 2 | 2 | 0 | 740 | 8 | 1 | 2 | 0 | 4.6 |
| O'Reilly SeriesEddie A. Smith | 87 | 7 | 0 | 3 | 4 | 1 | 8.3 | 8.7 | 2 | 65 | 2 | 1 | 492 | 5 | 0 | -3 | 0 | 4.7 |
| O'Reilly SeriesCharles Abert | 7 | 6 | 0 | 2 | 5 | 0 | 11.8 | 6.5 | 3 | 7 | 2 | 0 | 510 | 6 | 0 | 32 | 0 | 2.2 |
| NASCAR TrucksDylan Simmons | 14 | 3 | 0 | 2 | 2 | 0 | 10.7 | 6.7 | 2 | 0 | 0 | 0 | 210 | 3 | 0 | 12 | 0 | 15.0 |
| O'Reilly SeriesAllen Smith | 00 | 8 | 0 | 2 | 5 | 1 | 8.4 | 8.8 | 5 | 19 | 3 | 0 | 738 | 5 | 0 | -3 | 1 | 5.3 |
| NASCAR TrucksDave Calbert | 90 | 1 | 0 | 1 | 1 | 0 | 5.0 | 5.0 | 5 | 1 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 0.0 |
| NASCAR TrucksShawn Lobos | 5 | 6 | 0 | 1 | 3 | 1 | 8.2 | 11.3 | 5 | 15 | 2 | 0 | 408 | 4 | 1 | -19 | 1 | 9.2 |
| ARCAJames Goshen | 085 | 1 | 0 | 0 | 1 | 0 | 15.0 | 8.0 | 8 | 0 | 0 | 0 | 100 | 1 | 0 | 7 | 0 | 21.0 |
| O'Reilly SeriesChris Bargetzi | 41 | 5 | 0 | 0 | 4 | 0 | 6.2 | 8.2 | 6 | 1 | 1 | 0 | 449 | 4 | 0 | -10 | 0 | 5.2 |
| O'Reilly SeriesClaire Sisk Jr | 12 | 3 | 0 | 0 | 3 | 0 | 14.3 | 8.7 | 6 | 0 | 0 | 0 | 263 | 2 | 0 | 17 | 0 | 8.3 |
| O'Reilly SeriesCorinne Smith | 10 | 3 | 0 | 0 | 2 | 0 | 9.3 | 9.3 | 6 | 12 | 1 | 0 | 269 | 2 | 0 | 0 | 0 | 4.3 |
| ARCABobby Bender | 96 | 1 | 0 | 0 | 1 | 0 | 11.0 | 10.0 | 10 | 0 | 0 | 0 | 50 | 1 | 0 | 1 | 0 | 8.0 |
| NASCAR TrucksDaniel Krakeel | 83 | 2 | 0 | 0 | 1 | 0 | 12.0 | 10.5 | 10 | 0 | 0 | 0 | 207 | 0 | 0 | 3 | 0 | 0.0 |
| O'Reilly SeriesCharles Felts | 75 | 7 | 0 | 0 | 3 | 0 | 10.4 | 10.6 | 7 | 0 | 0 | 0 | 611 | 5 | 0 | -1 | 0 | 5.6 |
| O'Reilly SeriesThadeeus Freel Jr. | 98 | 5 | 0 | 0 | 3 | 0 | 10.0 | 10.8 | 8 | 0 | 0 | 0 | 348 | 2 | 1 | -4 | 0 | 2.8 |
| O'Reilly SeriesKevin L Price | 80 | 9 | 0 | 0 | 3 | 0 | 11.1 | 11.9 | 8 | 1 | 1 | 0 | 812 | 5 | 0 | -7 | 1 | 5.3 |
| NASCAR TrucksJake Bustos | 74 | 1 | 0 | 0 | 0 | 0 | 2.0 | 12.0 | 12 | 21 | 1 | 1 | 60 | 1 | 0 | -10 | 0 | 8.0 |
| NASCAR TrucksMichael Seymour | 37 | 3 | 0 | 0 | 0 | 0 | 15.0 | 13.7 | 12 | 2 | 1 | 0 | 246 | 1 | 0 | 4 | 0 | 8.7 |
| O'Reilly SeriesColton Sisk | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 | 14.0 | 14 | 0 | 0 | 0 | 90 | 0 | 0 | -9 | 0 | 5.0 |
| O'Reilly SeriesDoug Ellingson | 58 | 8 | 0 | 0 | 0 | 0 | 15.8 | 15.1 | 13 | 0 | 0 | 0 | 314 | 0 | 4 | 5 | 1 | 8.3 |
| NASCAR TrucksMike Swardson | 935 | 3 | 0 | 0 | 0 | 0 | 15.0 | 15.3 | 14 | 0 | 0 | 0 | 265 | 0 | 0 | -1 | 0 | 9.3 |
| NASCAR TrucksDaniel Parks | 71 | 1 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| ARCAKyle Dearing2 | 50 | 1 | 0 | 0 | 0 | 0 | 18.0 | 19.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.0 |
Click a heading to sort. Pos. gained adds up start minus finish. Lead-lap: finished on the leader's lap. DNF: didn't finish running.

GLR