Eddie A. Smith
iRacing ID 27892
Career
12Starts
0Wins
5Top 5
8Top 10
7.8Avg finish
8.8Avg start
65Laps led
Foundation
7Starts
0Wins
3Top 5
4Top 10
8.7Avg finish
8.3Avg start
65Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2026 | Richmond Raceway - N/A | 1 | 2 / 13 | 104 | 56 | 8 | Running | 0 |
| Oct 30, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 7 | 4 / 17 | 100 | 9 | 0 | Running | 41 |
| Oct 16, 2026 | Talladega Superspeedway - N/A | 6 | 17 / 18 | 60 | 10 | Running | 27 | |
| Oct 2, 2026 | Iowa Speedway - Oval | 12 | 12 / 15 | 45 | 6 | Running | 32 | |
| Sep 25, 2026 | Las Vegas Motor Speedway - Oval | 15 | 6 / 17 | 100 | 1 | Running | 38 | |
| Sep 11, 2026 | Pocono Raceway - N/A | 15 | 2 / 18 | 50 | 0 | Running | 42 | |
| Aug 28, 2026 | Charlotte Motor Speedway - Oval | 2 | 18 / 19 | 33 | 8 | Running | 26 |
Grand National
4Starts
0Wins
2Top 5
4Top 10
4.8Avg finish
9.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 4 | 8 / 31 | 100 | 8 | Running | 36 | |
| Oct 18, 2026 | Talladega Superspeedway - N/A | 3 | 6 / 30 | 60 | 0 | Running | 38 | |
| Sep 27, 2026 | Charlotte Motor Speedway - Oval | 20 | 3 / 27 | 101 | 5 | Running | 41 | |
| Aug 30, 2026 | Auto Club Speedway - Oval | 9 | 2 / 30 | 71 | 4 | Running | 42 |
Sports Car
1Starts
0Wins
0Top 5
0Top 10
14.0Avg finish
12.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27, 2026 | Daytona International Speedway - Road Course | 12 | GT3 202514 / 20 | 33 | 11 | Running | 170 |

GLR