Corinne Smith
iRacing ID 1005267
Career
13Starts
0Wins
3Top 5
10Top 10
9.4Avg finish
13.5Avg start
17Laps led
Foundation
3Starts
0Wins
0Top 5
2Top 10
9.3Avg finish
9.3Avg start
12Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 30, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 8 | 9 / 17 | 99 | 2 | Running | 35 | |
| Oct 16, 2026 | Talladega Superspeedway - N/A | 14 | 13 / 18 | 60 | 11 | Running | 31 | |
| Oct 2, 2026 | Iowa Speedway - Oval | 6 | 6 / 15 | 110 | 12 | 0 | Running | 39 |
Grand National
2Starts
0Wins
0Top 5
1Top 10
10.5Avg finish
14.0Avg start
5Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 18, 2026 | Talladega Superspeedway - N/A | 11 | 13 / 30 | 60 | 5 | 4 | Running | 32 |
| Sep 20, 2026 | Watkins Glen International - Cup | 17 | 8 / 21 | 40 | 13 | Running | 36 |
Sports Car
7Starts
0Wins
3Top 5
7Top 10
5.9Avg finish
12.6Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 15, 2026 | Indianapolis Motor Speedway - Road Course | 10 | GT3 20255 / 19 | 42 | 6 | Running | 260 | |
| Oct 1, 2026 | Watkins Glen International - Boot | 11 | GT3 20257 / 19 | 68 | 7 | Running | 240 | |
| Sep 24, 2026 | Circuit de Spa-Francorchamps - Endurance | 9 | GT3 20254 / 16 | 27 | 2 | Running | 280 | |
| Sep 17, 2026 | Virginia International Raceway - Full Course | 13 | GT3 20258 / 18 | 34 | 3 | Running | 230 | |
| Sep 10, 2026 | Red Bull Ring - Grand Prix | 14 | GT3 20254 / 18 | 37 | 10 | Running | 280 | |
| Sep 3, 2026 | Long Beach Street Circuit - N/A | 16 | GT3 20256 / 21 | 44 | 1 | Running | 250 | |
| Aug 27, 2026 | Daytona International Speedway - Road Course | 15 | GT3 20257 / 20 | 34 | 7 | Running | 240 |
Warrior
1Starts
0Wins
0Top 5
0Top 10
32.0Avg finish
31.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 14, 2026 | Talladega Superspeedway - N/A | 31 | 32 / 32 | 0 | 0 | Running | 0 |

GLR