GLR › Sports Car
Circuit de Spa-Francorchamps - Endurance
Sep 24, 2026 · GTR Simulators Sports Cars Season 4 · 28 laps · 0 cautions · 0 lead changes · SOF 1528
Race Dallara P217
| Pos | Overall | # | Driver | Start | Gap | Laps | Led |
Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|
| 1 | 1 |
005 | Drew Becker |
1 | | 28 | 28 |
2:08.734 | 2:12.711 | 4 |
Running | 350 |
|
| 2 | 2 |
31 | Zachery Minnis |
4 | -9.423 | 28 | |
2:09.963 | 2:13.047 | 5 |
Running | 320 |
|
| 3 | 3 |
78 | Jordan Johnson20 |
5 | -25.337 | 28 | |
2:09.885 | 2:13.615 | 13 |
Running | 300 |
|
| 4 | 4 |
02 | Jason Kristen |
6 | -82.217 | 28 | |
2:11.695 | 2:15.647 | 3 |
Running | 280 |
|
| 5 | 18 |
38 | Trevor Dyer |
3 | -13 L | 15 | |
2:10.368 | 2:21.904 | 12 |
Running | 260 |
|
| 6 | 19 |
92 | Brennan Mcdonnell |
2 | -14 L | 14 | |
2:09.587 | 2:10.269 | 4 |
Disconnected | 250 |
|
Race GT3 2025
| Pos | Overall | # | Driver | Start | Gap | Laps | Led |
Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|
| 1 | 5 |
25 | Reagon Carty |
7 | | 27 | |
2:16.007 | 2:18.276 | 4 |
Running | 350 |
|
| 2 | 6 |
286 | Domenic Caminiti |
8 | -21.152 | 27 | |
2:16.669 | 2:19.060 | 5 |
Running | 320 |
|
| 3 | 7 |
20 | Dylan Retzolk |
10 | -59.892 | 27 | |
2:16.946 | 2:20.495 | 7 |
Running | 300 |
|
| 4 | 8 |
10 | Corinne Smith |
9 | -62.249 | 27 | |
2:18.071 | 2:20.582 | 2 |
Running | 280 |
|
| 5 | 9 |
30 | Logan Threlkeld |
13 | -74.381 | 27 | |
2:17.684 | 2:21.031 | 15 |
Running | 260 |
|
| 6 | 10 |
207 | Jason Black2 |
11 | -76.666 | 27 | |
2:17.809 | 2:21.116 | 12 |
Running | 250 |
|
| 7 | 11 |
71 | Kalman Gyory |
12 | -83.453 | 27 | |
2:17.930 | 2:21.367 | 13 |
Running | 240 |
|
| 8 | 12 |
26 | DJ Patterson |
15 | -91.627 | 27 | |
2:17.832 | 2:21.670 | 3 |
Running | 230 |
|
| 9 | 13 |
293 | Anis Softic |
14 | -101.963 | 27 | |
2:18.425 | 2:22.053 | 5 |
Running | 220 |
|
| 10 | 14 |
66 | John Houchin |
16 | -118.879 | 27 | |
2:18.556 | 2:22.679 | 8 |
Running | 210 |
|
| 11 | 15 |
727 | Brian Montoya |
17 | -1 L | 26 | |
2:19.709 | 2:24.596 | 12 |
Running | 200 |
|
| 12 | 16 |
52 | Matt Wiebers |
18 | -2 L | 25 | |
2:20.610 | 2:29.178 | 14 |
Running | 190 |
|
| 13 | 17 |
085 | James Goshen |
22 | -5 L | 22 | |
2:23.350 | 2:49.187 | 21 |
Running | 180 |
|
| 14 | 20 |
69 | Ethan Harrison |
19 | -16 L | 11 | |
2:17.910 | 2:23.631 | 7 |
Disconnected | 170 |
|
| 15 | 21 |
169 | Ryan Barone |
20 | -26 L | 1 | |
| 2:22.407 | 7 |
Disconnected | 160 |
|
| 16 | 22 |
013 | Quentin Haley |
21 | -27 L | 0 | |
| | 2 |
Disconnected | 150 |
|
Pts: this series' points for the race (iRacing's league points).
Qualifying Dallara P217
Qualifying GT3 2025
Practice Dallara P217
Practice GT3 2025
Stewards' report · drivers in this race can file a protest there
iRacing session 88886412