Jason Black2
iRacing ID 1061770
Sports Car
9Starts
0Wins
2Top 5
8Top 10
7.8Avg finish
11.4Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | Hungaroring - N/A | 13 | GT3 20256 / 15 | 35 | 12 | Running | 250 | |
| Oct 22, 2026 | Sebring International Raceway - International | 6 | GT3 20254 / 13 | 27 | 9 | Running | 280 | |
| Oct 15, 2026 | Indianapolis Motor Speedway - Road Course | 11 | GT3 20256 / 19 | 42 | 9 | Running | 250 | |
| Oct 1, 2026 | Watkins Glen International - Boot | 13 | GT3 20258 / 19 | 67 | 14 | Running | 230 | |
| Sep 24, 2026 | Circuit de Spa-Francorchamps - Endurance | 11 | GT3 20256 / 16 | 27 | 12 | Running | 250 | |
| Sep 17, 2026 | Virginia International Raceway - Full Course | 10 | GT3 20255 / 18 | 34 | 1 | Running | 260 | |
| Sep 10, 2026 | Red Bull Ring - Grand Prix | 15 | GT3 202510 / 18 | 36 | 13 | Running | 210 | |
| Sep 3, 2026 | Long Beach Street Circuit - N/A | 13 | GT3 20257 / 21 | 44 | 4 | Running | 240 | |
| Aug 27, 2026 | Daytona International Speedway - Road Course | 11 | GT3 202518 / 20 | 31 | 10 | Running | 130 |

GLR