Levi McCarty
iRacing ID 585866
Career
20Starts
4Wins
13Top 5
15Top 10
6.6Avg finish
7.8Avg start
303Laps led
Foundation
8Starts
3Wins
5Top 5
7Top 10
4.5Avg finish
4.3Avg start
227Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 6, 2026 | Richmond Raceway - N/A | 4 | 3 / 13 | 104 | 12 | Running | 0 | |
| Oct 30, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 1 | 1 / 17 | 100 | 78 | 0 | Running | 48 |
| Oct 23, 2026 | World Wide Technology Raceway (Gateway) - Oval | 3 | 1 / 14 | 100 | 64 | 0 | Running | 48 |
| Oct 16, 2026 | Talladega Superspeedway - N/A | 13 | 11 / 18 | 60 | 10 | 1 | Running | 34 |
| Oct 2, 2026 | Iowa Speedway - Oval | 4 | 2 / 15 | 110 | 16 | 4 | Running | 43 |
| Sep 25, 2026 | Las Vegas Motor Speedway - Oval | 6 | 8 / 17 | 100 | 2 | 0 | Running | 37 |
| Sep 11, 2026 | Pocono Raceway - N/A | 2 | 1 / 18 | 50 | 24 | 2 | Running | 48 |
| Aug 28, 2026 | Charlotte Motor Speedway - Oval | 1 | 9 / 19 | 100 | 33 | 10 | Running | 37 |
Next Gen
9Starts
1Wins
6Top 5
6Top 10
7.6Avg finish
8.4Avg start
46Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | Bristol Motor Speedway - Dual Pit Roads | 3 | 4 / 19 | 100 | 16 | 8 | Running | 41 |
| Oct 27, 2026 | Chicagoland Speedway - N/A | 4 | 20 / 25 | 100 | 0 | Running | 24 | |
| Oct 13, 2026 | Talladega Superspeedway - N/A | 22 | 13 / 24 | 60 | 1 | 4 | Running | 32 |
| Sep 29, 2026 | Nashville Superspeedway - N/A | 7 | 17 / 22 | 90 | 6 | Disconnected | 27 | |
| Sep 22, 2026 | Darlington Raceway - N/A | 7 | 4 / 19 | 100 | 4 | Running | 40 | |
| Sep 15, 2026 | Texas Motor Speedway - Oval | 14 | 4 / 25 | 100 | 2 | Running | 40 | |
| Sep 8, 2026 | Richmond Raceway - N/A | 8 | 3 / 24 | 100 | 0 | Running | 41 | |
| Sep 1, 2026 | Michigan International Speedway - N/A | 1 | 1 / 28 | 70 | 25 | 0 | Running | 47 |
| Aug 25, 2026 | Las Vegas Motor Speedway - Oval | 10 | 2 / 28 | 103 | 4 | 6 | Running | 43 |
Grand National
3Starts
0Wins
2Top 5
2Top 10
9.3Avg finish
15.3Avg start
30Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 5 | 4 / 31 | 100 | 30 | 8 | Running | 42 |
| Oct 25, 2026 | Iowa Speedway - Oval | 19 | 3 / 23 | 100 | 8 | Running | 41 | |
| Oct 4, 2026 | Michigan International Speedway - N/A | 22 | 21 / 23 | 68 | 6 | Running | 23 |

GLR