Richmond Raceway - N/A
Sep 8, 2026 · Cruisin Classics Next Gen Season 10 · 100 laps · 2 cautions (8 laps) · 2 lead changes · SOF 2536
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Jeremy Gardner | 1 | 100 | 90 | 21.824 | 24.556 | 0 | Running | 48 | ||
| 2 | 6 | Reagon Carty | 2 | -1.557 | 100 | 21.848 | 24.572 | 0 | Running | 42 | ||
| 3 | 51 | Levi McCarty | 8 | -4.521 | 100 | 21.873 | 24.601 | 0 | Running | 41 | ||
| 4 | 4 | Dylan Simmons | 4 | -5.076 | 100 | 21.772 | 24.607 | 4 | Running | 40 | ||
| 5 | 74 | Jake Bustos | 3 | -7.039 | 100 | 21.970 | 24.626 | 0 | Running | 39 | ||
| 6 | 85 | Jake Ham | 10 | -7.075 | 100 | 21.929 | 24.627 | 0 | Running | 38 | ||
| 7 | 60 | Jason S Taylor | 9 | -7.455 | 100 | 21.954 | 24.630 | 0 | Running | 37 | ||
| 8 | 15 | Jamie Barcus | 20 | -7.551 | 100 | 21.999 | 24.631 | 0 | Running | 36 | ||
| 9 | 86 | Timothy Wilmes | 11 | -7.757 | 100 | 22.014 | 24.633 | 0 | Running | 35 | ||
| 10 | 38 | Trevor Dyer | 6 | -8.790 | 100 | 21.698 | 24.644 | 4 | Running | 34 | ||
| 11 | 02 | Jason Kristen | 14 | -9.064 | 100 | 22.042 | 24.646 | 0 | Running | 33 | ||
| 12 | 55 | Shawn Lobos | 15 | -10.936 | 100 | 22.196 | 24.665 | 0 | Running | 32 | ||
| 13 | 71 | Daniel Parks | 16 | -12.057 | 100 | 22.104 | 24.676 | 0 | Running | 31 | ||
| 14 | 75 | Charles Felts | 18 | -14.013 | 100 | 22.308 | 24.696 | 0 | Running | 30 | ||
| 15 | 98 | Thadeeus Freel Jr. | 13 | -15.678 | 100 | 22.071 | 24.713 | 4 | Running | 29 | ||
| 16 | 12 | Caiden Hiner | 17 | -18.222 | 100 | 22.138 | 24.738 | 4 | Running | 28 | ||
| 17 | 39 | Jordan Fisher | 5 | -20.586 | 100 | 10 | 21.754 | 24.762 | 0 | Running | 28 | |
| 18 | 64 | Matt Knightes | 24 | -1 L | 99 | 22.306 | 24.839 | 0 | Running | 26 | ||
| 19 | 52 | Matt Wiebers | 19 | -4 L | 96 | 22.349 | 25.751 | 4 | Running | 25 | ||
| 20 | 7 | Charles Abert | 23 | -15 L | 85 | 22.223 | 29.059 | 2 | Running | 24 | ||
| 21 | 96 | Bobby Bender | 22 | -17 L | 83 | 22.131 | 29.863 | 6 | Running | 23 | ||
| 22 | 27 | Jacob Ellingson | 7 | -35 L | 65 | 21.999 | 24.500 | 4 | Disconnected | 22 | ||
| 23 | 88 | Samuel Yoseph | 12 | -56 L | 44 | 22.080 | 22.971 | 6 | Running | 21 | ||
| 24 | 9 | Timothy Stubblefield | 21 | -100 L | 0 | 0 | Disconnected | 0 |
Pts: this series' points for the race (iRacing's league points).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 57 | Jeremy Gardner | 21.542 | 0 |
| 2 | 6 | Reagon Carty | 21.562 | 0 |
| 3 | 74 | Jake Bustos | 21.610 | 0 |
| 4 | 4 | Dylan Simmons | 21.620 | 0 |
| 5 | 39 | Jordan Fisher | 21.624 | 0 |
| 6 | 38 | Trevor Dyer | 21.645 | 0 |
| 7 | 27 | Jacob Ellingson | 21.697 | 0 |
| 8 | 51 | Levi McCarty | 21.697 | 0 |
| 9 | 60 | Jason S Taylor | 21.737 | 2 |
| 10 | 85 | Jake Ham | 21.805 | 0 |
| 11 | 86 | Timothy Wilmes | 21.814 | 0 |
| 12 | 88 | Samuel Yoseph | 21.846 | 2 |
| 13 | 98 | Thadeeus Freel Jr. | 21.850 | 0 |
| 14 | 02 | Jason Kristen | 21.885 | 0 |
| 15 | 55 | Shawn Lobos | 21.961 | 0 |
| 16 | 71 | Daniel Parks | 22.046 | 2 |
| 17 | 12 | Caiden Hiner | 22.084 | 0 |
| 18 | 75 | Charles Felts | 22.319 | 0 |
| 19 | 52 | Matt Wiebers | 22.388 | 0 |
| 20 | 15 | Jamie Barcus | 22.428 | 1 |
| 21 | 9 | Timothy Stubblefield | 22.635 | 0 |
| 22 | 96 | Bobby Bender | 22.689 | 2 |
| 23 | 7 | Charles Abert | 23.455 | 0 |
| 24 | 64 | Matt Knightes | 0 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 57 | Jeremy Gardner | 21.508 | 8 |
| 2 | 38 | Trevor Dyer | 21.533 | 44 |
| 3 | 6 | Reagon Carty | 21.540 | 2 |
| 4 | 39 | Jordan Fisher | 21.603 | 0 |
| 5 | 74 | Jake Bustos | 21.643 | 28 |
| 6 | 4 | Dylan Simmons | 21.687 | 67 |
| 7 | 60 | Jason S Taylor | 21.696 | 8 |
| 8 | 86 | Timothy Wilmes | 21.717 | 0 |
| 9 | 51 | Levi McCarty | 21.721 | 4 |
| 10 | 88 | Samuel Yoseph | 21.732 | 4 |
| 11 | 15 | Jamie Barcus | 21.748 | 12 |
| 12 | 27 | Jacob Ellingson | 21.772 | 9 |
| 13 | 12 | Caiden Hiner | 21.793 | 33 |
| 14 | 7 | Charles Abert | 21.827 | 16 |
| 15 | 02 | Jason Kristen | 21.839 | 22 |
| 16 | 98 | Thadeeus Freel Jr. | 21.841 | 16 |
| 17 | 85 | Jake Ham | 21.864 | 0 |
| 18 | 96 | Bobby Bender | 21.866 | 28 |
| 19 | 55 | Shawn Lobos | 21.940 | 14 |
| 20 | 64 | Matt Knightes | 22.013 | 10 |
| 21 | 71 | Daniel Parks | 22.097 | 1 |
| 22 | 75 | Charles Felts | 22.160 | 0 |
| 23 | 9 | Timothy Stubblefield | 22.184 | 14 |
| 24 | 52 | Matt Wiebers | 22.401 | 18 |
Stewards' report · drivers in this race can file a protest there
iRacing session 88565376

GLR