Jacob Ellingson
iRacing ID 492580
Team Goat Locker Racing · Sponsor Lincoln Tech · Hometown Milwaukee, WI
3 time GLR Champion, 2 Xfinity, 1 Next Gen. Director of Competition and Red-Headed Step child of GLR
Career
25Starts
0Wins
10Top 5
14Top 10
11.7Avg finish
7.8Avg start
81Laps led
ARCA
8Starts
0Wins
7Top 5
7Top 10
5.8Avg finish
6.4Avg start
44Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Kansas Speedway - Oval | 19 | 4 / 23 | 86 | 8 | Running | 40 | |
| Oct 26, 2026 | Nashville Superspeedway - N/A | 4 | 3 / 22 | 87 | 9 | 6 | Running | 42 |
| Oct 19, 2026 | Indianapolis Motor Speedway - NASCAR Oval | 4 | 2 / 23 | 54 | 8 | Running | 42 | |
| Oct 12, 2026 | Talladega Superspeedway - N/A | 2 | 5 / 30 | 50 | 10 | 8 | Running | 40 |
| Sep 28, 2026 | Watkins Glen International - Cup | 7 | 5 / 21 | 40 | 9 | Running | 39 | |
| Sep 21, 2026 | Darlington Raceway - N/A | 4 | 20 / 26 | 60 | 12 | Running | 24 | |
| Sep 7, 2026 | Texas Motor Speedway - Oval | 10 | 3 / 32 | 80 | 1 | 4 | Running | 42 |
| Aug 31, 2026 | Kentucky Speedway - Oval | 1 | 4 / 29 | 80 | 24 | 16 | Running | 42 |
Grand National
7Starts
0Wins
3Top 5
5Top 10
8.6Avg finish
4.9Avg start
37Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 8 | 14 / 31 | 100 | 5 | 22 | Running | 31 |
| Oct 18, 2026 | Talladega Superspeedway - N/A | 4 | 4 / 30 | 60 | 5 | 0 | Running | 41 |
| Oct 4, 2026 | Michigan International Speedway - N/A | 2 | 2 / 23 | 70 | 0 | Running | 42 | |
| Sep 27, 2026 | Charlotte Motor Speedway - Oval | 5 | 7 / 27 | 101 | 22 | 11 | Running | 38 |
| Sep 13, 2026 | Pocono Raceway - N/A | 2 | 2 / 21 | 40 | 5 | 0 | Running | 43 |
| Sep 6, 2026 | Homestead Miami Speedway - Oval | 5 | 6 / 25 | 100 | 4 | Running | 38 | |
| Aug 30, 2026 | Auto Club Speedway - Oval | 8 | 25 / 30 | 67 | 17 | Running | 19 |
Sports Car
1Starts
0Wins
0Top 5
0Top 10
15.0Avg finish
12.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | Hungaroring - N/A | 12 | GT3 202515 / 15 | 15 | 13 | Disconnected | 160 |
Warrior
1Starts
0Wins
0Top 5
0Top 10
25.0Avg finish
23.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | Homestead Miami Speedway - Oval | 23 | 25 / 25 | 0 | 0 | Running | 0 |
Next Gen
8Starts
0Wins
0Top 5
2Top 10
18.4Avg finish
9.4Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | Chicagoland Speedway - N/A | 7 | 25 / 25 | 37 | 4 | Disconnected | 19 | |
| Oct 20, 2026 | Qualcomm Circuit (Naval Base Coronado) - N/A | 14 | 15 / 19 | 17 | 10 | Running | 29 | |
| Oct 13, 2026 | Talladega Superspeedway - N/A | 8 | 7 / 24 | 60 | 0 | Running | 37 | |
| Sep 29, 2026 | Nashville Superspeedway - N/A | 5 | 21 / 22 | 32 | 4 | Disconnected | 23 | |
| Sep 22, 2026 | Darlington Raceway - N/A | 8 | 9 / 19 | 100 | 0 | Running | 35 | |
| Sep 15, 2026 | Texas Motor Speedway - Oval | 6 | 20 / 25 | 98 | 8 | Running | 24 | |
| Sep 8, 2026 | Richmond Raceway - N/A | 7 | 22 / 24 | 65 | 4 | Disconnected | 22 | |
| Sep 1, 2026 | Michigan International Speedway - N/A | 20 | 28 / 28 | 3 | 2 | Disconnected | 16 |

GLR