Chicagoland Speedway - N/A
Oct 27, 2026 · Cruisin Classics Next Gen Season 10 · 100 laps · 5 cautions (15 laps) · 6 lead changes · SOF 2482
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Jeremy Gardner | 3 | 100 | 42 | 29.943 | 37.600 | 0 | Running | 48 | ||
| 2 | 6 | Reagon Carty | 1 | -0.767 | 100 | 26 | 29.960 | 37.608 | 0 | Running | 43 | |
| 3 | 38 | Trevor Dyer | 6 | -1.524 | 100 | 29 | 29.845 | 37.615 | 0 | Running | 42 | |
| 4 | 07 | Patrick Drabick | 12 | -2.622 | 100 | 29.993 | 37.626 | 4 | Running | 40 | ||
| 5 | 85 | Jake Ham | 5 | -3.301 | 100 | 2 | 30.014 | 37.633 | 0 | Running | 40 | |
| 6 | 88 | Samuel Yoseph | 16 | -4.583 | 100 | 30.025 | 37.646 | 6 | Running | 38 | ||
| 7 | 30 | Logan Threlkeld | 10 | -5.150 | 100 | 30.025 | 37.651 | 6 | Running | 37 | ||
| 8 | 84 | Charles L Stevens | 25 | -6.573 | 100 | 30.186 | 37.665 | 0 | Running | 36 | ||
| 9 | 98 | Thadeeus Freel Jr. | 19 | -7.917 | 100 | 1 | 30.071 | 37.679 | 3 | Running | 36 | |
| 10 | 16 | Jamie Libke | 11 | -8.134 | 100 | 30.319 | 37.681 | 0 | Running | 34 | ||
| 11 | 4 | Dylan Simmons | 24 | -8.171 | 100 | 30.094 | 37.681 | 8 | Running | 33 | ||
| 12 | 74 | Jake Bustos | 9 | -8.730 | 100 | 30.094 | 37.687 | 2 | Running | 32 | ||
| 13 | 86 | Timothy Wilmes | 14 | -8.968 | 100 | 30.114 | 37.689 | 0 | Running | 31 | ||
| 14 | 75 | Charles Felts | 20 | -9.380 | 100 | 30.050 | 37.694 | 0 | Running | 30 | ||
| 15 | 71 | Daniel Parks | 18 | -12.826 | 100 | 30.172 | 37.728 | 0 | Running | 29 | ||
| 16 | 7 | Charles Abert | 17 | -13.285 | 100 | 30.156 | 37.733 | 0 | Running | 28 | ||
| 17 | 9 | Timothy Stubblefield | 8 | -13.630 | 100 | 30.143 | 37.736 | 4 | Running | 27 | ||
| 18 | 12 | Caiden Hiner | 22 | -14.127 | 100 | 30.211 | 37.741 | 4 | Running | 26 | ||
| 19 | 52 | Matt Wiebers | 23 | -14.984 | 100 | 30.216 | 37.750 | 0 | Running | 25 | ||
| 20 | 51 | Levi McCarty | 4 | -16.633 | 100 | 30.196 | 37.766 | 0 | Running | 24 | ||
| 21 | 02 | Jason Kristen | 13 | -17.881 | 100 | 30.149 | 37.779 | 0 | Running | 23 | ||
| 22 | 64 | Matt Knightes | 21 | -18.153 | 100 | 30.278 | 37.781 | 4 | Running | 22 | ||
| 23 | 96 | Bobby Bender | 15 | -1 L | 99 | 30.124 | 37.980 | 2 | Running | 21 | ||
| 24 | 39 | Jordan Fisher | 2 | -6 L | 94 | 30.001 | 40.055 | 4 | Running | 20 | ||
| 25 | 27 | Jacob Ellingson | 7 | -63 L | 37 | 30.102 | 42.668 | 4 | Disconnected | 19 |
Pts: this series' points for the race (iRacing's league points).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 6 | Reagon Carty | 29.924 | 0 |
| 2 | 39 | Jordan Fisher | 29.928 | 0 |
| 3 | 57 | Jeremy Gardner | 30.025 | 0 |
| 4 | 51 | Levi McCarty | 30.046 | 0 |
| 5 | 85 | Jake Ham | 30.082 | 0 |
| 6 | 38 | Trevor Dyer | 30.103 | 0 |
| 7 | 27 | Jacob Ellingson | 30.112 | 0 |
| 8 | 9 | Timothy Stubblefield | 30.122 | 0 |
| 9 | 74 | Jake Bustos | 30.147 | 0 |
| 10 | 30 | Logan Threlkeld | 30.162 | 0 |
| 11 | 16 | Jamie Libke | 30.195 | 0 |
| 12 | 07 | Patrick Drabick | 30.198 | 0 |
| 13 | 02 | Jason Kristen | 30.211 | 2 |
| 14 | 86 | Timothy Wilmes | 30.216 | 0 |
| 15 | 96 | Bobby Bender | 30.305 | 0 |
| 16 | 88 | Samuel Yoseph | 30.341 | 0 |
| 17 | 7 | Charles Abert | 30.345 | 0 |
| 18 | 71 | Daniel Parks | 30.351 | 0 |
| 19 | 98 | Thadeeus Freel Jr. | 30.353 | 0 |
| 20 | 75 | Charles Felts | 30.422 | 0 |
| 21 | 64 | Matt Knightes | 30.534 | 0 |
| 22 | 12 | Caiden Hiner | 30.537 | 2 |
| 23 | 52 | Matt Wiebers | 30.663 | 2 |
| 24 | 4 | Dylan Simmons | 2 | |
| 25 | 84 | Charles L Stevens | 0 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 4 | Dylan Simmons | 29.718 | 8 |
| 2 | 38 | Trevor Dyer | 29.748 | 7 |
| 3 | 74 | Jake Bustos | 29.762 | 9 |
| 4 | 86 | Timothy Wilmes | 29.777 | 5 |
| 5 | 51 | Levi McCarty | 29.813 | 2 |
| 6 | 02 | Jason Kristen | 29.834 | 5 |
| 7 | 30 | Logan Threlkeld | 29.884 | 4 |
| 8 | 57 | Jeremy Gardner | 29.885 | 2 |
| 9 | 7 | Charles Abert | 29.891 | 6 |
| 10 | 27 | Jacob Ellingson | 29.893 | 3 |
| 11 | 39 | Jordan Fisher | 29.919 | 0 |
| 12 | 98 | Thadeeus Freel Jr. | 29.973 | 14 |
| 13 | 85 | Jake Ham | 29.979 | 19 |
| 14 | 07 | Patrick Drabick | 30.002 | 15 |
| 15 | 6 | Reagon Carty | 30.005 | 4 |
| 16 | 75 | Charles Felts | 30.017 | 0 |
| 17 | 88 | Samuel Yoseph | 30.095 | 6 |
| 18 | 96 | Bobby Bender | 30.112 | 10 |
| 19 | 52 | Matt Wiebers | 30.120 | 9 |
| 20 | 16 | Jamie Libke | 30.124 | 4 |
| 21 | 12 | Caiden Hiner | 30.212 | 14 |
| 22 | 64 | Matt Knightes | 30.278 | 0 |
| 23 | 71 | Daniel Parks | 30.382 | 4 |
| 24 | 84 | Charles L Stevens | 30.396 | 5 |
| 25 | 9 | Timothy Stubblefield | 30.827 | 2 |
Stewards' report · drivers in this race can file a protest there
iRacing session 89689675

GLR