Mike Swardson
iRacing ID 1366633
Career
13Starts
0Wins
0Top 5
0Top 10
18.9Avg finish
22.8Avg start
0Laps led
Warrior
4Starts
0Wins
0Top 5
0Top 10
27.0Avg finish
29.3Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 28, 2026 | Homestead Miami Speedway - Oval | 21 | 23 / 25 | 73 | 4 | Running | 0 | |
| Sep 30, 2026 | Chicagoland Speedway - N/A | 27 | 30 / 35 | 73 | 13 | Running | 0 | |
| Sep 9, 2026 | Iowa Speedway - Oval | 31 | 25 / 31 | 103 | 9 | Running | 0 | |
| Aug 26, 2026 | Charlotte Motor Speedway - Oval | 38 | 30 / 42 | 89 | 29 | Running | 0 |
Sports Car
5Starts
0Wins
0Top 5
0Top 10
12.4Avg finish
21.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 22, 2026 | Sebring International Raceway - International | 13 | GT3 202512 / 13 | 15 | 16 | Disconnected | 190 | |
| Oct 1, 2026 | Watkins Glen International - Boot | 24 | GT3 202515 / 19 | 24 | 32 | Disconnected | 160 | |
| Sep 10, 2026 | Red Bull Ring - Grand Prix | 19 | GT3 202511 / 18 | 36 | 9 | Running | 200 | |
| Sep 3, 2026 | Long Beach Street Circuit - N/A | 26 | GT3 202513 / 21 | 41 | 14 | Running | 180 | |
| Aug 27, 2026 | Daytona International Speedway - Road Course | 23 | GT3 202511 / 20 | 33 | 7 | Running | 200 |
Foundation
3Starts
0Wins
0Top 5
0Top 10
15.3Avg finish
15.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Sep 25, 2026 | Las Vegas Motor Speedway - Oval | 14 | 16 / 17 | 97 | 4 | Running | 28 | |
| Sep 18, 2026 | Texas Motor Speedway - Oval | 14 | 14 / 15 | 85 | 11 | Running | 30 | |
| Aug 28, 2026 | Charlotte Motor Speedway - Oval | 17 | 16 / 19 | 83 | 13 | Running | 28 |
ARCA
1Starts
0Wins
0Top 5
0Top 10
30.0Avg finish
29.0Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7, 2026 | Texas Motor Speedway - Oval | 29 | 30 / 32 | 48 | 12 | Disqualified | 0 |

GLR