Iowa Speedway - Oval
Sep 9, 2026 · Save22 Warrior Series · 103 laps · 13 cautions (52 laps) · 7 lead changes · SOF 1772
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Garet Kinder | 28 | 103 | 19 | 23.284 | 40.759 | 4 | Running | 31 | ||
| 2 | 74 | Jake Bustos | 27 | -0.055 | 103 | 2 | 23.362 | 40.760 | 8 | Running | 30 | |
| 3 | 14 | Dylan Simmons | 8 | -0.283 | 103 | 23.174 | 40.762 | 5 | Running | 29 | ||
| 4 | 69 | Eric Camp | 11 | -0.761 | 103 | 23.446 | 40.767 | 4 | Running | 28 | ||
| 5 | 86 | Timothy Wilmes | 12 | -0.874 | 103 | 23.421 | 40.768 | 9 | Running | 27 | ||
| 6 | 70 | Joshua Jackson9 | 2 | -1.018 | 103 | 5 | 23.413 | 40.769 | 4 | Running | 26 | |
| 7 | 50 | Kyle Dearing2 | 3 | -1.027 | 103 | 23.290 | 40.769 | 5 | Running | 25 | ||
| 8 | 71 | Daniel Parks | 9 | -1.070 | 103 | 23.434 | 40.770 | 12 | Running | 24 | ||
| 9 | 29 | Tyler Ballman | 20 | -1.865 | 103 | 23.509 | 40.777 | 22 | Running | 23 | ||
| 10 | 85 | Jake Ham | 10 | -1.897 | 103 | 23.636 | 40.778 | 12 | Running | 22 | ||
| 11 | 26 | DJ Patterson | 23 | -2.170 | 103 | 23.620 | 40.780 | 17 | Running | 21 | ||
| 12 | 301 | Zachariah Laugen | 6 | -2.264 | 103 | 23.608 | 40.781 | 15 | Running | 20 | ||
| 13 | 2 | Sean Sullivan3 | 19 | -2.431 | 103 | 23.597 | 40.783 | 10 | Running | 19 | ||
| 14 | 59 | Frederick Segraves Jr | 25 | -2.708 | 103 | 23.684 | 40.785 | 20 | Running | 18 | ||
| 15 | 75 | Charles Felts | 13 | -3.269 | 103 | 23.948 | 40.791 | 8 | Running | 17 | ||
| 16 | 36 | Shawn Lobos | 17 | -3.544 | 103 | 3 | 23.630 | 40.794 | 13 | Running | 16 | |
| 17 | 23 | Ryan Pendleton | 7 | -3.726 | 103 | 23.595 | 40.796 | 16 | Running | 15 | ||
| 18 | 07 | Patrick Drabick | 1 | -3.743 | 103 | 66 | 23.238 | 40.796 | 9 | Running | 14 | |
| 19 | 00 | Allen Smith | 15 | -3.852 | 103 | 23.865 | 40.797 | 21 | Running | 13 | ||
| 20 | 84 | Hayden Muir | 29 | -5.148 | 103 | 24.023 | 40.809 | 8 | Running | 12 | ||
| 21 | 25 | James Coffman | 4 | -7.608 | 103 | 23.507 | 40.833 | 16 | Running | 11 | ||
| 22 | 68 | Darrin Price4 | 14 | -8.714 | 103 | 23.993 | 40.844 | 12 | Running | 10 | ||
| 23 | 03 | Brian Frauhiger | 30 | -9.023 | 103 | 24.457 | 40.847 | 10 | Running | 9 | ||
| 24 | 24 | J.R. Schomber | 24 | -18.385 | 103 | 23.686 | 40.938 | 12 | Running | 8 | ||
| 25 | 935 | Mike Swardson | 31 | -18.418 | 103 | 23.927 | 40.938 | 9 | Running | 7 | ||
| 26 | 80 | Kevin L Price | 5 | -20.490 | 103 | 8 | 23.462 | 40.958 | 12 | Running | 6 | |
| 27 | 78 | Armando D Melgosa | 21 | -20.997 | 103 | 23.692 | 40.963 | 10 | Running | 5 | ||
| 28 | 91 | Matt Bové | 26 | -2 L | 101 | 24.038 | 41.704 | 8 | Running | 4 | ||
| 29 | 7 | Charles Abert | 16 | -4 L | 99 | 23.649 | 42.537 | 10 | Running | 3 | ||
| 30 | 52 | Matt Wiebers | 22 | -10 L | 93 | 24.032 | 45.393 | 24 | Running | 2 | ||
| 31 | 51 | Joshua Unger | 18 | -44 L | 59 | 23.820 | 39.901 | 12 | Disconnected | 1 |
Pts: this series' points for the race (points by the size of the field).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 07 | Patrick Drabick | 23.217 | 0 |
| 2 | 70 | Joshua Jackson9 | 23.292 | 0 |
| 3 | 50 | Kyle Dearing2 | 23.360 | 0 |
| 4 | 25 | James Coffman | 23.405 | 0 |
| 5 | 80 | Kevin L Price | 23.463 | 0 |
| 6 | 301 | Zachariah Laugen | 23.486 | 0 |
| 7 | 23 | Ryan Pendleton | 23.493 | 0 |
| 8 | 14 | Dylan Simmons | 23.519 | 0 |
| 9 | 71 | Daniel Parks | 23.571 | 0 |
| 10 | 85 | Jake Ham | 23.572 | 0 |
| 11 | 69 | Eric Camp | 23.573 | 0 |
| 12 | 86 | Timothy Wilmes | 23.634 | 0 |
| 13 | 75 | Charles Felts | 23.680 | 0 |
| 14 | 68 | Darrin Price4 | 23.701 | 0 |
| 15 | 00 | Allen Smith | 23.701 | 0 |
| 16 | 7 | Charles Abert | 23.711 | 0 |
| 17 | 36 | Shawn Lobos | 23.753 | 0 |
| 18 | 51 | Joshua Unger | 23.761 | 1 |
| 19 | 2 | Sean Sullivan3 | 23.837 | 0 |
| 20 | 29 | Tyler Ballman | 23.848 | 6 |
| 21 | 78 | Armando D Melgosa | 23.916 | 0 |
| 22 | 52 | Matt Wiebers | 24.066 | 2 |
| 23 | 26 | DJ Patterson | 24.171 | 1 |
| 24 | 24 | J.R. Schomber | 24.202 | 0 |
| 25 | 59 | Frederick Segraves Jr | 24.301 | 2 |
| 26 | 91 | Matt Bové | 24.368 | 0 |
| 27 | 74 | Jake Bustos | 24.499 | 0 |
| 28 | 13 | Garet Kinder | 0 | |
| 29 | 84 | Hayden Muir | 0 | |
| 30 | 03 | Brian Frauhiger | 0 | |
| 31 | 935 | Mike Swardson | 0 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 13 | Garet Kinder | 23.214 | 36 |
| 2 | 14 | Dylan Simmons | 23.259 | 44 |
| 3 | 07 | Patrick Drabick | 23.260 | 7 |
| 4 | 74 | Jake Bustos | 23.262 | 6 |
| 5 | 86 | Timothy Wilmes | 23.390 | 4 |
| 6 | 69 | Eric Camp | 23.404 | 4 |
| 7 | 50 | Kyle Dearing2 | 23.413 | 11 |
| 8 | 29 | Tyler Ballman | 23.439 | 34 |
| 9 | 7 | Charles Abert | 23.452 | 4 |
| 10 | 70 | Joshua Jackson9 | 23.458 | 17 |
| 11 | 80 | Kevin L Price | 23.528 | 1 |
| 12 | 36 | Shawn Lobos | 23.549 | 6 |
| 13 | 25 | James Coffman | 23.601 | 1 |
| 14 | 71 | Daniel Parks | 23.631 | 0 |
| 15 | 301 | Zachariah Laugen | 23.664 | 16 |
| 16 | 2 | Sean Sullivan3 | 23.683 | 11 |
| 17 | 78 | Armando D Melgosa | 23.689 | 6 |
| 18 | 24 | J.R. Schomber | 23.770 | 6 |
| 19 | 00 | Allen Smith | 23.787 | 1 |
| 20 | 26 | DJ Patterson | 23.812 | 6 |
| 21 | 68 | Darrin Price4 | 23.893 | 10 |
| 22 | 91 | Matt Bové | 23.909 | 15 |
| 23 | 51 | Joshua Unger | 23.916 | 3 |
| 24 | 52 | Matt Wiebers | 23.921 | 18 |
| 25 | 935 | Mike Swardson | 23.974 | 12 |
| 26 | 84 | Hayden Muir | 23.979 | 4 |
| 27 | 59 | Frederick Segraves Jr | 24.847 | 2 |
| 28 | 23 | Ryan Pendleton | 0 | |
| 29 | 75 | Charles Felts | 0 | |
| 30 | 03 | Brian Frauhiger | 0 |
Stewards' report · drivers in this race can file a protest there
iRacing session 88575506

GLR