Joshua Jackson9
iRacing ID 775813
Career
10Starts
0Wins
7Top 5
8Top 10
8.6Avg finish
6.5Avg start
15Laps led
Sports Car
7Starts
0Wins
7Top 5
7Top 10
2.7Avg finish
6.7Avg start
0Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | Hungaroring - N/A | 6 | GT3 20252 / 15 | 36 | 12 | Running | 320 | |
| Oct 22, 2026 | Sebring International Raceway - International | 4 | GT3 20252 / 13 | 27 | 1 | Running | 320 | |
| Oct 15, 2026 | Indianapolis Motor Speedway - Road Course | 4 | GT3 20252 / 19 | 43 | 8 | Running | 320 | |
| Oct 1, 2026 | Watkins Glen International - Boot | 8 | GT3 20252 / 19 | 69 | 13 | Running | 320 | |
| Sep 17, 2026 | Virginia International Raceway - Full Course | 7 | GT3 20253 / 18 | 35 | 8 | Running | 300 | |
| Sep 10, 2026 | Red Bull Ring - Grand Prix | 10 | GT3 20253 / 18 | 37 | 8 | Running | 300 | |
| Sep 3, 2026 | Long Beach Street Circuit - N/A | 8 | GT3 20255 / 21 | 45 | 4 | Running | 260 |
Warrior
3Starts
0Wins
0Top 5
1Top 10
22.3Avg finish
6.0Avg start
15Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | Michigan International Speedway - N/A | 4 | 30 / 35 | 50 | 10 | 6 | Disconnected | 0 |
| Sep 9, 2026 | Iowa Speedway - Oval | 2 | 6 / 31 | 103 | 5 | 4 | Running | 0 |
| Sep 2, 2026 | Kansas Speedway - Oval | 12 | 31 / 40 | 99 | 12 | Running | 0 |

GLR