Michigan International Speedway - N/A
Sep 16, 2026 · Save22 Warrior Series · 71 laps · 10 cautions (30 laps) · 7 lead changes · SOF 1615
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Ryan Pendleton | 8 | 71 | 19 | 39.884 | 1:03.005 | 0 | Running | 35 | ||
| 2 | 07 | Patrick Drabick | 2 | -0.065 | 71 | 32 | 39.654 | 1:03.006 | 4 | Running | 34 | |
| 3 | 24 | J.R. Schomber | 17 | -0.263 | 71 | 39.777 | 1:03.009 | 4 | Running | 33 | ||
| 4 | 86 | Timothy Wilmes | 10 | -0.445 | 71 | 39.758 | 1:03.012 | 4 | Running | 32 | ||
| 5 | 98 | Thadeeus Freel Jr. | 19 | -0.602 | 71 | 39.844 | 1:03.014 | 4 | Running | 31 | ||
| 6 | 36 | Shawn Lobos | 11 | -0.714 | 71 | 2 | 39.795 | 1:03.015 | 4 | Running | 30 | |
| 7 | 75 | Charles Felts | 5 | -1.655 | 71 | 39.866 | 1:03.029 | 0 | Running | 29 | ||
| 8 | 52 | Matt Wiebers | 28 | -1.737 | 71 | 39.790 | 1:03.029 | 12 | Running | 28 | ||
| 9 | 7 | Charles Abert | 6 | -1.885 | 71 | 39.916 | 1:03.032 | 0 | Running | 27 | ||
| 10 | 03 | Brian Frauhiger | 34 | -1.923 | 71 | 39.768 | 1:03.032 | 16 | Running | 26 | ||
| 11 | 9 | Christopher Hiner | 13 | -2.037 | 71 | 39.779 | 1:03.034 | 12 | Running | 25 | ||
| 12 | 31 | Dakoda Cole | 23 | -2.188 | 71 | 39.818 | 1:03.036 | 16 | Running | 24 | ||
| 13 | 00 | Allen Smith | 12 | -2.423 | 71 | 39.665 | 1:03.039 | 4 | Running | 23 | ||
| 14 | 78 | Armando D Melgosa | 24 | -2.840 | 71 | 40.249 | 1:03.045 | 0 | Running | 22 | ||
| 15 | 37 | Jacob Lenke | 7 | -2.888 | 71 | 40.038 | 1:03.046 | 15 | Running | 21 | ||
| 16 | 68 | Darrin Price4 | 27 | -2.908 | 71 | 39.656 | 1:03.046 | 14 | Running | 20 | ||
| 17 | 25 | James Coffman | 14 | -3.504 | 71 | 39.901 | 1:03.055 | 22 | Running | 19 | ||
| 18 | 2 | Sean Sullivan3 | 18 | -3.995 | 71 | 39.744 | 1:03.061 | 12 | Running | 18 | ||
| 19 | 58 | Doug Ellingson | 35 | -5.363 | 71 | 39.629 | 1:03.080 | 21 | Running | 17 | ||
| 20 | 85 | Jake Ham | 9 | -5.608 | 71 | 4 | 39.611 | 1:03.084 | 10 | Running | 16 | |
| 21 | 59 | Frederick Segraves Jr | 25 | -6.743 | 71 | 39.826 | 1:03.100 | 4 | Running | 15 | ||
| 22 | 66 | Roy Giubbini | 33 | -8.101 | 71 | 40.307 | 1:03.119 | 20 | Running | 14 | ||
| 23 | 022 | Nick Trussell | 32 | -1 L | 70 | 40.602 | 1:03.993 | 14 | Running | 13 | ||
| 24 | 84 | Hayden Muir | 29 | -1 L | 70 | 40.295 | 1:03.997 | 7 | Running | 12 | ||
| 25 | 74 | Jake Bustos | 1 | -2 L | 69 | 39.877 | 1:04.898 | 12 | Running | 11 | ||
| 26 | 96 | Bobby Bender | 26 | -2 L | 69 | 39.953 | 1:04.906 | 24 | Running | 10 | ||
| 27 | 26 | DJ Patterson | 22 | -3 L | 68 | 39.793 | 1:04.914 | 16 | Running | 9 | ||
| 28 | 80 | Kevin L Price | 21 | -4 L | 67 | 40.155 | 1:02.708 | 8 | Running | 8 | ||
| 29 | 29 | Tyler Ballman | 15 | -5 L | 66 | 39.953 | 1:04.964 | 23 | Running | 7 | ||
| 30 | 70 | Joshua Jackson9 | 4 | -21 L | 50 | 10 | 40.079 | 1:03.948 | 6 | Disconnected | 6 | |
| 31 | 11 | James Williams45 | 16 | -21 L | 50 | 39.912 | 1:07.226 | 10 | Disconnected | 5 | ||
| 32 | 13 | Garet Kinder | 3 | -22 L | 49 | 4 | 40.007 | 1:03.310 | 11 | Disconnected | 4 | |
| 33 | 83 | Daniel Krakeel | 31 | -24 L | 47 | 40.850 | 1:06.016 | 12 | Running | 3 | ||
| 34 | 71 | Daniel Parks | 20 | -35 L | 36 | 39.923 | 1:02.613 | 13 | Disconnected | 2 | ||
| 35 | 91 | Matt Bové | 30 | -47 L | 24 | 40.084 | 1:02.746 | 12 | Disconnected | 1 |
Pts: this series' points for the race (points by the size of the field).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 74 | Jake Bustos | 39.947 | 0 |
| 2 | 07 | Patrick Drabick | 39.966 | 0 |
| 3 | 13 | Garet Kinder | 39.989 | 0 |
| 4 | 70 | Joshua Jackson9 | 39.990 | 0 |
| 5 | 75 | Charles Felts | 40.002 | 0 |
| 6 | 7 | Charles Abert | 40.016 | 0 |
| 7 | 37 | Jacob Lenke | 40.018 | 2 |
| 8 | 23 | Ryan Pendleton | 40.025 | 0 |
| 9 | 85 | Jake Ham | 40.027 | 0 |
| 10 | 86 | Timothy Wilmes | 40.031 | 0 |
| 11 | 36 | Shawn Lobos | 40.036 | 0 |
| 12 | 00 | Allen Smith | 40.051 | 0 |
| 13 | 9 | Christopher Hiner | 40.067 | 0 |
| 14 | 25 | James Coffman | 40.106 | 0 |
| 15 | 29 | Tyler Ballman | 40.109 | 0 |
| 16 | 11 | James Williams45 | 40.112 | 0 |
| 17 | 24 | J.R. Schomber | 40.114 | 0 |
| 18 | 2 | Sean Sullivan3 | 40.122 | 0 |
| 19 | 98 | Thadeeus Freel Jr. | 40.124 | 0 |
| 20 | 71 | Daniel Parks | 40.142 | 0 |
| 21 | 80 | Kevin L Price | 40.154 | 0 |
| 22 | 26 | DJ Patterson | 40.166 | 0 |
| 23 | 31 | Dakoda Cole | 40.192 | 0 |
| 24 | 78 | Armando D Melgosa | 40.207 | 0 |
| 25 | 59 | Frederick Segraves Jr | 40.211 | 2 |
| 26 | 96 | Bobby Bender | 40.214 | 2 |
| 27 | 68 | Darrin Price4 | 40.232 | 0 |
| 28 | 52 | Matt Wiebers | 40.257 | 2 |
| 29 | 84 | Hayden Muir | 40.288 | 3 |
| 30 | 91 | Matt Bové | 40.304 | 0 |
| 31 | 83 | Daniel Krakeel | 40.306 | 0 |
| 32 | 022 | Nick Trussell | 40.389 | 0 |
| 33 | 66 | Roy Giubbini | 40.922 | 0 |
| 34 | 03 | Brian Frauhiger | 43.023 | 0 |
| 35 | 58 | Doug Ellingson | 0 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 13 | Garet Kinder | 39.705 | 4 |
| 2 | 07 | Patrick Drabick | 39.725 | 8 |
| 3 | 7 | Charles Abert | 39.741 | 4 |
| 4 | 74 | Jake Bustos | 39.752 | 6 |
| 5 | 2 | Sean Sullivan3 | 39.777 | 3 |
| 6 | 71 | Daniel Parks | 39.829 | 0 |
| 7 | 70 | Joshua Jackson9 | 39.830 | 0 |
| 8 | 37 | Jacob Lenke | 39.920 | 10 |
| 9 | 86 | Timothy Wilmes | 39.927 | 16 |
| 10 | 59 | Frederick Segraves Jr | 39.950 | 5 |
| 11 | 29 | Tyler Ballman | 39.956 | 13 |
| 12 | 75 | Charles Felts | 39.968 | 0 |
| 13 | 00 | Allen Smith | 39.988 | 0 |
| 14 | 80 | Kevin L Price | 40.012 | 1 |
| 15 | 84 | Hayden Muir | 40.028 | 1 |
| 16 | 25 | James Coffman | 40.046 | 12 |
| 17 | 58 | Doug Ellingson | 40.076 | 13 |
| 18 | 91 | Matt Bové | 40.076 | 6 |
| 19 | 31 | Dakoda Cole | 40.079 | 9 |
| 20 | 78 | Armando D Melgosa | 40.079 | 4 |
| 21 | 23 | Ryan Pendleton | 40.086 | 0 |
| 22 | 26 | DJ Patterson | 40.089 | 0 |
| 23 | 52 | Matt Wiebers | 40.133 | 6 |
| 24 | 9 | Christopher Hiner | 40.136 | 9 |
| 25 | 98 | Thadeeus Freel Jr. | 40.146 | 7 |
| 26 | 96 | Bobby Bender | 40.152 | 12 |
| 27 | 36 | Shawn Lobos | 40.162 | 2 |
| 28 | 11 | James Williams45 | 40.170 | 5 |
| 29 | 85 | Jake Ham | 40.326 | 0 |
| 30 | 24 | J.R. Schomber | 40.369 | 2 |
| 31 | 68 | Darrin Price4 | 40.517 | 3 |
| 32 | 66 | Roy Giubbini | 40.570 | 12 |
| 33 | 83 | Daniel Krakeel | 40.630 | 0 |
| 34 | 022 | Nick Trussell | 40.666 | 9 |
| 35 | 03 | Brian Frauhiger | 41.963 | 6 |
Stewards' report · drivers in this race can file a protest there
iRacing session 88687918

GLR