Garet Kinder
iRacing ID 439770
Career
18Starts
2Wins
6Top 5
9Top 10
13.7Avg finish
8.2Avg start
119Laps led
Warrior
9Starts
1Wins
1Top 5
2Top 10
20.9Avg finish
11.1Avg start
62Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 4, 2026 | Rockingham Speedway - Oval | 3 | 26 / 29 | 25 | 4 | Disconnected | 0 | |
| Oct 28, 2026 | Homestead Miami Speedway - Oval | 12 | 24 / 25 | 31 | 2 | Disconnected | 0 | |
| Oct 21, 2026 | Eldora Speedway - N/A | 7 | 25 / 27 | 37 | 12 | Disconnected | 0 | |
| Oct 14, 2026 | Talladega Superspeedway - N/A | 3 | 25 / 32 | 55 | 2 | 16 | Disconnected | 0 |
| Sep 23, 2026 | Watkins Glen International - Cup | 8 | 8 / 29 | 40 | 2 | Running | 0 | |
| Sep 16, 2026 | Michigan International Speedway - N/A | 3 | 32 / 35 | 49 | 4 | 11 | Disconnected | 0 |
| Sep 9, 2026 | Iowa Speedway - Oval | 28 | 1 / 31 | 103 | 19 | 4 | Running | 0 |
| Sep 2, 2026 | Kansas Speedway - Oval | 23 | 11 / 40 | 102 | 28 | 10 | Running | 0 |
| Aug 26, 2026 | Charlotte Motor Speedway - Oval | 13 | 36 / 42 | 74 | 9 | 12 | Disconnected | 0 |
Grand National
9Starts
1Wins
5Top 5
7Top 10
6.6Avg finish
5.3Avg start
57Laps led
| Date | Track | Start | Finish | Laps | Led | Inc | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2026 | EchoPark Speedway (Atlanta) - Oval - 2008 | 1 | 6 / 31 | 100 | 8 | 11 | Running | 39 |
| Oct 25, 2026 | Iowa Speedway - Oval | 4 | 2 / 23 | 100 | 0 | Running | 42 | |
| Oct 18, 2026 | Talladega Superspeedway - N/A | 14 | 3 / 30 | 60 | 2 | Running | 41 | |
| Oct 4, 2026 | Michigan International Speedway - N/A | 7 | 7 / 23 | 70 | 0 | Running | 37 | |
| Sep 27, 2026 | Charlotte Motor Speedway - Oval | 4 | 17 / 27 | 101 | 14 | Running | 27 | |
| Sep 20, 2026 | Watkins Glen International - Cup | 10 | 15 / 21 | 38 | 10 | Running | 29 | |
| Sep 13, 2026 | Pocono Raceway - N/A | 3 | 4 / 21 | 40 | 0 | Running | 40 | |
| Sep 6, 2026 | Homestead Miami Speedway - Oval | 4 | 4 / 25 | 100 | 0 | Running | 40 | |
| Aug 30, 2026 | Auto Club Speedway - Oval | 1 | 1 / 30 | 71 | 49 | 0 | Running | 48 |

GLR