Eldora Speedway - N/A
Oct 21, 2026 · Save22 Warrior Series · 87 laps · 15 cautions (46 laps) · 1 lead changes · SOF 1850
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Ryan Pendleton | 10 | 87 | 55 | 18.408 | 27.722 | 2 | Running | 25 | ||
| 2 | 32 | Jarod Schrock | 3 | -0.829 | 87 | 18.459 | 27.731 | 0 | Running | 24 | ||
| 3 | 14 | Dylan Simmons | 1 | -1.329 | 87 | 32 | 18.367 | 27.737 | 4 | Running | 23 | |
| 4 | 86 | Timothy Wilmes | 6 | -1.420 | 87 | 18.649 | 27.738 | 2 | Running | 22 | ||
| 5 | 85 | Jake Ham | 14 | -1.620 | 87 | 18.890 | 27.740 | 6 | Running | 21 | ||
| 6 | 50 | Kyle Dearing2 | 2 | -2.064 | 87 | 18.673 | 27.746 | 8 | Running | 20 | ||
| 7 | 301 | Zachariah Laugen | 8 | -2.412 | 87 | 18.607 | 27.749 | 10 | Running | 19 | ||
| 8 | 24 | J.R. Schomber | 16 | -2.628 | 87 | 19.160 | 27.752 | 10 | Running | 18 | ||
| 9 | 80 | Kevin L Price | 11 | -3.144 | 87 | 18.619 | 27.758 | 6 | Running | 17 | ||
| 10 | 00 | Allen Smith | 15 | -4.294 | 87 | 18.932 | 27.771 | 14 | Running | 16 | ||
| 11 | 08 | Brian Provo | 17 | -4.597 | 87 | 19.315 | 27.774 | 6 | Running | 15 | ||
| 12 | 2 | Sean Sullivan3 | 13 | -6.037 | 87 | 18.960 | 27.791 | 20 | Running | 14 | ||
| 13 | 98 | Thadeeus Freel Jr. | 12 | -6.224 | 87 | 18.827 | 27.793 | 10 | Running | 13 | ||
| 14 | 75 | Charles Felts | 19 | -6.358 | 87 | 19.535 | 27.795 | 8 | Running | 12 | ||
| 15 | 25 | James Coffman | 5 | -7.154 | 87 | 18.981 | 27.804 | 6 | Running | 11 | ||
| 16 | 11 | James Williams45 | 20 | -7.841 | 87 | 19.319 | 27.812 | 10 | Running | 10 | ||
| 17 | 91 | Matt Bové | 4 | -8.010 | 87 | 18.638 | 27.814 | 8 | Running | 9 | ||
| 18 | 78 | Armando D Melgosa | 9 | -9.915 | 87 | 18.611 | 27.836 | 12 | Running | 8 | ||
| 19 | 9 | Christopher Hiner | 23 | -10.824 | 87 | 19.162 | 27.846 | 10 | Running | 7 | ||
| 20 | 52 | Matt Wiebers | 21 | -13.477 | 87 | 19.646 | 27.877 | 10 | Running | 6 | ||
| 21 | 89 | Richard Driscoll2 | 26 | -14.709 | 87 | 18.964 | 27.891 | 10 | Running | 5 | ||
| 22 | 69 | Eric Camp | 22 | -16.823 | 87 | 19.130 | 27.915 | 18 | Running | 4 | ||
| 23 | 71 | Daniel Parks | 18 | -1 L | 86 | 19.027 | 28.135 | 6 | Running | 3 | ||
| 24 | 68 | Darrin Price4 | 24 | -46 L | 41 | 20.091 | 42.059 | 4 | Disconnected | 2 | ||
| 25 | 13 | Garet Kinder | 7 | -50 L | 37 | 18.617 | 26.354 | 12 | Disconnected | 1 | ||
| 26 | 22 | Jordan Johnson20 | 25 | -87 L | 0 | 0 | Running | 0 | ||||
| 27 | 96 | Bobby Bender | 27 | -87 L | 0 | 0 | Disconnected | 0 |
Pts: this series' points for the race (points by the size of the field).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 14 | Dylan Simmons | 18.357 | 0 |
| 2 | 50 | Kyle Dearing2 | 18.381 | 0 |
| 3 | 32 | Jarod Schrock | 18.464 | 0 |
| 4 | 91 | Matt Bové | 18.480 | 0 |
| 5 | 25 | James Coffman | 18.500 | 0 |
| 6 | 86 | Timothy Wilmes | 18.531 | 0 |
| 7 | 13 | Garet Kinder | 18.536 | 2 |
| 8 | 301 | Zachariah Laugen | 18.573 | 0 |
| 9 | 78 | Armando D Melgosa | 18.615 | 2 |
| 10 | 23 | Ryan Pendleton | 18.620 | 2 |
| 11 | 80 | Kevin L Price | 18.684 | 0 |
| 12 | 98 | Thadeeus Freel Jr. | 18.695 | 0 |
| 13 | 2 | Sean Sullivan3 | 18.745 | 0 |
| 14 | 85 | Jake Ham | 18.805 | 0 |
| 15 | 00 | Allen Smith | 18.823 | 0 |
| 16 | 24 | J.R. Schomber | 18.830 | 0 |
| 17 | 08 | Brian Provo | 18.874 | 0 |
| 18 | 71 | Daniel Parks | 18.951 | 2 |
| 19 | 75 | Charles Felts | 18.961 | 0 |
| 20 | 11 | James Williams45 | 19.467 | 6 |
| 21 | 52 | Matt Wiebers | 21.128 | 0 |
| 22 | 69 | Eric Camp | 2 | |
| 23 | 9 | Christopher Hiner | 0 | |
| 24 | 96 | Bobby Bender | 0 | |
| 25 | 68 | Darrin Price4 | 0 | |
| 26 | 22 | Jordan Johnson20 | 0 | |
| 27 | 89 | Richard Driscoll2 | 0 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 14 | Dylan Simmons | 18.331 | 34 |
| 2 | 85 | Jake Ham | 18.406 | 10 |
| 3 | 91 | Matt Bové | 18.456 | 18 |
| 4 | 89 | Richard Driscoll2 | 18.468 | 32 |
| 5 | 86 | Timothy Wilmes | 18.511 | 36 |
| 6 | 78 | Armando D Melgosa | 18.535 | 10 |
| 7 | 80 | Kevin L Price | 18.604 | 36 |
| 8 | 25 | James Coffman | 18.608 | 46 |
| 9 | 2 | Sean Sullivan3 | 18.767 | 40 |
| 10 | 301 | Zachariah Laugen | 18.790 | 34 |
| 11 | 32 | Jarod Schrock | 18.934 | 2 |
| 12 | 24 | J.R. Schomber | 18.943 | 10 |
| 13 | 50 | Kyle Dearing2 | 18.987 | 24 |
| 14 | 00 | Allen Smith | 18.991 | 22 |
| 15 | 71 | Daniel Parks | 19.036 | 2 |
| 16 | 98 | Thadeeus Freel Jr. | 19.061 | 38 |
| 17 | 13 | Garet Kinder | 19.084 | 8 |
| 18 | 9 | Christopher Hiner | 19.135 | 32 |
| 19 | 23 | Ryan Pendleton | 19.182 | 6 |
| 20 | 69 | Eric Camp | 19.201 | 36 |
| 21 | 11 | James Williams45 | 19.252 | 54 |
| 22 | 22 | Jordan Johnson20 | 19.411 | 8 |
| 23 | 08 | Brian Provo | 19.475 | 20 |
| 24 | 68 | Darrin Price4 | 19.767 | 24 |
| 25 | 52 | Matt Wiebers | 20.316 | 34 |
| 26 | 75 | Charles Felts | 0 | |
| 27 | 96 | Bobby Bender | 6 |
Stewards' report · drivers in this race can file a protest there
iRacing session 89543559

GLR