Kansas Speedway - Oval
Sep 2, 2026 · Save22 Warrior Series · 102 laps · 8 cautions (24 laps) · 5 lead changes · SOF 1731
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Ryan Pendleton | 4 | 102 | 1 | 31.111 | 42.595 | 4 | Running | 40 | ||
| 2 | 14 | Dylan Simmons | 5 | -0.112 | 102 | 1 | 31.163 | 42.596 | 2 | Running | 39 | |
| 3 | 36 | Shawn Lobos | 13 | -0.799 | 102 | 31.201 | 42.602 | 10 | Running | 38 | ||
| 4 | 59 | Frederick Segraves Jr | 27 | -1.891 | 102 | 31.203 | 42.613 | 21 | Running | 37 | ||
| 5 | 71 | Daniel Parks | 16 | -2.006 | 102 | 31.118 | 42.614 | 18 | Running | 36 | ||
| 6 | 08 | Brian Provo | 9 | -2.014 | 102 | 31.287 | 42.614 | 10 | Running | 35 | ||
| 7 | 24 | J.R. Schomber | 22 | -2.167 | 102 | 31.317 | 42.616 | 10 | Running | 34 | ||
| 8 | 75 | Charles Felts | 17 | -2.333 | 102 | 31.320 | 42.617 | 8 | Running | 33 | ||
| 9 | 50 | Kyle Dearing2 | 19 | -2.381 | 102 | 31.194 | 42.618 | 9 | Running | 32 | ||
| 10 | 74 | Jake Bustos | 2 | -2.621 | 102 | 31.097 | 42.620 | 16 | Running | 31 | ||
| 11 | 13 | Garet Kinder | 23 | -2.960 | 102 | 28 | 31.113 | 42.624 | 10 | Running | 30 | |
| 12 | 85 | Jake Ham | 11 | -2.966 | 102 | 31.280 | 42.624 | 16 | Running | 29 | ||
| 13 | 7 | Charles Abert | 20 | -3.029 | 102 | 31.183 | 42.624 | 9 | Running | 28 | ||
| 14 | 98 | Thadeeus Freel Jr. | 21 | -3.121 | 102 | 31.196 | 42.625 | 15 | Running | 27 | ||
| 15 | 26 | DJ Patterson | 31 | -3.317 | 102 | 31.332 | 42.627 | 12 | Running | 26 | ||
| 16 | 25 | James Coffman | 36 | -3.489 | 102 | 31.184 | 42.629 | 12 | Running | 25 | ||
| 17 | 91 | Matt Bové | 15 | -3.883 | 102 | 31.101 | 42.633 | 20 | Running | 24 | ||
| 18 | 31 | Dakoda Cole | 29 | -4.082 | 102 | 31.267 | 42.634 | 12 | Running | 23 | ||
| 19 | 37 | Jacob Lenke | 10 | -4.259 | 102 | 31.342 | 42.636 | 20 | Running | 22 | ||
| 20 | 03 | Brian Frauhiger | 39 | -4.400 | 102 | 31.381 | 42.638 | 8 | Running | 21 | ||
| 21 | 68 | Darrin Price4 | 38 | -4.403 | 102 | 31.560 | 42.638 | 16 | Running | 20 | ||
| 22 | 83 | Daniel Krakeel | 32 | -5.020 | 102 | 31.795 | 42.644 | 0 | Running | 19 | ||
| 23 | 00 | Allen Smith | 6 | -7.753 | 102 | 31.251 | 42.671 | 12 | Running | 18 | ||
| 24 | 52 | Matt Wiebers | 37 | -8.257 | 102 | 31.020 | 42.675 | 9 | Running | 17 | ||
| 25 | 86 | Timothy Wilmes | 3 | -10.442 | 102 | 31.186 | 42.697 | 8 | Running | 16 | ||
| 26 | 01 | Mickey Isaac2 | 24 | -10.669 | 102 | 31.218 | 42.699 | 14 | Running | 15 | ||
| 27 | 301 | Zachariah Laugen | 18 | -18.131 | 102 | 31.044 | 42.772 | 14 | Running | 14 | ||
| 28 | 96 | Bobby Bender | 14 | -23.642 | 102 | 31.175 | 42.826 | 18 | Running | 13 | ||
| 29 | 07 | Patrick Drabick | 1 | -36.271 | 102 | 72 | 31.080 | 42.950 | 8 | Running | 12 | |
| 30 | 58 | Doug Ellingson | 40 | -1 L | 101 | 31.447 | 43.266 | 15 | Running | 11 | ||
| 31 | 70 | Joshua Jackson9 | 12 | -3 L | 99 | 31.164 | 43.940 | 12 | Running | 10 | ||
| 32 | 78 | Armando D Melgosa | 25 | -3 L | 99 | 31.365 | 43.944 | 15 | Running | 9 | ||
| 33 | 40 | Ken Huber | 8 | -6 L | 96 | 31.257 | 41.830 | 10 | Disconnected | 8 | ||
| 34 | 022 | Nick Trussell | 28 | -10 L | 92 | 31.386 | 46.931 | 14 | Running | 7 | ||
| 35 | 69 | Eric Camp | 26 | -10 L | 92 | 31.253 | 47.423 | 13 | Running | 6 | ||
| 36 | 80 | Kevin L Price | 33 | -13 L | 89 | 31.183 | 48.933 | 10 | Running | 5 | ||
| 37 | 15 | Jamie Barcus | 7 | -15 L | 87 | 31.190 | 40.352 | 8 | Disconnected | 4 | ||
| 38 | 66 | Roy Giubbini | 35 | -26 L | 76 | 31.674 | 39.856 | 14 | Running | 3 | ||
| 39 | 11 | James Williams45 | 30 | -43 L | 59 | 31.405 | 43.362 | 6 | Disconnected | 2 | ||
| 40 | 12 | Claire Sisk Jr | 34 | -50 L | 52 | 31.315 | 42.349 | 19 | Disconnected | 1 |
Pts: this series' points for the race (points by the size of the field).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 07 | Patrick Drabick | 30.961 | 0 |
| 2 | 74 | Jake Bustos | 31.016 | 0 |
| 3 | 86 | Timothy Wilmes | 31.023 | 0 |
| 4 | 23 | Ryan Pendleton | 31.027 | 2 |
| 5 | 14 | Dylan Simmons | 31.037 | 0 |
| 6 | 00 | Allen Smith | 31.046 | 0 |
| 7 | 15 | Jamie Barcus | 31.052 | 0 |
| 8 | 40 | Ken Huber | 31.056 | 0 |
| 9 | 08 | Brian Provo | 31.061 | 0 |
| 10 | 37 | Jacob Lenke | 31.062 | 2 |
| 11 | 85 | Jake Ham | 31.067 | 0 |
| 12 | 70 | Joshua Jackson9 | 31.075 | 0 |
| 13 | 36 | Shawn Lobos | 31.095 | 0 |
| 14 | 96 | Bobby Bender | 31.096 | 0 |
| 15 | 91 | Matt Bové | 31.108 | 0 |
| 16 | 71 | Daniel Parks | 31.112 | 0 |
| 17 | 75 | Charles Felts | 31.112 | 0 |
| 18 | 301 | Zachariah Laugen | 31.135 | 0 |
| 19 | 50 | Kyle Dearing2 | 31.165 | 0 |
| 20 | 7 | Charles Abert | 31.169 | 1 |
| 21 | 98 | Thadeeus Freel Jr. | 31.188 | 0 |
| 22 | 24 | J.R. Schomber | 31.194 | 0 |
| 23 | 13 | Garet Kinder | 31.197 | 0 |
| 24 | 01 | Mickey Isaac2 | 31.203 | 0 |
| 25 | 78 | Armando D Melgosa | 31.209 | 0 |
| 26 | 69 | Eric Camp | 31.217 | 0 |
| 27 | 59 | Frederick Segraves Jr | 31.235 | 0 |
| 28 | 022 | Nick Trussell | 31.288 | 0 |
| 29 | 31 | Dakoda Cole | 31.300 | 0 |
| 30 | 11 | James Williams45 | 31.320 | 0 |
| 31 | 26 | DJ Patterson | 31.336 | 0 |
| 32 | 83 | Daniel Krakeel | 31.340 | 0 |
| 33 | 80 | Kevin L Price | 31.343 | 1 |
| 34 | 12 | Claire Sisk Jr | 31.493 | 2 |
| 35 | 66 | Roy Giubbini | 31.494 | 0 |
| 36 | 25 | James Coffman | 31.504 | 0 |
| 37 | 52 | Matt Wiebers | 31.528 | 2 |
| 38 | 68 | Darrin Price4 | 31.623 | 0 |
| 39 | 03 | Brian Frauhiger | 31.726 | 0 |
| 40 | 58 | Doug Ellingson | 0 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 301 | Zachariah Laugen | 30.734 | 9 |
| 2 | 14 | Dylan Simmons | 30.775 | 24 |
| 3 | 75 | Charles Felts | 30.786 | 0 |
| 4 | 74 | Jake Bustos | 30.808 | 8 |
| 5 | 40 | Ken Huber | 30.831 | 3 |
| 6 | 07 | Patrick Drabick | 30.846 | 18 |
| 7 | 69 | Eric Camp | 30.865 | 26 |
| 8 | 00 | Allen Smith | 30.870 | 4 |
| 9 | 15 | Jamie Barcus | 30.892 | 6 |
| 10 | 13 | Garet Kinder | 30.902 | 5 |
| 11 | 86 | Timothy Wilmes | 30.945 | 5 |
| 12 | 78 | Armando D Melgosa | 30.965 | 13 |
| 13 | 70 | Joshua Jackson9 | 30.981 | 6 |
| 14 | 36 | Shawn Lobos | 31.007 | 8 |
| 15 | 50 | Kyle Dearing2 | 31.024 | 10 |
| 16 | 98 | Thadeeus Freel Jr. | 31.026 | 0 |
| 17 | 71 | Daniel Parks | 31.041 | 6 |
| 18 | 37 | Jacob Lenke | 31.076 | 5 |
| 19 | 96 | Bobby Bender | 31.092 | 10 |
| 20 | 80 | Kevin L Price | 31.096 | 11 |
| 21 | 23 | Ryan Pendleton | 31.125 | 6 |
| 22 | 25 | James Coffman | 31.125 | 10 |
| 23 | 91 | Matt Bové | 31.135 | 10 |
| 24 | 85 | Jake Ham | 31.138 | 1 |
| 25 | 26 | DJ Patterson | 31.147 | 0 |
| 26 | 7 | Charles Abert | 31.148 | 14 |
| 27 | 31 | Dakoda Cole | 31.205 | 11 |
| 28 | 12 | Claire Sisk Jr | 31.207 | 6 |
| 29 | 83 | Daniel Krakeel | 31.222 | 10 |
| 30 | 01 | Mickey Isaac2 | 31.226 | 0 |
| 31 | 022 | Nick Trussell | 31.236 | 12 |
| 32 | 68 | Darrin Price4 | 31.251 | 2 |
| 33 | 08 | Brian Provo | 31.256 | 6 |
| 34 | 58 | Doug Ellingson | 31.262 | 2 |
| 35 | 11 | James Williams45 | 31.270 | 2 |
| 36 | 66 | Roy Giubbini | 31.297 | 2 |
| 37 | 52 | Matt Wiebers | 31.305 | 5 |
| 38 | 24 | J.R. Schomber | 31.357 | 6 |
| 39 | 03 | Brian Frauhiger | 31.371 | 0 |
| 40 | 59 | Frederick Segraves Jr | 0 |
Stewards' report · drivers in this race can file a protest there
iRacing session 88429510

GLR