Charlotte Motor Speedway - Oval
Aug 26, 2026 · Save22 Warrior Series · 101 laps · 17 cautions (51 laps) · 9 lead changes · SOF 1659
Race
| Pos | # | Driver | Start | Gap | Laps | Led | Best lap | Avg lap | Inc | Status | Pts | Bonus / penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Shawn Lobos | 8 | 101 | 2 | 30.223 | 59.653 | 4 | Running | 41 | ||
| 2 | 07 | Patrick Drabick | 1 | -0.259 | 101 | 38 | 30.171 | 59.656 | 13 | Running | 40 | |
| 3 | 74 | Jake Bustos | 2 | -0.416 | 101 | 30.361 | 59.657 | 13 | Running | 39 | ||
| 4 | 69 | Eric Camp | 21 | -0.515 | 101 | 18 | 30.015 | 59.658 | 20 | Running | 38 | |
| 5 | 71 | Daniel Parks | 25 | -0.659 | 101 | 1 | 30.380 | 59.659 | 24 | Running | 37 | |
| 6 | 00 | Allen Smith | 16 | -0.683 | 101 | 30.375 | 59.660 | 9 | Running | 36 | ||
| 7 | 08 | Brian Provo | 7 | -0.725 | 101 | 30.386 | 59.660 | 21 | Running | 35 | ||
| 8 | 50 | Kyle Dearing2 | 20 | -0.753 | 101 | 30.286 | 59.660 | 7 | Running | 34 | ||
| 9 | 81 | Ian Briskey | 39 | -1.181 | 101 | 30.312 | 59.664 | 4 | Running | 33 | ||
| 10 | 98 | Thadeeus Freel Jr. | 23 | -1.392 | 101 | 30.203 | 59.667 | 13 | Running | 32 | ||
| 11 | 25 | James Coffman | 9 | -1.511 | 101 | 30.477 | 59.668 | 17 | Running | 31 | ||
| 12 | 86 | Timothy Wilmes | 19 | -1.647 | 101 | 30.340 | 59.669 | 19 | Running | 30 | ||
| 13 | 80 | Kevin L Price | 22 | -1.811 | 101 | 30.211 | 59.671 | 9 | Running | 29 | ||
| 14 | 15 | Jamie Barcus | 5 | -1.852 | 101 | 30.305 | 59.671 | 17 | Running | 28 | ||
| 15 | 301 | Zachariah Laugen | 10 | -1.886 | 101 | 30.318 | 59.672 | 11 | Running | 27 | ||
| 16 | 31 | Dakoda Cole | 36 | -1.997 | 101 | 30.222 | 59.672 | 13 | Running | 26 | ||
| 17 | 19 | Andrew Karnes | 6 | -2.262 | 101 | 30.320 | 59.675 | 9 | Running | 25 | ||
| 18 | 51 | Joshua Unger | 27 | -2.349 | 101 | 30.156 | 59.676 | 24 | Running | 24 | ||
| 19 | 75 | Charles Felts | 24 | -2.793 | 101 | 30.465 | 59.680 | 23 | Running | 23 | ||
| 20 | 24 | J.R. Schomber | 32 | -2.794 | 101 | 30.328 | 59.680 | 18 | Running | 22 | ||
| 21 | 78 | Armando D Melgosa | 35 | -3.557 | 101 | 30.850 | 59.688 | 19 | Running | 21 | ||
| 22 | 40 | Ken Huber | 4 | -4.366 | 101 | 30.199 | 59.696 | 9 | Running | 20 | ||
| 23 | 03 | Brian Frauhiger | 40 | -4.795 | 101 | 31.218 | 59.700 | 9 | Running | 19 | ||
| 24 | 37 | Jacob Lenke | 31 | -6.568 | 101 | 4 | 30.364 | 59.718 | 23 | Running | 18 | |
| 25 | 01 | Mickey Isaac2 | 15 | -8.668 | 101 | 9 | 30.370 | 59.739 | 22 | Running | 17 | |
| 26 | 59 | Frederick Segraves Jr | 17 | -8.753 | 101 | 30.713 | 59.739 | 24 | Running | 16 | ||
| 27 | 26 | DJ Patterson | 34 | -2 L | 99 | 30.489 | 1:00.923 | 9 | Running | 15 | ||
| 28 | 14 | Dylan Simmons | 3 | -5 L | 96 | 20 | 30.138 | 1:02.795 | 11 | Running | 14 | |
| 29 | 68 | Darrin Price4 | 37 | -5 L | 96 | 30.785 | 1:02.829 | 21 | Running | 13 | ||
| 30 | 935 | Mike Swardson | 38 | -12 L | 89 | 30.879 | 1:07.797 | 29 | Running | 12 | ||
| 31 | 84 | Hayden Muir | 41 | -18 L | 83 | 31.683 | 59.742 | 11 | Running | 11 | ||
| 32 | 7 | Charles Abert | 11 | -21 L | 80 | 30.472 | 1:01.573 | 23 | Running | 10 | ||
| 33 | 23 | Ryan Pendleton | 14 | -22 L | 79 | 30.268 | 59.026 | 9 | Disconnected | 9 | ||
| 34 | 96 | Bobby Bender | 30 | -22 L | 79 | 30.921 | 59.045 | 21 | Running | 8 | ||
| 35 | 2 | Sean Sullivan3 | 12 | -23 L | 78 | 30.532 | 1:05.217 | 16 | Running | 7 | ||
| 36 | 13 | Garet Kinder | 13 | -27 L | 74 | 9 | 30.400 | 59.153 | 12 | Disconnected | 6 | |
| 37 | 83 | Daniel Krakeel | 29 | -51 L | 50 | 30.673 | 1:01.815 | 18 | Running | 5 | ||
| 38 | 91 | Matt Bové | 28 | -61 L | 40 | 30.745 | 1:01.338 | 8 | Disqualified | 4 | ||
| 39 | 11 | James Williams45 | 33 | -63 L | 38 | 31.787 | 1:02.231 | 16 | Running | 3 | ||
| 40 | 22 | Skylar Dailey | 18 | -67 L | 34 | 30.738 | 1:04.843 | 14 | Disconnected | 2 | ||
| 41 | 022 | Nick Trussell | 26 | -77 L | 24 | 33.270 | 1:10.244 | 10 | Disconnected | 1 | ||
| 42 | 45 | Marc Behney | 42 | -101 L | 0 | 0 | Disconnected | 0 |
Pts: this series' points for the race (points by the size of the field).
Qualifying
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 07 | Patrick Drabick | 30.215 | 0 |
| 2 | 74 | Jake Bustos | 30.226 | 0 |
| 3 | 14 | Dylan Simmons | 30.233 | 0 |
| 4 | 40 | Ken Huber | 30.279 | 0 |
| 5 | 15 | Jamie Barcus | 30.290 | 0 |
| 6 | 19 | Andrew Karnes | 30.315 | 0 |
| 7 | 08 | Brian Provo | 30.332 | 0 |
| 8 | 36 | Shawn Lobos | 30.345 | 0 |
| 9 | 25 | James Coffman | 30.352 | 0 |
| 10 | 301 | Zachariah Laugen | 30.371 | 0 |
| 11 | 7 | Charles Abert | 30.378 | 2 |
| 12 | 2 | Sean Sullivan3 | 30.381 | 0 |
| 13 | 13 | Garet Kinder | 30.442 | 0 |
| 14 | 23 | Ryan Pendleton | 30.455 | 0 |
| 15 | 01 | Mickey Isaac2 | 30.460 | 0 |
| 16 | 00 | Allen Smith | 30.484 | 0 |
| 17 | 59 | Frederick Segraves Jr | 30.512 | 0 |
| 18 | 22 | Skylar Dailey | 30.563 | 0 |
| 19 | 86 | Timothy Wilmes | 30.567 | 0 |
| 20 | 50 | Kyle Dearing2 | 30.584 | 2 |
| 21 | 69 | Eric Camp | 30.605 | 0 |
| 22 | 80 | Kevin L Price | 30.618 | 0 |
| 23 | 98 | Thadeeus Freel Jr. | 30.640 | 0 |
| 24 | 75 | Charles Felts | 30.645 | 0 |
| 25 | 71 | Daniel Parks | 30.708 | 0 |
| 26 | 022 | Nick Trussell | 30.766 | 0 |
| 27 | 51 | Joshua Unger | 30.769 | 0 |
| 28 | 91 | Matt Bové | 30.769 | 0 |
| 29 | 83 | Daniel Krakeel | 30.790 | 0 |
| 30 | 96 | Bobby Bender | 30.880 | 2 |
| 31 | 37 | Jacob Lenke | 30.938 | 2 |
| 32 | 24 | J.R. Schomber | 30.939 | 4 |
| 33 | 11 | James Williams45 | 31.095 | 0 |
| 34 | 26 | DJ Patterson | 31.155 | 0 |
| 35 | 78 | Armando D Melgosa | 31.179 | 2 |
| 36 | 31 | Dakoda Cole | 31.194 | 0 |
| 37 | 68 | Darrin Price4 | 31.215 | 0 |
| 38 | 935 | Mike Swardson | 31.328 | 1 |
| 39 | 81 | Ian Briskey | 31.563 | 0 |
| 40 | 03 | Brian Frauhiger | 32.925 | 0 |
| 41 | 84 | Hayden Muir | 0 | |
| 42 | 45 | Marc Behney | 0 |
Practice
| Pos | # | Driver | Best lap | Inc |
|---|---|---|---|---|
| 1 | 07 | Patrick Drabick | 30.329 | 7 |
| 2 | 40 | Ken Huber | 30.364 | 11 |
| 3 | 14 | Dylan Simmons | 30.370 | 38 |
| 4 | 15 | Jamie Barcus | 30.469 | 0 |
| 5 | 13 | Garet Kinder | 30.532 | 17 |
| 6 | 36 | Shawn Lobos | 30.533 | 5 |
| 7 | 08 | Brian Provo | 30.538 | 12 |
| 8 | 19 | Andrew Karnes | 30.547 | 8 |
| 9 | 86 | Timothy Wilmes | 30.550 | 5 |
| 10 | 7 | Charles Abert | 30.557 | 12 |
| 11 | 301 | Zachariah Laugen | 30.561 | 25 |
| 12 | 69 | Eric Camp | 30.610 | 33 |
| 13 | 74 | Jake Bustos | 30.617 | 32 |
| 14 | 37 | Jacob Lenke | 30.630 | 36 |
| 15 | 91 | Matt Bové | 30.633 | 16 |
| 16 | 50 | Kyle Dearing2 | 30.634 | 15 |
| 17 | 22 | Skylar Dailey | 30.646 | 12 |
| 18 | 25 | James Coffman | 30.654 | 17 |
| 19 | 01 | Mickey Isaac2 | 30.661 | 10 |
| 20 | 71 | Daniel Parks | 30.683 | 10 |
| 21 | 83 | Daniel Krakeel | 30.689 | 5 |
| 22 | 31 | Dakoda Cole | 30.690 | 39 |
| 23 | 98 | Thadeeus Freel Jr. | 30.692 | 25 |
| 24 | 2 | Sean Sullivan3 | 30.708 | 33 |
| 25 | 00 | Allen Smith | 30.739 | 19 |
| 26 | 78 | Armando D Melgosa | 30.743 | 15 |
| 27 | 80 | Kevin L Price | 30.751 | 17 |
| 28 | 51 | Joshua Unger | 30.797 | 3 |
| 29 | 75 | Charles Felts | 30.803 | 0 |
| 30 | 59 | Frederick Segraves Jr | 30.825 | 0 |
| 31 | 96 | Bobby Bender | 30.873 | 32 |
| 32 | 022 | Nick Trussell | 30.985 | 27 |
| 33 | 81 | Ian Briskey | 30.990 | 11 |
| 34 | 11 | James Williams45 | 31.099 | 30 |
| 35 | 935 | Mike Swardson | 31.206 | 8 |
| 36 | 24 | J.R. Schomber | 31.216 | 6 |
| 37 | 68 | Darrin Price4 | 31.294 | 2 |
| 38 | 45 | Marc Behney | 31.345 | 10 |
| 39 | 26 | DJ Patterson | 31.495 | 14 |
| 40 | 84 | Hayden Muir | 31.545 | 13 |
| 41 | 03 | Brian Frauhiger | 32.051 | 1 |
| 42 | 23 | Ryan Pendleton | 0 |
Stewards' report · drivers in this race can file a protest there
iRacing session 88258467

GLR